Camarines Sur's 4th congressional district
Camarines Sur's 4th congressional district | |
---|---|
Constituency for the House of Representatives of the Philippines | |
Province | Camarines Sur |
Region | Bicol Region |
Population | 462,770 (2020)[1] |
Electorate | 300,303 (2022)[2] |
Major settlements | |
Area | 2,010.75 km2 (776.35 sq mi) |
Current constituency | |
Created | 1987 |
Representative | Arnulf Bryan Fuentebella |
Political party | NPC |
Congressional bloc | Majority |
Camarines Sur's 4th congressional district is one of the five congressional districts of the Philippines in the province of Camarines Sur. It has been represented in the House of Representatives since 1987.[3] The district consists of municipalities in the Partido region of eastern Camarines Sur, namely Caramoan, Garchitorena, Goa, Lagonoy, Presentacion, Sagñay, San Jose, Siruma, Tigaon and Tinambac.[4][5] It is currently represented in the 18th Congress by Arnulf Bryan Fuentebella of the Nationalist People's Coalition (NPC).[6]
Representation history
# | Member | Term of office | Congress | Party | Electoral history | Constituent LGUs | ||
---|---|---|---|---|---|---|---|---|
Start | End | |||||||
Camarines Sur's 4th district for the House of Representatives of the Philippines | ||||||||
District created February 2, 1987.[4] | ||||||||
1 | Ciriaco R. Alfelor | June 30, 1987 | June 30, 1998 | 8th | PDP–Laban | Elected in 1987. | 1987–2010 Baao, Balatan, Bato, Buhi, Bula, Iriga, Nabua | |
9th | Liberal | Re-elected in 1992. | ||||||
10th | Re-elected in 1995. | |||||||
2 | Salvio B. Fortuno | June 30, 1998 | June 30, 2001 | 11th | LAMMP | Elected in 1998. | ||
3 | Felix R. Alfelor Jr. | June 30, 2001 | June 30, 2010 | 12th | Lakas | Elected in 2001. | ||
13th | Re-elected in 2004. | |||||||
14th | Re-elected in 2007. | |||||||
4 | Arnulfo Fuentebella | June 30, 2010 | June 30, 2013 | 15th | NPC | Redistricted from the 3rd district and re-elected in 2010. | 2010–present Caramoan, Garchitorena, Goa, Lagonoy, Presentacion, Sagñay, San Jose, Siruma, Tigaon, Tinambac | |
5 | Felix William Fuentebella | June 30, 2013 | June 30, 2016 | 16th | NPC | Elected in 2013. | ||
(4) | Arnulfo Fuentebella | June 30, 2016 | June 30, 2019 | 17th | NPC | Elected in 2016. | ||
6 | Arnulf Bryan Fuentebella | June 30, 2019 | Incumbent | 18th | NPC | Elected in 2019. | ||
19th | Re-elected in 2022. |
Election results
2022
Party | Candidate | Votes | % | |
---|---|---|---|---|
NPC | Arnulf Bryan Fuentebella | 132,310 | ||
PDP–Laban | Antonio B. Chavez | 93,457 | ||
Total votes | ||||
NPC hold |
2019
2016
2013
2010
See also
References
- ^ Census of Population (2020). Table B - Population and Annual Growth Rates by Province, City, and Municipality - By Region. Philippine Statistics Authority. Retrieved 8 July 2021.
- ^ "Number and Turn-Out of Registered Voters and Voters Who Actually Voted by City/Municipality May 9, 2022 National and Local Elections". Commission on Elections. Retrieved October 6, 2023.
- ^ "Roster of Philippine legislators". House of Representatives of the Philippines. Archived from the original on March 16, 2017. Retrieved February 15, 2021.
- ^ a b "The 1987 Constitution of the Republic of the Philippines". Chan Robles Virtual Law Library. Retrieved February 15, 2021.
- ^ Republic Act No. 9716 (12 October 2009), An Act Reapportioning the Composition of the First (1st) and Second (2nd) Legislative Districts in the Province of Camarines Sur and Thereby Creating a New Legislative District From Such Reapportionment, Official Gazette of the Republic of the Philippines, archived from the original on 16 October 2021, retrieved February 15, 2021
- ^ "House Members". House of Representatives of the Philippines. Retrieved February 15, 2021.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !