Chinchwad Assembly constituency
Chinchwad | |
---|---|
Constituency No. 205 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Pune |
LS constituency | Maval |
Established | 2008 |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent Ashwini Laxman Jagtap | |
Party | Bharatiya Janata Party |
Elected year | 2019 |
Chinchwad Assembly constituency[1] is one of the twenty one constituencies of the Maharashtra Vidhan Sabha located in the city of Pune, India.[2]
It is a part of the Maval (Lok Sabha constituency) along with five other assembly constituencies: Pimpri and Maval from the Pune District and Karjat, Uran and Panvel from the Raigad district.
The last Legislator representing this constituency was Laxman Pandurang Jagtap, who won as an independent in 2009 and as a BJP candidate in 2014 Vidhan Sabha elections. The by-election was conducted due to the death of the incumbent MLA.
Members of the Legislative Assembly
Year | Member | Party | |
---|---|---|---|
Until 2008: Constituency did not exist
| |||
2009 | Laxman Jagtap | Independent | |
2014 | Bharatiya Janata Party | ||
2019 | |||
2023 | Ashwini Jagtap[3] | ||
2024 |
By-elections denoted by
Areas
- Rahatani
- Pimple Saudagar
- Wakad
- Thergaon
- Tathawade
- Punawale
- Whalekarwadi
- Ravet
- Samawishata Kiwale Mamurdi
- Kalewadi
- Pimple Gurav
- Aundh Camp
- Sangvi
- Dapodi
- Pimple Nilakh
- Chinchwad
Election results
2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP-SP | Rahul Tanaji Kalate | ||||
Independent | Bhausaheb Bhoir | ||||
BJP | Shankar Jagtap | ||||
NOTA | None of the Above | ||||
Majority | |||||
Turnout | |||||
Swing |
2023 by-election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ashwini Jagtap | 135,603 | 47.23 | 6.94 | |
NCP | Vitthal (alias Nana) Kate | 99,435 | 34.63 | 34.63 | |
Independent | Rahul Kalate | 44,112 | 15.36 | 24.98 | |
NOTA | None of the Above | 2,731 | 0.95 | ||
Majority | 36,168 | ||||
Turnout | 2,87,173 | 50.46 | −3.23 | ||
BJP hold | Swing |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Laxman Jagtap | 1,50,723 | 54.17 | ||
Independent | Rahul Kalate | 1,12,225 | 40.34 | ||
BSP | Rajendra Londhe | 3,954 | 1.42 | ||
Majority | 38,498 | 14.13 | |||
Turnout | 2,78,374 | 53.69 | |||
BJP hold | Swing |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Laxman Jagtap | 1,23,786 | 45.42 | ||
SS | Rahul Kalate | 63,489 | 23.29 | ||
NCP | Vitthal (alias Nana) Kate | 42,553 | 15.61 | ||
Majority | 60,297 | 22.13 | |||
Turnout | 2,72,557 | 56.27 | |||
BJP gain from Independent | Swing |
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Laxman Jagtap | 78,741 | 39.78 | ||
SS | Shrirang Chandu Barne | 72,166 | 36.46 | ||
INC | Bhausaheb Sopanrao Bhoir | 24,684 | 12.47 | ||
Majority | 6,575 | 3.32 | |||
Turnout | 1,97,928 | 50.51 | |||
Independent win (new seat) |
See also
References
- ^ Maharashtra Assembly Election 2009 Results
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "Maharashtra bypoll results: BJP leader Ashwini Jagtap wins Chinchwad seat". 2 March 2023. Retrieved 30 March 2023.
- ^ a b "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.
- ^ "Pune bypolls: 11 nominations invalid in Kasba Peth constituency".
- ^ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 7 May 2023.
- ^ "Maharashtra Legislative Assembly Election, 2009". Election Commission of India. Retrieved 25 April 2023.
18°38′N 73°47′E / 18.63°N 73.78°E
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !