Connor Boyle
Birth name | Connor Boyle | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 19 February 2000 | ||||||||||||||||||||||||||||||||||||||||
Place of birth | Livingston, Scotland | ||||||||||||||||||||||||||||||||||||||||
Height | 1.83 m (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||
Weight | 96 kg (15 st 2 lb) | ||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||
|
Connor Boyle (born 19 February 2000)[1] is a Scottish rugby union player who currently plays for Edinburgh Rugby in the United Rugby Championship.
Rugby Union career
Professional career
Boyle came through the Edinburgh academy, signing his first professional contract in July 2020.[2] He made his debut for Edinburgh in Round 3 of the 2020–21 Pro14 against Connacht.[3]
External links
References
- ^ "Connor Boyle". Edinburghrugby.org. Retrieved 26 October 2020.
- ^ "Age-grade trio pen pro deals". Edinburgh Rugby. 2 July 2020. Retrieved 2 July 2020.
- ^ "Pro14: Connacht beat Edinburgh 37-26 to secure bonus point". BBC Sport. 25 October 2020. Retrieved 26 October 2020.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !