Czech Republic men's national field hockey team
Association | Czech Hockey Federation (Český Svaz Pozemního Hokeje) | ||
---|---|---|---|
Confederation | EHF (Europe) | ||
Head Coach | Mirek Ludvik | ||
Assistant coach(es) | Ales Perinka | ||
Manager | Nikola Mladkova | ||
Captain | Martin Hanus | ||
| |||
FIH ranking | |||
Current | 30 (13 August 2024)[1] | ||
Highest | 20 (2014) | ||
Lowest | 37 (2003–2004) | ||
EuroHockey Championship | |||
Appearances | 2 (first in 2007) | ||
Best result | 8th (2007, 2013) |
The Czech Republic men's national field hockey team represents the Czech Republic in international field hockey competitions and is controlled by the Czech Hockey Federation, the governing body for field hockey in the Czech Republic.
Tournament record
The Czech Republic has never qualified for the World Cup or the Summer Olympics. They competed two times in the EuroHockey Championship where their best result was the eighth place in 2007 and 2013.
European Championships
EuroHockey Championship record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Squads |
1970 | Part of Czechoslovakia | ||||||||
1974 | |||||||||
1978 | |||||||||
1983 | |||||||||
1987 | |||||||||
1991 | |||||||||
1995 | Did not qualify | ||||||||
1999 | |||||||||
2003 | |||||||||
2005 | |||||||||
2007 | Group stage | 8th | 5 | 0 | 0 | 5 | 0 | 31 | Squad |
2009 | Did not qualify | ||||||||
2011 | |||||||||
2013 | Group stage | 8th | 5 | 0 | 1 | 4 | 5 | 20 | Squad |
2015 | Did not qualify | ||||||||
2017 | |||||||||
2019 | |||||||||
2021 | |||||||||
2023 | |||||||||
Total | Best: 8th | 2/12 | 10 | 0 | 1 | 9 | 5 | 51 | – |
Hockey World League
|
Hockey Series
|
See also
References
- ^ "FIH Outdoor World Hockey Rankings". FIH. 13 August 2024. Retrieved 13 August 2024.
External links
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !