David Lloyd (cricketer, born 1992)
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | David Liam Lloyd | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | St Asaph, Denbighshire, Wales | 15 June 1992||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder, occasional wicket-keeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2023 | Glamorgan (squad no. 73) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Welsh Fire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | → Derbyshire (on loan) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024–present | Derbyshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
First-class debut | 4 September 2012 Glamorgan v Yorkshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
List A debut | 26 July 2014 Glamorgan v Middlesex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 29 September 2024 |
David Liam Lloyd (born 15 June 1992) is a Welsh cricketer who plays for Derbyshire County Cricket Club. He is a right-handed batsman and right-arm medium-pace bowler.
Early years
Born in St Asaph, Denbighshire, and educated at Darland High School and Shrewsbury School,[1] Lloyd made his debut in county cricket for Wales Minor Counties against Herefordshire in the 2010 Minor Counties Championship, making two further appearances in that season against Wiltshire and Dorset.[2] The following season he made four appearances in the Minor Counties Championship,[2] as well as making his debut in the MCCA Knockout Trophy against Cornwall, playing twice more in that competition against Wiltshire and Berkshire.[3] He also made three appearances in the 2012 MCCA Knockout Trophy.[3]
Domestic career
Having played for the Glamorgan Second XI since 2008, he joined their playing staff in 2012,[1] and made his first-class debut for the county against Yorkshire in the 2012 County Championship, followed by a second first-class appearance against Kent in the same season.[4]
In September 2022, Lloyd hit a career-best 313 not out in the first innings of a County Championship match against Derbyshire; it was the second highest score of all time by a Glamorgan batsman, the highest in a Glamorgan home match and the highest by a Glamorgan captain.[5]
At the end of the 2023 season Lloyd moved on loan to Derbyshire, before the 2024 season his loan was made permanent.[6]
References
- ^ a b "Cricket: David Lloyd signs Glamorgan deal". Wales Online. Media Wales. 10 July 2012. Retrieved 16 June 2013.
- ^ a b "Minor Counties Championship Matches played by David Lloyd". CricketArchive. Retrieved 16 June 2013.Paywall site
- ^ a b "Minor Counties Trophy Matches played by David Lloyd". CricketArchive. Retrieved 16 June 2013.Paywall site
- ^ "First-Class Matches played by David Lloyd". CricketArchive. Retrieved 16 June 2013.Paywall site
- ^ "Glamorgan declare at Cardiff". BBC Sport. 21 September 2022. Retrieved 21 September 2022.
- ^ "David Lloyd interview with David Griffin". 23 January 2024.
External links
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !