David Sacco
David Sacco | |||
---|---|---|---|
Born |
Malden, Massachusetts, U.S. | July 31, 1970||
Height | 6 ft 1 in (185 cm) | ||
Weight | 190 lb (86 kg; 13 st 8 lb) | ||
Position | Center | ||
Shot | Right | ||
Played for |
Toronto Maple Leafs Mighty Ducks of Anaheim SC Bern | ||
National team | United States | ||
NHL draft |
195th overall, 1988 Toronto Maple Leafs | ||
Playing career | 1993–1998 |
David Anthony Sacco (born July 31, 1970)[1] is an American former professional ice hockey player. Drafted 195th overall by the Toronto Maple Leafs in the 1988 NHL Entry Draft, Sacco played 35 games in the National Hockey League between 1994 and 1996 with the Maple Leafs and Mighty Ducks of Anaheim, scoring a total of 5 goals and 13 assists for 18 points and collecting 22 penalty minutes. He represented the United States as part of the US national ice hockey team at the 1994 Winter Olympics in Lillehammer. He spent one season in Switzerland for SC Bern before retiring.
His older brother Joe Sacco also played in the NHL and is currently an assistant coach with the Boston Bruins. He was born in Malden, Massachusetts and raised in Medford, Massachusetts.
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1987–88 | Medford High School | HS-MA | — | — | — | — | — | — | — | — | — | — | ||
1988–89 | Boston University | HE | 35 | 14 | 29 | 43 | 40 | — | — | — | — | — | ||
1989–90 | Boston University | HE | 3 | 0 | 4 | 4 | 2 | — | — | — | — | — | ||
1990–91 | Boston University | HE | 40 | 21 | 40 | 61 | 24 | — | — | — | — | — | ||
1991–92 | Boston University | HE | 35 | 14 | 33 | 47 | 30 | — | — | — | — | — | ||
1992–93 | Boston University | HE | 40 | 25 | 37 | 62 | 86 | — | — | — | — | — | ||
1993–94 | St. John's Maple Leafs | AHL | 5 | 3 | 1 | 4 | 2 | — | — | — | — | — | ||
1993–94 | Toronto Maple Leafs | NHL | 4 | 1 | 1 | 2 | 4 | — | — | — | — | — | ||
1993–94 | United States National Team | Intl | 32 | 8 | 20 | 28 | 88 | — | — | — | — | — | ||
1994–95 | Mighty Ducks of Anaheim | NHL | 8 | 0 | 2 | 2 | 0 | — | — | — | — | — | ||
1994–95 | San Diego Gulls | IHL | 45 | 11 | 25 | 36 | 57 | 4 | 3 | 1 | 4 | 0 | ||
1995–96 | Baltimore Bandits | AHL | 25 | 14 | 16 | 30 | 18 | 2 | 0 | 1 | 1 | 4 | ||
1995–96 | Mighty Ducks of Anaheim | NHL | 23 | 4 | 10 | 14 | 18 | — | — | — | — | — | ||
1996–97 | Baltimore Bandits | AHL | 51 | 18 | 38 | 56 | 30 | 1 | 0 | 2 | 2 | 0 | ||
1997–98 | SC Bern | NLA | 16 | 5 | 12 | 17 | 47 | — | — | — | — | — | ||
NHL totals | 35 | 5 | 13 | 18 | 22 | — | — | — | — | — |
International
Year | Team | Event | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|
1993 | United States | WC | 6 | 0 | 0 | 0 | 0 | |
1994 | United States | OLY | 8 | 3 | 5 | 8 | 12 | |
Senior totals | 14 | 3 | 5 | 8 | 12 |
Awards and honors
References
- ^ "David Sacco Stats and News".
- ^ "2013-14 Hockey East Media Guide". Hockey East. Retrieved 2014-05-19.
External links
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Hockey-Reference.com, or The Internet Hockey Database
- 1970 births
- Living people
- American men's ice hockey centers
- American people of Italian descent
- Baltimore Bandits players
- Boston University Terriers men's ice hockey players
- Ice hockey players from Massachusetts
- Ice hockey players at the 1994 Winter Olympics
- Mighty Ducks of Anaheim players
- Olympic ice hockey players for the United States
- Sportspeople from Malden, Massachusetts
- Sportspeople from Medford, Massachusetts
- Ice hockey people from Middlesex County, Massachusetts
- St. John's Maple Leafs players
- San Diego Gulls (IHL) players
- SC Bern players
- Toronto Maple Leafs draft picks
- Toronto Maple Leafs players
- AHCA Division I men's ice hockey All-Americans
- American ice hockey center stubs
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !