Diego Elías
Country | Peru | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Lima, Peru | November 19, 1996|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Boca Raton, Florida, United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.88 m (6 ft 2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 78 kg (172 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plays | Right Handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Jonathon Power, Wael El Hindi, Josí Manuel Elías, Santiago Parra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racquet used | Dunlop Precision Elite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men's singles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | No. 1 (April 2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | No. 4 (May 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title(s) | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour final(s) | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Open | W (2023–24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSA profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on October 2024. |
Diego Elías Chehab (born November 19, 1996, in Lima) is a squash player who represents Peru.[1] He is the 2023–24 World Champion. In April 2023, he reached a ranking of number 1 in the world, the first South American player in squash history to do so.
Career
His accomplishments include winning World Junior Championships twice, British Junior Open twice, and the US Junior Open in Boys' U15, U17, and U19. On July 27, 2019, he won a gold medal at the 2019 Pan American Games in Lima, Peru. In October 2021, Elías won the Qatar QTerminals Classic, his first PSA World Tour Platinum title.[2] Elias emerged victorious at the Necker Mauritius Open, a PSA Gold tournament, in June 2022.[3]
In 2023, Elías reached his first British Open final, losing out to Ali Farag in the 2023 Men's British Open Squash Championship.[4] Shortly afterwards, he reached the quarter final of the 2023 PSA Men's World Squash Championship losing to Karim Abdel Gawad in the quarter final.[5]
In 2024, he won the 2023–24 PSA World Championship, becoming the first South American player in squash history to clinch this title.[6]
Titles and Finals
Major Finals (8)
Major tournaments include:
- PSA World Championships
- PSA World Tour Finals
- Top-tier PSA World Tour tournaments (Platinum/World Series/Super Series)
Year/Season | Tournament | Opponent | Result | Score |
---|---|---|---|---|
2021 | Qatar Classic | Paul Coll | Win (1) | 13-11 5-11 13-11 11-9 |
2022 | U.S. Open | Ali Farag | Win (2) | 2-0 (retired) |
2022 | Hong Kong Open | Mostafa Asal | Loss (1) | 11-6 11-6 10-12 9-11 4-11 |
2023 | Tournament of Champions | Marwan El Shorbagy | Win (3) | 11-2 11-6 11-4 |
2023 | British Open | Ali Farag | Loss (2) | 11-13 11-5 8-11 9-11 |
2022-23 | PSA World Tour Finals | Mostafa Asal | Loss (3) | 11-9 6-11 3-11 5-11 |
2023 | Paris Squash | Ali Farag | Loss (4) | 11-2 11-13 1-11 9-11 |
2023 | Qatar Classic | Ali Farag | Loss (5) | 13-15 5-11 11-8 9-11 |
See also
References
- ^ "Squash: Diego Elías avanza a cuartos de final de Panamericano Juvenil". El Bocón. 17 September 2012.
- ^ "Elias Claims Maiden Platinum Title With Qatar QTerminals Classic Victory - Professional Squash Association". psaworldtour.com. Retrieved 2021-10-31.
- ^ "Elias and Mohamed Claim Necker Mauritius Open and RMCLUB Women's Open Crowns - Professional Squash Association". psaworldtour.com. Retrieved 2022-06-14.
- ^ "Allan British Open News". Squash Site. Retrieved 30 April 2023.
- ^ "2023 World Championship draws". PSA. Retrieved 9 May 2023.
- ^ ":Elias Becomes First South American To Win CIB PSA World Championships". psasquashtour.com. Retrieved 18 May 2024.
External links
- Diego Elias: Son of Two Cities
- Jonathon Power on coaching Diego Elias
- Diego Elias – PSA World Tour profile at the Wayback Machine (archived June 9, 2013)
- Diego Elías at the Professional Squash Association (archived)
- Diego Elías at Squash Info
- 1996 births
- Living people
- Peruvian squash players
- Sportspeople from Lima
- Pan American Games medalists in squash
- Pan American Games silver medalists for Peru
- Pan American Games bronze medalists for Peru
- Squash players at the 2015 Pan American Games
- Squash players at the 2019 Pan American Games
- Squash players at the 2023 Pan American Games
- South American Games gold medalists for Peru
- South American Games medalists in squash
- Competitors at the 2018 South American Games
- Competitors at the 2013 World Games
- Competitors at the 2017 World Games
- Medalists at the 2015 Pan American Games
- Medalists at the 2019 Pan American Games
- Medalists at the 2023 Pan American Games
- Pan American Games gold medalists for Peru
- Peruvian sportspeople stubs
- Squash biography stubs
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !