Dylan Pereira
Dylan Pereira | |
---|---|
Nationality | Luxembourger |
Born | Luxembourg City, Luxembourg | 10 June 1997
Porsche Supercup | |
Racing licence | FIA Gold |
Years active | 2015–2022 |
Teams | Lechner Racing |
Starts | 48 |
Championships | 1 (2022) |
Wins | 4 |
Poles | 2 |
Fastest laps | 7 |
Best finish | 1st in 2022 |
Previous series | |
2014–15 2016–19 | Central European Volkswagen Golf Cup Porsche Carrera Cup Germany |
Dylan Pereira (born 10 June 1997 in Luxembourg City) is a Portuguese Luxembourger racing driver. He started his career on sim racing (iRacing).[1] A long-time Porsche driver, he was the champion of the 2022 Porsche Supercup.[2]
Racing Record
Career Summary
Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
---|---|---|---|---|---|---|---|---|---|
2014 | Central European Volkswagen Golf Cup | N/A | 14 | 0 | 0 | 0 | 0 | 261 | 11th |
2015 | Central European Volkswagen Golf Cup | N/A | 12 | 4 | 5 | 1 | 8 | 454 | 2nd |
BMW M235i Racing Cup Belgium | DUWO Racing | 2 | 0 | 1 | 0 | 0 | 17 | 34th | |
24H Series - CUP1 | |||||||||
Porsche Supercup | MOMO Megatron Team PARTRAX | 1 | 0 | 0 | 0 | 0 | 0 | NC | |
24H Series - A3T | R8 Motorsport | ||||||||
2016 | Porsche Carrera Cup Germany | MRS GT-Racing | 2 | 0 | 0 | 0 | 0 | 13 | 12th |
24H Series - 991 | |||||||||
Porsche Supercup | MOMO Megatron Team Partrax | 10 | 0 | 0 | 0 | 0 | 35 | 13th | |
2016-17 | Porsche GT3 Cup Challenge Middle East | 12 | 0 | 1 | 1 | 4 | 211 | 3rd | |
2017 | Porsche Carrera Cup Germany | Zele Racing | 2 | 0 | 0 | 0 | 0 | 21 | 17th |
Porsche Supercup | Lechner Racing Middle East | 9 | 0 | 0 | 1 | 3 | 84 | 8th | |
2017-18 | Porsche GT3 Cup Challenge Middle East | 6 | 3 | 3 | 3 | 5 | 119 | 11th | |
2018 | Porsche Carrera Cup Germany | Lechner Racing | 14 | 0 | 0 | 1 | 3 | 113 | 4th |
Porsche Supercup | Momo Megatron Lechner Racing Team | 10 | 0 | 0 | 2 | 2 | 90 | 7th | |
2018-19 | Porsche GT3 Cup Challenge Middle East | 4 | 1 | 2 | 1 | 3 | 88 | 16th | |
2019 | Porsche Carrera Cup Germany | Lechner Racing Team | 16 | 0 | 0 | 3 | 9 | 181 | 4th |
Porsche Supercup | Momo Megatron Lechner Racing Team | 10 | 2 | 1 | 1 | 2 | 73 | 9th | |
2019-20 | Porsche GT3 Cup Challenge Middle East | 6 | 3 | 3 | 4 | 6 | 142 | 7th | |
FIA World Endurance Championship - LMGTE Am | Team Project 1 | 1 | 0 | 0 | 0 | 0 | 12 | 27th | |
2020 | Porsche Carrera Cup Germany | Förch Racing | 11 | 6 | 0 | 1 | 9 | 207 | 2nd |
Porsche Supercup | BWT Lechner Racing | 8 | 2 | 1 | 4 | 6 | 148 | 2nd | |
Intercontinental GT Challenge | Lechner Racing | 1 | 0 | 0 | 0 | 0 | 1 | 21st | |
24H GT Series - 991 | DUWO Racing | 1 | 0 | 0 | 1 | 1 | 24 | 6th | |
2021 | FIA World Endurance Championship - LMGTE Am | TF Sport | 6 | 1 | 2 | 1 | 3 | 90.5 | 2nd |
24 Hours of Le Mans - LMGTE Am | 1 | 0 | 0 | 1 | 1 | N/A | 2nd | ||
ADAC GT Masters | KÜS Team Bernhard | 8 | 0 | 0 | 0 | 0 | 27 | 27th | |
Porsche Carrera Cup France | BWT Lechner Racing | 4 | 0 | 0 | 2 | 3 | 38 | 15th | |
Porsche Supercup | 8 | 1 | 1 | 0 | 2 | 71 | 7th | ||
24H GT Series - 991 | DUWO Racing | ||||||||
2021-22 | Porsche Sprint Challenge Middle East | DHL Team | 2 | 1 | 0 | 2 | 1 | 23.5 | 17th |
2022 | Porsche Supercup | BWT Lechner Racing | 8 | 3 | 3 | 2 | 4 | 149 | 1st |
Porsche Carrera Cup Germany | IronForce Racing by Phoenix | 16 | 4 | 2 | 2 | 9 | 240 | 3rd | |
GT World Challenge Europe Endurance Cup | Herberth Motorsport | 1 | 0 | 0 | 0 | 0 | 0 | NC | |
24H GT Series - GT3 | DUWO Racing by Herberth Motorsport | ||||||||
2022-23 | Middle East Trophy - GT3 | Tresor by Attempto Racing | |||||||
2023 | GT World Challenge Europe Endurance Cup | Tresor Attempto Racing | 5 | 0 | 0 | 0 | 0 | 0 | NC |
Porsche Carrera Cup Scandinavia | Mtech Competition | 1 | 1 | 1 | 1 | 1 | 0 | NC† | |
24 Hours of Nürburgring - Cup2 | Clickversicherung Team | 1 | 0 | 0 | 1 | 1 | N/A | 2nd | |
2023-24 | Asian Le Mans Series - GT | Attempto Racing | 5 | 0 | 0 | 0 | 1 | 20 | 14th |
Middle East Trophy - GT3 | |||||||||
2024 | GT Winter Series - Cup2 | RACAR Motorsport | |||||||
GT World Challenge Europe Endurance Cup | Tresor Attempto Racing | ||||||||
GT World Challenge Europe Sprint Cup | 8 | 0 | 0 | 0 | 0 | 0 | NC | ||
Porsche Carrera Cup Asia | Team Shanghai Yongda BWT | 14 | 5 | 3 | 2 | 11 | 268 | 2nd | |
Porsche Carrera Cup France | Martinet by Alméras | 2 | 0 | 0 | 0 | 1 | 20 | 16th | |
GT World Challenge Asia | Phantom Global Racing | 2 | 0 | 0 | ? | 0 | 0 | NC† | |
24 Hours of Nürburgring - Cup2 | Scherer Sport PHX | 1 | 0 | 0 | 0 | 1 | N/A | 2nd |
† As Pereira was a guest driver, he was ineligible to score points.
Complete Porsche Supercup results
(key) (Races in bold indicate pole position; races in italics indicate fastest lap)
Year | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pos. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | MOMO-Megatron Team Partrax | CAT 11 |
MON 18 |
RBR 25 |
SIL 26 |
HUN 12 |
HOC 12 |
SPA 15 |
MNZ Ret |
USA 10 |
USA 9 |
13th | 35 | |
2017 | Lechner Racing Middle East | CAT 8 |
CAT 5 |
MON Ret |
RBR 3 |
SIL 3 |
HUN 6 |
SPA 10 |
SPA 3 |
MNZ Ret |
MEX | MEX | 8th | 84 |
2018 | Momo Megatron Lechner Racing Team | CAT 3 |
MON 3 |
RBR 4 |
SIL Ret |
HOC 5 |
HUN 9 |
SPA Ret |
MNZ 5 |
MEX 10 |
MEX 9 |
7th | 90 | |
2019 | Momo Megatron Lechner Racing Team | CAT 13 |
MON Ret |
RBR 7 |
SIL 12 |
HOC 1 |
HUN 5 |
SPA 1 |
MNZ 7 |
MEX Ret |
MEX 4 |
9th | 73 | |
2020 | BWT Lechner Racing | RBR 2 |
RBR 1 |
HUN 1 |
SIL 6 |
SIL 3 |
CAT 3 |
SPA 2 |
MNZ 4 |
2nd | 148 | |||
2021 | BWT Lechner Racing | MON 11 |
RBR 25 |
RBR 2 |
HUN 11 |
SPA 1 |
ZND 6 |
MNZ 21 |
MNZ 13 |
7th | 71 | |||
2022 | BWT Lechner Racing | IMO 1 |
MON 4 |
SIL 4 |
RBR 1 |
LEC 4 |
SPA 1 |
ZND 2 |
MNZ 5 |
1st | 149 |
Complete 24 Hours of Le Mans results
Year | Team | Co-Drivers | Car | Class | Laps | Pos. | Class Pos. |
---|---|---|---|---|---|---|---|
2021 | TF Sport | Ben Keating Felipe Fraga |
Aston Martin Vantage AMR | GTE Am |
339 | 26th | 2nd |
Complete GT World Challenge results
GT World Challenge Europe Endurance Cup
(Races in bold indicate pole position) (Races in italics indicate fastest lap)
Year | Team | Car | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pos. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Tresor Attempto Racing | Audi R8 LMS Evo II | Bronze | MNZ 31 |
LEC 27 |
SPA 6H 43 |
SPA 12H 29 |
SPA 24H 28 |
NÜR 31 |
CAT 42 |
19th | 19 |
2024 | Tresor Attempto Racing | Audi R8 LMS Evo II | Bronze | LEC Ret |
SPA 6H 29 |
SPA 12H 3 |
SPA 24H 9 |
NÜR |
MNZ |
JED |
4th* | 38* |
*Season still in progress.
References
- ^ "Driver Presentation: Dylan Pereira". Porsche. Retrieved 11 September 2020.
- ^ "Thomas Preining wins last race – Dylan Pereira rookie champion". Lechner Racing. 30 September 2019.
External links
- Official website
- Dylan Pereira career summary at DriverDB.com
- Dylan Pereira at the Comité Olympique et Sportif Luxembourgeois (in French)
Categories:
- Luxembourgian racing drivers
- Luxembourgian people of Portuguese descent
- 1997 births
- Living people
- Porsche Supercup drivers
- Sportspeople from Luxembourg City
- 24H Series drivers
- FIA World Endurance Championship drivers
- ADAC GT Masters drivers
- 24 Hours of Le Mans drivers
- Portuguese racing drivers
- Walter Lechner Racing drivers
- Porsche Motorsports drivers
- Phoenix Racing drivers
- Porsche Carrera Cup Germany drivers
- Porsche Carrera Cup France drivers
- Nürburgring 24 Hours drivers
- Porsche Carrera Cup Scandinavia drivers
- 24 Hours of Spa drivers
- European auto racing biography stubs
- Asian Le Mans Series drivers
- TF Sport drivers
- Porsche Carrera Cup Asia drivers
- GT World Challenge Europe Endurance Cup drivers
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !