Erlend Sivertsen
Personal information | |||
---|---|---|---|
Full name | Erlend Ernst Blakstad Sivertsen[1] | ||
Date of birth | 28 January 1991 | ||
Place of birth | Kristiansund, Norway[1] | ||
Height | 1.79 m (5 ft 10 in)[1] | ||
Position(s) | Defender | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2021 | Kristiansund | 151 | (7) |
2020 | → Tromsø (loan) | 12 | (0) |
2022 | Östersund | 10 | (0) |
2023 | Lyn | 14 | (0) |
*Club domestic league appearances and goals, correct as of 19 February 2024 |
Erlend Ernst Blakstad Sivertsen (born 28 January 1991) is a Norwegian professional footballer who plays as a defender.[1]
Career
He made his debut for Kristiansund BK in 2011.[2]
He signed for Östersund in January 2022.[3]
Career statistics
Statistics for 2011 are missing.
Club | Season | League | National Cup | Playoff | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Kristiansund | 2012 | 2. divisjon | 26 | 2 | 2 | 0 | - | 28 | 2 | |
2013 | 1. divisjon | 27 | 3 | 1 | 0 | - | 27 | 3 | ||
2014 | 23 | 1 | 1 | 0 | 1 | 0 | 24 | 1 | ||
2015 | 29 | 1 | 2 | 0 | 2 | 0 | 31 | 1 | ||
2016 | 1 | 0 | 0 | 0 | - | 1 | 0 | |||
2017 | Eliteserien | 2 | 0 | 0 | 0 | - | 2 | 0 | ||
2018 | 9 | 0 | 3 | 0 | - | 12 | 0 | |||
2019 | 8 | 0 | 4 | 0 | - | 12 | 0 | |||
2020 | 11 | 0 | - | - | 11 | 0 | ||||
2021 | 15 | 0 | 2 | 0 | - | 17 | 0 | |||
Total | 151 | 7 | 15 | 0 | 3 | 0 | 169 | 7 | ||
Tromsø (loan) | 2020 | 1. divisjon | 12 | 0 | 0 | 0 | - | 12 | 0 | |
Östersund | 2022 | Superettan | 10 | 0 | 1 | 0 | 0 | 0 | 11 | 0 |
Lyn | 2023 | 2. divisjon | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Career total | 187 | 7 | 16 | 0 | 3 | 0 | 206 | 7 |
References
- ^ a b c d Erlend Sivertsen at Soccerway. Retrieved 19 February 2024.
- ^ a b Erlend Sivertsen at the Norwegian Football Federation (in Norwegian)
- ^ "Erlend Sivertsen skriver på för Östersunds FK – Östersunds FK". ostersundsfk.se (in Swedish). Retrieved 26 January 2022.
- ^ "Erlend Sivertsen" (in Norwegian). TV 2. Retrieved 14 August 2019.
Categories:
- 1991 births
- Living people
- Sportspeople from Kristiansund
- Norwegian men's footballers
- Kristiansund BK players
- Norwegian Second Division players
- Norwegian First Division players
- Eliteserien players
- Men's association football defenders
- Tromsø IL players
- Östersunds FK players
- Lyn Fotball players
- Norwegian expatriate men's footballers
- Norwegian expatriate sportspeople in Sweden
- Expatriate men's footballers in Sweden
- Norwegian football defender stubs
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !