Jump to content

File:Guito 2014 track.png

Original file (2,700 × 2,028 pixels, file size: 2.12 MB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Storm Guito of the 2013-14 South-West Indian Ocean cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2014-02-17–2014-02-24
Source Created by Supportstorm using Wik.ipedia.Pro:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Supportstorm
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
SI162014,              GUITO,     29,
20140217, 0000,  , DB, 16.3S,  38.6E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20140217, 0600,  , DB, 16.1S,  39.4E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20140217, 1200,  , DB, 16.8S,  39.7E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20140217, 1800,  , DB, 17.2S,  40.3E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140218, 0000,  , DB, 17.5S,  40.6E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140218, 0600,  , TD, 17.8S,  40.4E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140218, 1200,  , TD, 18.3S,  40.2E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140218, 1800,  , TS, 18.8S,  39.9E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140219, 0000,  , TS, 19.5S,  39.8E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140219, 0600,  , TS, 20.2S,  39.8E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140219, 1200,  , TS, 21.0S,  39.6E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140219, 1800,  , TS, 22.2S,  39.3E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140220, 0000,  , TC, 23.4S,  39.2E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140220, 0600,  , TC, 24.5S,  38.8E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140220, 1200,  , TS, 25.8S,  38.3E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140220, 1800,  , TS, 27.2S,  38.1E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140221, 0000,  , TS, 28.7S,  38.3E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140221, 0600,  , TS, 29.8S,  38.9E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140221, 1200,  , TS, 30.8S,  39.2E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140221, 1800,  , EX, 31.6S,  39.7E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140222, 0000,  , EX, 32.3S,  40.5E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140222, 0600,  , EX, 32.8S,  41.3E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140222, 1200,  , EX, 33.4S,  42.0E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140222, 1800,  , EX, 34.1S,  43.0E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20140223, 0000,  , EX, 35.4S,  44.7E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20140223, 0600,  , EX, 36.5S,  46.8E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20140223, 1200,  , EX, 37.7S,  49.4E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20140223, 1800,  , EX, 38.7S,  52.2E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,
20140224, 0000,  , EX, 39.9S,  55.9E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0, REUNION,


Licensing

Public domain This work has been released into the public domain by its author, Supportstorm. This applies worldwide.
In some countries this may not be legally possible; if so:
Supportstorm grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current22:28, 25 March 2020Thumbnail for version as of 22:28, 25 March 20202,700 × 2,028 (2.12 MB)SupportstormJTWC/Reunion data
19:19, 1 November 2015Thumbnail for version as of 19:19, 1 November 20152,700 × 1,986 (2.03 MB)SupportstormIBTrACS
08:22, 22 February 2014Thumbnail for version as of 08:22, 22 February 20141,024 × 633 (546 KB)Keith EdkinsUpdated
07:52, 21 February 2014Thumbnail for version as of 07:52, 21 February 20141,024 × 633 (612 KB)Keith EdkinsUpdated
07:53, 20 February 2014Thumbnail for version as of 07:53, 20 February 20141,024 × 633 (631 KB)Keith EdkinsUpdated
08:25, 19 February 2014Thumbnail for version as of 08:25, 19 February 20141,024 × 633 (647 KB)Keith EdkinsUpdated
07:48, 18 February 2014Thumbnail for version as of 07:48, 18 February 20141,024 × 633 (653 KB)Keith Edkins{{Information |Description={{en|Track map of Tropical Disturbance 12 of the [[w:2013–14 South-West Indian Ocean cyclone season|2013–14 South-West Indian Ocean cyclone se...

The following page uses this file:

Global file usage

The following other wikis use this file:

See what we do next...

OR

By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.

Success: You're subscribed now !