Gadarpur Assembly constituency
Gadarpur | |
---|---|
Constituency No. 65 for the Uttarakhand Legislative Assembly | |
Constituency details | |
Country | India |
Region | North India |
State | Uttarakhand |
District | Udham Singh Nagar district |
LS constituency | Nainital–Udhamsingh Nagar |
Reservation | None |
Member of Legislative Assembly | |
5th Uttarakhand Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2012 |
Gadarpur Legislative Assembly constituency is one of the seventy electoral Uttarakhand Legislative Assembly constituencies of Uttarakhand state in India.[1][2] It includes Gadarpur area of Udham Singh Nagar District.[3]
Gadarpur Legislative Assembly constituency is a part of Nainital-Udhamsingh Nagar (Lok Sabha constituency).[4]
Members of the Legislative Assembly
Election | Member | Party | |
---|---|---|---|
2012 | Arvind Pandey | Bharatiya Janata Party | |
2017 | |||
2022 |
Election results
Assembly Election 2022
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Arvind Pandey | 52,841 | 48.49% | 6.18 | |
INC | Premanand Mahajan | 51,721 | 47.46% | 19.52 | |
AAP | Jarnail Singh Kali | 1,769 | 1.62% | New | |
BSP | Jasvant Singh | 1,294 | 1.19% | 25.42 | |
NOTA | None of the above | 701 | 0.64% | 0.13 | |
Margin of victory | 1,120 | 1.03% | 13.34 | ||
Turnout | 1,08,968 | 75.59% | 5.30 | ||
Registered electors | 1,44,150 | 18.81 | |||
BJP hold | Swing | 6.18 |
Assembly Election 2017
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Arvind Pandey | 41,530 | 42.31% | 9.32 | |
INC | Rajendra Pal Singh | 27,424 | 27.94% | 16.10 | |
BSP | Jarnail Singh Kali | 26,115 | 26.61% | 9.63 | |
Independent | Shankar Singh Nagarkoti | 835 | 0.85% | New | |
SP | Shaheroom | 807 | 0.82% | 8.04 | |
NOTA | None of the above | 758 | 0.77% | New | |
Margin of victory | 14,106 | 14.37% | 8.32 | ||
Turnout | 98,147 | 80.89% | 1.38 | ||
Registered electors | 1,21,329 | 17.72 | |||
BJP hold | Swing | 9.32 |
Assembly Election 2012
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Arvind Pandey | 27,976 | 32.99% | New | |
Independent | Jarnail Singh Kali | 22,843 | 26.94% | New | |
BSP | Tarak Bachhar | 14,396 | 16.98% | New | |
INC | Manishi Chandra Tiwari | 10,042 | 11.84% | New | |
SP | Shaheroom | 7,519 | 8.87% | New | |
Independent | Vijay Singh | 1,213 | 1.43% | New | |
AITC | Dulal Mandal | 534 | 0.63% | New | |
Margin of victory | 5,133 | 6.05% | |||
Turnout | 84,797 | 82.28% | |||
Registered electors | 1,03,062 | ||||
BJP win (new seat) |
See also
References
- ^ "Results 2012 Uttarakhand" (PDF). Ceo.uk.gov.in. Retrieved 25 June 2017.
- ^ "Assembly Constituencies". Archived from the original on 3 December 2008. Retrieved 3 December 2008.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Eci.nic.in. Retrieved 25 June 2017.
- ^ "Ac_pc". Archived from the original on 3 December 2008. Retrieved 3 December 2008.
- ^ "Uttarakhand State General Assembly Elections 2022 - AC-Wise Detailed Result (Form-20)". Chief Electoral Officer, Uttarakhand. Archived from the original on 15 June 2022.
- ^ "Uttarakhand State General Assembly Elections 2017 - AC-Wise Detailed Result (Form-20)". Chief Electoral Officer, Uttarakhand. Archived from the original on 30 June 2022.
- ^ "Uttarakhand State General Assembly Elections 2012 - AC-Wise Detailed Result (Form-20)". Chief Electoral Officer, Uttarakhand. Archived from the original on 29 September 2022.
External links
- "Record of all Uttarakhand Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 17 January 2024.
29°02′N 79°15′E / 29.04°N 79.25°E
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !