Goh Young-jun
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 9 July 2001 | ||||||||||||||||||||||
Place of birth | Jinju, Gyeongsangnam-do, South Korea | ||||||||||||||||||||||
Height | 1.69 m (5 ft 7 in) | ||||||||||||||||||||||
Position(s) | Attacking midfielder, winger | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team | Partizan | ||||||||||||||||||||||
Number | 77 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
–2020 | Pohang Steelers | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2020–2024 | Pohang Steelers | 105 | (19) | ||||||||||||||||||||
2024– | Partizan | 21 | (1) | ||||||||||||||||||||
International career‡ | |||||||||||||||||||||||
2018 | South Korea U17 | 5 | (0) | ||||||||||||||||||||
2019 | South Korea U20 | 7 | (1) | ||||||||||||||||||||
2021– | South Korea U23 | 18 | (2) | ||||||||||||||||||||
2022– | South Korea | 1 | (0) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 24 September 2024 ‡ National team caps and goals, correct as of 7 October 2023 |
Goh Young-jun | |
Hangul | 고영준 |
---|---|
Revised Romanization | Go Yeongjun |
McCune–Reischauer | Ko Yŏngjun |
Goh Young-jun (Korean: 고영준; born 9 July 2001) is a South Korean professional footballer who plays as an attacking midfielder or a winger for Serbian SuperLiga club Partizan and the South Korea national team.
Club career
Partizan
On 23 January 2024, Serbian SuperLiga club Partizan announced that Goh had signed on a three-and-a-half-year deal for an undisclosed fee.[1] Partizan returned to their stadium after the winter break with a convincing triumph against IMT (5–2). Goh made his debut and crowned it with a goal in the 90th minute.[2] On 9 March 2024, in the 172nd Eternal derby, Partizan and Red Star drew 2–2. Goh started the counter attack for his team's second goal when he did a Nutmeg on Guélor Kanga then cut into the opponent's half and passed the ball to Zahid who assisted Aldo Kalulu for the goal.[3]
International career
Goh made his debut for the South Korea national team in 2022.[4]
Career statistics
Club
- As of 22 August 2024[5]
Club | Season | League | National cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Pohang Steelers | 2020 | K League 1 | 8 | 2 | 2[a] | 0 | — | — | 10 | 2 | ||
2021 | 32 | 3 | 2[a] | 0 | 9 | 0 | — | 43 | 3 | |||
2022 | 37 | 6 | 3[a] | 0 | — | — | 40 | 6 | ||||
2023 | 28 | 8 | 3 | 0 | 2 | 1 | — | 33 | 9 | |||
Total | 105 | 19 | 10 | 0 | 11 | 1 | 0 | 0 | 126 | 20 | ||
Partizan | 2023–24 | Serbian SuperLiga | 17 | 1 | 2 | 0 | 0 | 0 | — | 19 | 1 | |
2024–25 | 4 | 0 | 0 | 0 | 5 | 0 | — | 9 | 0 | |||
Career total | 126 | 20 | 12 | 0 | 16 | 1 | 0 | 0 | 154 | 21 |
- ^ a b c Appearances in Korean FA Cup
Honours
Pohang Steelers
- Korean FA Cup: 2023[4]
- AFC Champions League runner-up: 2021[5]
South Korea U23
References
- ^ "Goh u redovima Partizana!" (in Serbian). FK Partizan. 23 January 2024. Retrieved 23 January 2024.
- ^ "PARTIZAN VS. IMT NOVI BEOGRAD 5 - 2". Soccerway. 17 February 2024.
- ^ "RED STAR BELGRADE VS. PARTIZAN 2 - 2". Soccerway. 9 March 2024.
- ^ a b Young-joon Goh profile at National-Football-Teams.com
- ^ a b Goh Young-jun at Soccerway. Retrieved 7 June 2020.
External links
- Goh Young-jun – K League stats at kleague.com (in Korean)
- 2001 births
- Living people
- Sportspeople from Jinju
- Footballers from South Gyeongsang Province
- South Korean men's footballers
- South Korea men's youth international footballers
- South Korea men's under-20 international footballers
- South Korea men's under-23 international footballers
- South Korea men's international footballers
- Men's association football midfielders
- K League 1 players
- Serbian SuperLiga players
- Pohang Steelers players
- FK Partizan players
- Footballers at the 2022 Asian Games
- Asian Games medalists in football
- Asian Games gold medalists for South Korea
- Medalists at the 2022 Asian Games
- South Korean expatriate men's footballers
- South Korean expatriate sportspeople in Serbia
- Expatriate men's footballers in Serbia
- 21st-century South Korean sportsmen
- South Korean football biography stubs
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !