Gorton and Abbey Hey (ward)
Gorton and Abbey Hey | |
---|---|
Motto(s): By wisdom and effort | |
Coordinates: 53°27′52″N 2°10′11″W / 53.464526°N 2.169614°W | |
Country | United Kingdom |
Constituent country | England |
Region | North West England |
County | Greater Manchester |
Metropolitan borough | Manchester |
Created | December 2017 |
Named for | Gorton and Abbey Hey |
Government UK Parliament constituency: Manchester Gorton | |
• Type | Unicameral |
• Body | Manchester City Council |
• Leader of the council | Bev Craig (Labour) |
Gorton and Abbey Hey is an electoral ward of Manchester, England created by the Local Government Boundary Commission for England (LGBCE) from the previous electoral wards of Gorton North and Gorton South for the local elections 2018.[1]
It is represented in Westminster by Afzal Khan MP for Manchester Gorton.[2]
Councillors
Three councillors serve the ward: , Labour (2019–23),[3] Labour (2018–21),[4] and John Hughes, Labour (2018–22).[5]
Elections in 2020s
* denotes incumbent councillor seeking re-election.
May 2021
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Julie Reid* | 2,372 | 70.7 | 6.0 | |
Liberal Democrats | Jackie Pearcey | 440 | 13.1 | 7.6 | |
Conservative | Ugo Nzeribe | 378 | 11.3 | 0.3 | |
Green | Scott Robinson | 165 | 4.9 | 1.9 | |
Majority | 1,932 | 57.6 | |||
Rejected ballots | 57 | 1.7 | |||
Turnout | 3,412 | 25.8 | 1.8 | ||
Registered electors | 13,243 | ||||
Labour Co-op hold | Swing | 6.8 |
Elections in 2010s
May 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Afia Kamal* | 1,464 | 47.3 | 2.0 | |
Liberal Democrats | Jackie Pearcey | 818 | 26.4 | 2.7 | |
UKIP | Katie Fanning | 418 | 13.5 | N/A | |
Green | Paul Davies | 208 | 6.7 | 1.1 | |
Conservative | Jake Feeley | 170 | 5.5 | 6.1 | |
Majority | 646 | 20.86 | 4.83 | ||
Rejected ballots | 19 | 0.61 | |||
Turnout | 3,097 | 24.18 | |||
Registered electors | 12,810 | ||||
Labour hold | Swing | 2.35 |
May 2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Louis Hughes* | 1,849 | 59.9 | ||
Labour | Julie Reid* | 1,771 | 57.4 | ||
Labour | Afia Kamal* | 1,523 | 49.4 | ||
Liberal Democrats | Jackie Pearcey | 730 | 23.7 | ||
Liberal Democrats | Iain Donaldson | 526 | 17.0 | ||
Liberal Democrats | Tim Bannister | 385 | 12.5 | ||
Conservative | Paul Mostyn | 342 | 11.1 | ||
Conservative | Michael Street | 308 | 10.0 | ||
Conservative | Melissa Jackson | 271 | 8.8 | ||
Green | Melvyn Newton | 241 | 7.8 | ||
Rejected ballots | 13 (full) 1 (partial) |
||||
Turnout | 3,086 | 24 | |||
Registered electors | 12,857 | ||||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Party | Candidates | Seats Won | Votes | Vote % | |
---|---|---|---|---|---|
Labour | 3 | 3 | 5,143 | 64.72 | |
Liberal Democrats | 3 | 0 | 1,641 | 20.65 | |
Conservative | 3 | 0 | 921 | 11.59 | |
Green | 1 | 0 | 303 | 2.41 |
References
- ^ LGBCE (April 2017). Final recommendations on the new electoral arrangements for Manchester City Council (PDF). Local Government Boundary Commission for England. Archived from the original (PDF) on 4 February 2018.
- ^ "Afzal Khan MP". parliament.uk. UK Parliament. Retrieved 5 February 2018.
- ^ manchester.gov.uk. Manchester City Council http://www.manchester.gov.uk/site/custom_scripts/councillors/index.php?cllr-id=258&cllr-type=id. Retrieved 22 February 2018.
{{cite web}}
: Missing or empty|title=
(help) - ^ manchester.gov.uk. Manchester City Council http://www.manchester.gov.uk/site/custom_scripts/councillors/index.php?cllr-id=225&cllr-type=id. Retrieved 22 February 2018.
{{cite web}}
: Missing or empty|title=
(help) - ^ "s". manchester.gov.uk. Manchester City Council. Retrieved 22 May 2018.
- ^ "3 May 2018 Local Government Election results". manchester.gov.uk. Manchester City Council. 5 May 2018. Archived from the original on 7 May 2018. Retrieved 8 May 2018.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !