Jump to content

Gymnastics at the 2024 Summer Olympics – Men's artistic qualification

Qualification for men's artistic gymnastics competitions at the 2024 Summer Olympics was held on 27 July 2024 at the Accor Arena (referred to as the Bercy Arena due to IOC sponsorship rules). The results of the qualification determined the qualifiers to the finals: 8 teams in the team final, 24 gymnasts in the individual all-around final, and 8 gymnasts in each of six apparatus finals. The competition was divided into three subdivisions.

Subdivisions

Gymnasts from nations taking part in the team all-around event were grouped together while the remaining gymnasts were grouped into one of six mixed groups. The groups were divided into the three subdivisions after a draw held by the Fédération Internationale de Gymnastique. The groups rotated through each of the six apparatuses together.

Subdivision 1
(11:00)
 Germany  United States
Mixed Group 5

 Aurel Benović (CRO)
 Tin Srbić (CRO)
 Arthur Mariano (BRA)
 Diogo Soares (BRA)
 Artem Dolgopyat (ISR)
 Mahdi Olfati (IRI)

 Great Britain
Mixed Group 4

 Ahmad Abu Al-Soud (JOR)
 Robert Tvorogal (LTU)
 Krisztofer Mészáros (HUN)
 Audrys Nin Reyes (DOM)
 Eleftherios Petrounias (GRE)
 Andrei Muntean (ROU)

 Canada
Subdivision 2
(15:30)
Mixed Group 1

 Ángel Barajas (COL)
 Jesse Moore (AUS)
 Marios Georgiou (CYP)
 Samir Aït Saïd (FRA)
 Carlos Yulo (PHI)
 Shek Wai-hung (HKG)

 Netherlands  China  Japan
Mixed Group 6

 Milad Karimi (KAZ)
 Nariman Kurbanov (KAZ)
 Artur Davtyan (ARM)
 Vahagn Davtyan (ARM)
 Omar Mohamed (EGY)
 Lais Najjar (SYR)

 Ukraine
Subdivision 3
(20:00)
 Turkey  Switzerland  Italy
Mixed Group 3

 Hur Woong (KOR)
 Lee Jun-ho (KOR)
 Ryu Sung-hyun (KOR)
 Kevin Penev (BUL)
 Rhys McClenaghan (IRL)
 Tang Chia-hung (TPE)

Mixed Group 2

 Rasuljon Abdurakhimov (UZB)
 Abdulla Azimov (UZB)
 Khabibullo Ergashev (UZB)
 Glen Cuyle (BEL)
 Luka van den Keybus (BEL)
 Noah Kuavita (BEL)

 Spain

Results

Team/Gymnast Total
(All-around)
Score Rank Score Rank Score Rank Score[a] Rank Score Rank Score Rank Score Rank
Teams

Team

Rank Team Total Qual.
1  China 41.432 (8) 43.199 (3) 45.199 (1) 43.499 (5) 46.333 (1) 43.366 (1) 263.028 Q
 Liu Yang (CHN) 13.200 15.233 14.100
 Su Weide (CHN) 13.300 6.666 12.966 14.400
 Xiao Ruoteng (CHN) 13.666 14.266 13.600 14.733 14.800 13.833
 Zhang Boheng (CHN) 14.466 14.333 14.666 14.666 15.333 15.133
 Zou Jingyuan (CHN) 14.600 15.300 16.200
2  Japan 42.166 (3) 43.965 (1) 42.532 (2) 43.466 (6) 45.233 (2) 43.232 (2) 260.594 Q
 Daiki Hashimoto (JPN) 13.733 14.466 13.733 14.566 14.833 13.733
 Kazuma Kaya (JPN) 14.100 14.266 14.066 14.933 13.966
 Shinnosuke Oka (JPN) 14.333 14.466 14.000 14.233 15.300 14.533
 Takaaki Sugino (JPN) 15.033 14.600 14.733
 Wataru Tanigawa (JPN) 13.433 14.466 14.300 15.000
3  Great Britain 43.665 (1) 43.432 (2) 41.300 (6) 44.299 (2) 43.099 (6) 40.766 (4) 256.561 Q
 Joe Fraser (GBR) 13.533 14.000 13.700 14.300 14.933 14.200
 Harry Hepworth (GBR) 14.166 14.700 14.633
 Jake Jarman (GBR) 14.966 14.266 12.900 15.166 14.266 13.333
 Luke Whitehouse (GBR) 14.533 11.733 12.400 14.500 13.900 12.466
 Max Whitlock (GBR) 15.166 13.900 13.233
4  Ukraine 41.432 (8) 42.532 (4) 40.832 (8) 44.632 (1) 45.032 (3) 39.433 (12) 253.893 Q
 Nazar Chepurnyi (UKR) 13.533 13.000 14.866 14.100 13.033
 Illia Kovtun (UKR) 14.533 13.466 13.066 14.166 15.166 12.766
 Igor Radivilov (UKR) 14.166 14.900
 Radomyr Stelmakh (UKR) 13.366 14.033 12.933 14.600 13.600
 Oleg Verniaiev (UKR) 13.066 15.033 13.600 14.866 15.266 12.800
5  United States 41.899 (5) 42.433 (5) 42.366 (4) 43.166 (7) 43.266 (5) 40.099 (10) 253.229 Q
 Asher Hong (USA) 14.100 14.633 14.700 14.300 12.600
 Paul Juda (USA) 13.966 13.600 13.400 14.533 14.033 13.333
 Brody Malone (USA) 12.666 12.100 14.233 13.833 14.533 12.233
 Stephen Nedoroscik (USA) 15.200
 Fred Richard (USA) 13.833 13.633 13.500 13.933 14.433 14.166
6  Italy 41.933 (4) 40.799 (8) 40.400 (9) 43.533 (4) 42.300 (11) 40.799 (3) 249.764 Q
 Yumin Abbadini (ITA) 13.933 14.200 13.400 14.000 14.200 14.200
 Nicola Bartolini (ITA) 14.000 14.600 14.100
 Lorenzo Minh Casali (ITA) 14.000 11.700 13.600 14.433 14.000 13.433
 Mario Macchiati (ITA) 13.566 13.833 13.400 14.500 13.766 13.166
 Carlo Macchini (ITA) 12.766 11.666
7  Switzerland 41.566 (6) 41.732 (6) 39.532 (12) 43.099 (8) 43.600 (4) 40.133 (9) 249.662 Q
 Matteo Giubellini (SUI) 13.800 14.233 13.233 13.900 14.500 13.400
 Luca Giubellini (SUI) 13.666 13.000 14.600
 Florian Langenegger (SUI) 13.633 13.633 12.933 14.433 14.166 13.100
 Noe Seifert (SUI) 14.100 13.866 13.366 14.066 14.600 11.800
 Taha Serhani (SUI) 14.500 13.633
8  Canada 41.466 (7) 38.999 (11) 41.699 (5) 42.365 (9) 42.699 (9) 40.566 (5) 247.794 Q
 Zachary Clay (CAN) 13.733 12.900
 René Cournoyer (CAN) 13.333 13.033 13.933 13.766 14.333 12.400
 Félix Dolci (CAN) 14.133 11.133 13.366 14.333 14.400 14.133
 William Émard (CAN) 14.000 14.400 14.266 11.066
 Samuel Zakutney (CAN) 13.233 12.233 12.600 13.633 13.966 14.033
9  Turkey 40.366 (11) 38.332 (12) 42.465 (3) 44.032 (3) 42.832 (7) 39.532 (11) 247.559 R1
 Ferhat Arıcan (TUR) 13.800 15.033
 Adem Asil (TUR) 13.833 14.866 15.266 13.533
 İbrahim Çolak (TUR) 14.533 13.500 12.266
 Emre Dodanlı (TUR) 12.800 11.766 12.866 14.466 13.966 13.733
 Ahmet Önder (TUR) 13.733 12.766 13.066 14.300 13.833 11.800
10  Netherlands 40.833 (10) 41.466 (7) 39.966 (10) 41.999 (11) 42.799 (8) 40.232 (8) 247.295 R2
 Loran de Munck (NED) 14.766 14.133
 Martijn de Veer (NED) 13.333 13.200 14.266 13.466
 Jermain Grünberg (NED) 13.533 11.800 13.000 13.833 13.000 11.766
 Frank Rijken (NED) 13.600 13.400 12.933 13.300 14.600 13.400
 Casimir Schmidt (NED) 13.700 13.300 13.766 13.900 14.066 13.366

[1]

Individual all-around

Rank Gymnast Total Qual.
1  Zhang Boheng (CHN) 14.466 14.333 14.666 14.666 15.333 15.133 88.597 Q
2  Shinnosuke Oka (JPN) 14.333 14.466 14.000 14.233 15.300 14.533 86.865 Q
3  Daiki Hashimoto (JPN) 13.733 14.466 13.733 14.566 14.833 13.733 85.064 Q
4  Xiao Ruoteng (CHN) 13.666 14.266 13.600 14.733 14.800 13.833 84.898 Q
5  Jake Jarman (GBR) 14.966 14.266 12.900 15.166 14.266 13.333 84.897 Q
6  Joe Fraser (GBR) 13.533 14.000 13.700 14.300 14.933 14.200 84.666 Q
7  Oleg Verniaiev (UKR) 13.066 15.033 13.600 14.866 15.266 12.800 84.631 Q
8  Yumin Abbadini (ITA) 13.933 14.200 13.400 14.000 14.200 14.200 83.933 Q
9  Carlos Yulo (PHI) 14.766 13.066 13.000 14.800 14.533 13.466 83.631 Q
10  Fred Richard (USA) 13.833 13.633 13.500 13.933 14.433 14.166 83.498 Q
11  Illia Kovtun (UKR) 14.533 13.466 13.066 14.166 15.166 12.766 83.163 Q
12  Matteo Giubellini (SUI) 13.800 14.233 13.233 13.900 14.500 13.400 83.066 Q
13  Paul Juda (USA) 13.966 13.600 13.400 14.533 14.033 13.333 82.865 Q
14  Krisztofer Mészáros (HUN) 12.900 13.633 13.500 14.366 14.733 13.666 82.798 Q
15  Jesse Moore (AUS) 13.966 13.700 13.033 14.233 14.200 13.566 82.698 Q
16  Mario Macchiati (ITA) 13.566 13.833 13.400 14.500 13.766 13.166 82.231 Q
17  Casimir Schmidt (NED) 13.700 13.300 13.766 13.900 14.066 13.366 82.098 Q
18  Milad Karimi (KAZ) 14.433 13.266 13.000 14.300 14.366 12.700 82.065 Q
19  Diogo Soares (BRA) 13.100 13.600 13.033 14.200 13.933 14.133 81.999 Q
20  Florian Langenegger (SUI) 13.633 13.633 12.933 14.433 14.166 13.100 81.898 Q
21  Noe Seifert (SUI) 14.100 13.866 13.366 14.066 14.600 11.800 81.798
22  Félix Dolci (CAN) 14.133 11.133 13.366 14.333 14.400 14.133 81.498 Q
23  Frank Rijken (NED) 13.600 13.400 12.933 13.300 14.600 13.400 81.233 Q
24  Nils Dunkel (GER) 12.600 14.556 13.700 13.600 13.966 12.800 81.232 Q
25  Lorenzo Minh Casali (ITA) 14.000 11.700 13.600 14.433 14.000 13.433 81.166
26  René Cournoyer (CAN) 13.333 13.033 13.933 13.766 14.333 12.400 80.798 Q
27  Joel Plata (ESP) 14.166 13.566 13.433 12.933 12.433 13.666 80.197 R1
28  Abdulla Azimov (UZB) 12.966 14.400 12.166 13.866 13.766 12.800 79.964 R2
29  Samuel Zakutney (CAN) 13.233 12.233 12.600 13.633 13.966 14.033 79.698
30  Brody Malone (USA) 12.666 12.100 14.233 13.833 14.533 12.233 79.598
31  Emre Dodanlı (TUR) 12.800 11.766 12.866 14.466 13.966 13.733 79.597 R3
32  Luke Whitehouse (GBR) 14.533 11.733 12.400 14.500 13.900 12.466 79.532
33  Marios Georgiou (CYP) 13.266 13.400 12.900 13.966 11.600 14.366 79.498 R4

[2]

Floor

Rank Gymnast D Score E Score Pen. Total Qual.
1  Jake Jarman (GBR) 6.6 8.366 14.966 Q
2  Carlos Yulo (PHI) 6.3 8.466 14.766 Q
3  Rayderley Zapata (ESP) 6.3 8.300 14.600 Q
4  Illia Kovtun (UKR) 6.2 8.333 14.533 Q
5  Luke Whitehouse (GBR) 6.5 8.033 14.533 Q
6  Zhang Boheng (CHN) 6.1 8.366 14.466 Q
7  Artem Dolgopyat (ISR) 6.4 8.066 14.466 Q
8  Milad Karimi (KAZ) 6.3 8.133 14.433 Q
9  Shinnosuke Oka (JPN) 5.8 8.533 14.333 R1
10  Ryu Sung-hyun (KOR) 6.6 7.666 14.266 R2
11  Joel Plata (ESP) 5.7 8.466 14.166 R3

[3]

Pommel horse

Rank Gymnast D Score E Score Pen. Total Qual.
1  Rhys McClenaghan (IRL) 6.3 8.900 15.200 Q
2  Stephen Nedoroscik (USA) 6.4 8.800 15.200 Q
3  Max Whitlock (GBR) 6.6 8.566 15.166 Q
4  Takaaki Sugino (JPN) 6.5 8.533 15.033 Q
5  Oleg Verniaiev (UKR) 6.6 8.433 15.033 Q
6  Nariman Kurbanov (KAZ) 6.4 8.600 15.000 Q
7  Hur Woong (KOR) 6.7 8.200 14.900 Q
8  Loran de Munck (NED) 6.4 8.366 14.766 Q
9  Zou Jingyuan (CHN) 5.9 8.700 14.600 R1
10  Nils Dunkel (GER) 6.4 8.166 14.566 R2
11  Shinnosuke Oka (JPN) 5.9 8.566 14.466 R3

[4]

Rings

Rank Gymnast D Score E Score Pen. Total Qual.
1  Zou Jingyuan (CHN) 6.4 8.900 15.300 Q
2  Liu Yang (CHN) 6.4 8.833 15.233 Q
3  Samir Aït Saïd (FRA) 6.1 8.866 14.966 Q
4  Glen Cuyle (BEL) 6.3 8.600 14.900 Q
5  Adem Asil (TUR) 6.4 8.466 14.866 Q
6  Eleftherios Petrounias (GRE) 6.3 8.500 14.800 Q
7  Vahagn Davtyan (ARM) 6.0 8.733 14.733 Q
8  Harry Hepworth (GBR) 6.1 8.600 14.700 Q
9  Zhang Boheng (CHN) 6.0 8.666 14.666
10  Asher Hong (USA) 6.0 8.633 14.633 R1
11  İbrahim Çolak (TUR) 5.9 8.633 14.533 R2
12  Wataru Tanigawa (JPN) 6.0 8.466 14.466 R3

[5]

Vault

Rank Gymnast Vault 1 Vault 2 Total Qual.
D Score E Score Pen. Score 1 D Score E Score Pen. Score 2
1  Nazar Chepurnyi (UKR) 5.6 9.266 14.866 5.6 9.200 14.800 14.833 Q
2  Harry Hepworth (GBR) 5.6 9.033 14.633 5.6 9.300 14.900 14.766 Q
3  Aurel Benović (CRO) 5.6 8.966 14.566 5.6 9.300 14.900 14.733 Q
4  Igor Radivilov (UKR) 5.6 9.300 14.900 5.6 8.900 14.500 14.700 Q
5  Jake Jarman (GBR) 6.0 9.266 0.100 15.166 5.6 8.633 14.233 14.699 Q
6  Carlos Yulo (PHI) 5.6 9.300 0.100 14.800 5.6 8.966 14.566 14.683 Q
7  Artur Davtyan (ARM) 5.6 9.033 0.100 14.533 5.6 9.200 14.800 14.666 Q
8  Mahdi Olfati (IRI) 5.6 9.066 14.666 5.6 8.900 14.500 14.583 Q
9  Asher Hong (USA) 6.0 8.800 0.100 14.700 5.6 8.933 0.100 14.433 14.566 R1
10  Adem Asil (TUR) 6.0 9.266 15.266 5.6 8.100 13.700 14.483 R2
11  Lee Jun-ho (KOR) 5.6 8.933 14.533 5.6 8.933 0.300 14.233 14.383 R3

[6]

Parallel bars

Rank Gymnast D Score E Score Pen. Total Qual.
1  Zou Jingyuan (CHN) 6.9 9.300 16.200 Q
2  Zhang Boheng (CHN) 6.4 8.933 15.333 Q
3  Shinnosuke Oka (JPN) 6.5 8.800 15.300 Q
4  Oleg Verniaiev (UKR) 6.6 8.666 15.266 Q
5  Lukas Dauser (GER) 6.6 8.566 15.166 Q
6  Illia Kovtun (UKR) 6.7 8.466 15.166 Q
7  Ferhat Arıcan (TUR) 6.9 8.133 15.033 Q
8  Tanigawa Wataru (JPN) 6.3 8.700 15.000 Q
9  Kaya Kazuma (JPN) 6.3 8.633 14.933
10  Joe Fraser (GBR) 6.5 8.433 14.933 R1
11  Daiki Hashimoto (JPN) 6.1 8.733 14.833
12  Xiao Ruoteng (CHN) 6.0 8.800 14.800
13  Krisztofer Mészáros (HUN) 6.4 8.333 14.733 R2
14  Ángel Barajas (COL) 6.7 8.000 14.700 R3

[7]

Horizontal bar

Rank Gymnast D Score E Score Pen. Total Qual.
1  Zhang Boheng (CHN) 6.5 8.633 15.133 Q
2  Tang Chia-hung (TPE) 6.3 8.633 14.933 Q
3  Takaaki Sugino (JPN) 6.6 8.133 14.733 Q
4  Tin Srbić (CRO) 6.3 8.300 14.600 Q
5  Shinnosuke Oka (JPN) 5.9 8.633 14.533 Q
6  Ángel Barajas (COL) 6.7 7.766 14.466 Q
7  Su Weide (CHN) 6.0 8.400 14.400 Q
8  Marios Georgiou (CYP) 5.9 8.466 14.366 Q
9  Yumin Abbadini (ITA) 5.9 8.300 14.200 R1
10  Joe Fraser (GBR) 6.4 7.800 14.200 R2
11  Fred Richard (USA) 5.8 8.366 14.166 R3

[8]

Notes

  1. ^ Gymnasts who wanted to qualify for the vault final performed a second vault, with the average of the two counting for event final qualification. Only the first vault counted for individual and team all-around qualification.

References

  1. ^ "Artistic Gymnastics Men's Team Qualification". International Gymnastics Federation. International Olympic Committee. 27 July 2024. Retrieved 28 July 2024.
  2. ^ "Artistic Gymnastics Men's All-Around Qualification". International Gymnastics Federation. International Olympic Committee. 27 July 2024. Retrieved 28 July 2024.
  3. ^ "Artistic Gymnastics Men's Floor Exercise Qualification". International Gymnastics Federation. International Olympic Committee. 27 July 2024. Retrieved 28 July 2024.
  4. ^ "Artistic Gymnastics Men's Pommel Horse Qualification". International Gymnastics Federation. International Olympic Committee. 27 July 2024. Retrieved 28 July 2024.
  5. ^ "Artistic Gymnastics Men's Still Rings Qualification". International Gymnastics Federation. International Olympic Committee. 27 July 2024. Retrieved 28 July 2024.
  6. ^ "Artistic Gymnastics Men's Vault Qualification". International Gymnastics Federation. International Olympic Committee. 27 July 2024. Retrieved 28 July 2024.
  7. ^ "Artistic Gymnastics Men's Parallel Bars Qualification". International Gymnastics Federation. International Olympic Committee. 27 July 2024. Retrieved 28 July 2024.
  8. ^ "Artistic Gymnastics Men's Horizontal Bar Qualification". International Gymnastics Federation. International Olympic Committee. 27 July 2024. Retrieved 28 July 2024.

See what we do next...

OR

By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.

Success: You're subscribed now !