Ha Seok-ju
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ha Seok-ju | ||||||||||||||||
Date of birth | 20 February 1968 | ||||||||||||||||
Place of birth | Hamyang, Gyeongnam, South Korea | ||||||||||||||||
Height | 1.74 m (5 ft 8+1⁄2 in) | ||||||||||||||||
Position(s) | Winger, left-back | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Ajou University (manager) | ||||||||||||||||
Youth career | |||||||||||||||||
1980–1982[1] | Kyungshin Middle School | ||||||||||||||||
1983–1985[1] |
Kwangwoon Electronics Technical High School | ||||||||||||||||
College career | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
1986–1989 | Ajou University | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
1990–1997 | Daewoo Royals | 158 | (34) | ||||||||||||||
1998 | Cerezo Osaka | 17 | (2) | ||||||||||||||
1998–2000 | Vissel Kobe | 65 | (11) | ||||||||||||||
2001–2003 | Pohang Steelers | 57 | (3) | ||||||||||||||
Total | 297 | (50) | |||||||||||||||
International career | |||||||||||||||||
1996 | South Korea U23 | 5[α] | (1) | ||||||||||||||
1991–2001 | South Korea | 94 | (23) | ||||||||||||||
Managerial career | |||||||||||||||||
2011–2012 | Ajou University | ||||||||||||||||
2012–2014 | Jeonnam Dragons | ||||||||||||||||
2015– | Ajou University | ||||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals |
Ha Seok-ju | |
Hangul | 하석주 |
---|---|
Hanja | 河錫舟 |
Revised Romanization | Ha Seokju |
McCune–Reischauer | Ha Sŏkchu |
Ha Seok-ju (Korean: 하석주; born February 20, 1968) is a South Korean football manager and former player. Ha was one of the few left-footed South Korean players at the time.
International career
He played for the South Korea national football team, and was a participant in 1994 and 1998 FIFA World Cup. In the 1998 World Cup, he played the first game against Mexico, scoring the opener with a free kick. However, he was sent off for an ill-advised tackle three minutes after his goal.[2] South Korea conceded three goals after his exit. He also could not play the game against the Netherlands due to the punishment for his red card, and South Korea lost 5–0 during his absence. He came back for the last game against Belgium, assisting Yoo Sang-chul's equaliser with a free kick again.[3] He contributed to all of South Korea's two goals in the 1998 World Cup, but due to the red card was hated among fans.[4] He was also feeling guilty towards the manager Cha Bum-kun, who was sacked from the national team in the middle of the tournament, and so he avoided Cha for 20 years.[2]
Career statistics
Club
Club | Season | League | National cup | League cup | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Daewoo Royals | 1990 | K League | 24 | 4 | ?[a] | (5) | — | 24 | 4 | |
1991 | K League | 34 | 7 | — | — | 34 | 7 | |||
1992 | K League | 22 | 5 | — | 7 | 0 | 29 | 5 | ||
1993 | K League | 9 | 0 | — | 2 | 0 | 11 | 0 | ||
1994 | K League | 16 | 4 | — | 0 | 0 | 16 | 4 | ||
1995 | K League | 27 | 3 | — | 7 | 4 | 34 | 7 | ||
1996 | K League | 22 | 11 | ?[b] | ? | 4 | 0 | 26 | 11 | |
1997 | K League | 4 | 0 | ?[b] | ? | 9 | 4 | 13 | 4 | |
Total | 158 | 34 | ? | ? | 29 | 8 | 187 | 42 | ||
Cerezo Osaka | 1998 | J1 League | 17 | 2 | 0 | 0 | 0 | 0 | 17 | 2 |
Vissel Kobe | 1998 | J1 League | 9 | 2 | 2 | 1 | 0 | 0 | 11 | 3 |
1999 | J1 League | 28 | 7 | 0 | 0 | 1 | 0 | 29 | 7 | |
2000 | J1 League | 28 | 2 | 4 | 0 | 1 | 0 | 33 | 2 | |
Total | 65 | 11 | 6 | 1 | 2 | 0 | 73 | 12 | ||
Pohang Steelers | 2001 | K League | 25 | 3 | ?[b] | ? | 6 | 0 | 31 | 3 |
2002 | K League | 26 | 0 | ?[b] | ? | 8 | 0 | 34 | 0 | |
2003 | K League | 6 | 0 | 0 | 0 | — | 6 | 0 | ||
Total | 57 | 3 | ? | ? | 14 | 0 | 71 | 3 | ||
Career total | 297 | 50 | 6 | 1 | 45 | 8 | 348 | 59 |
- ^ Appearances as a reserve player in Korean National Championship[5]
- ^ a b c d Appearance(s) in Korean FA Cup
International
National team | Year | Apps | Goals |
---|---|---|---|
South Korea | 1991 | 5 | 5 |
1992 | 4 | 0 | |
1993 | 17 | 9 | |
1994 | 18 | 2 | |
1995 | 2 | 0 | |
1996 | 12 | 1 | |
1997 | 19 | 3 | |
1998 | 6 | 1 | |
1999 | 2 | 0 | |
2000 | 5 | 1 | |
2001 | 4 | 1 | |
Career total | 94 | 23 |
- Results list South Korea's goal tally first.
No. | Date | Venue | Cap | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|---|
1 | 9 June 1991 | Seoul, South Korea | 1 | Indonesia | 3–0 | 3–0 | 1991 Korea Cup |
2 | 11 June 1991 | Seoul, South Korea | 2 | Malta | 1–0 | 1–1 | 1991 Korea Cup |
3 | 16 June 1991 | Seoul, South Korea | 4 | Egypt | 1–0 | 2–0 | 1991 Korea Cup |
4 | 2–0 | ||||||
5 | 27 July 1991 | Nagasaki, Japan | 5 | Japan | 1–0 | 1–0 | Friendly |
6 | 28 April 1993 | Ulsan, South Korea | 11 | Iraq | 1–0 | 2–2 | Friendly |
7 | 11 May 1993 | Beirut, Lebanon | 13 | Lebanon | 1–0 | 1–0 | 1994 FIFA World Cup qualification |
8 | 13 May 1993 | Beirut, Lebanon | 14 | India | 3–0 | 3–0 | 1994 FIFA World Cup qualification |
9 | 15 May 1993 | Beirut, Lebanon | 15 | Hong Kong | 1–0 | 3–0 | 1994 FIFA World Cup qualification |
10 | 5 June 1993 | Seoul, South Korea | 16 | Hong Kong | 3–1 | 4–1 | 1994 FIFA World Cup qualification |
11 | 7 June 1993 | Seoul, South Korea | 17 | Lebanon | 1–0 | 2–0 | 1994 FIFA World Cup qualification |
12 | 9 June 1993 | Seoul, South Korea | 18 | India | 6–0 | 7–0 | 1994 FIFA World Cup qualification |
13 | 16 October 1993 | Doha, Qatar | 22 | Iran | 2–0 | 3–0 | 1994 FIFA World Cup qualification |
14 | 28 October 1993 | Doha, Qatar | 26 | North Korea | 3–0 | 3–0 | 1994 FIFA World Cup qualification |
15 | 1 October 1994 | Hiroshima, Japan | 40 | Nepal | 1–0 | 11–0 | 1994 Asian Games |
16 | 8–0 | ||||||
17 | 25 September 1996 | Seoul, South Korea | 52 | China | 3–1 | 3–1 | Friendly |
18 | 22 January 1997 | Brisbane, Australia | 60 | Australia | 1–2 | 1–2 | 1997 Opus Tournament |
19 | 2 March 1997 | Bangkok, Thailand | 62 | Thailand | 2–1 | 3–1 | 1998 FIFA World Cup qualification |
20 | 4 October 1997 | Seoul, South Korea | 73 | United Arab Emirates | 1–0 | 3–0 | 1998 FIFA World Cup qualification |
21 | 13 June 1998 | Lyon, France | 82 | Mexico | 1–0 | 1–3 | 1998 FIFA World Cup |
22 | 26 April 2000 | Seoul, South Korea | 86 | Japan | 1–0 | 1–0 | Friendly |
23 | 26 April 2001 | Cairo, Egypt | 92 | Egypt | 1–0 | 2–1 | 2001 LG Cup |
Honours
Player
Ajou University
- Korean National Championship runner-up: 1986[7]
Daewoo Royals B
Daewoo Royals
Pohang Steelers
- Korean FA Cup runner-up: 2001, 2002[8]
South Korea
- AFC Asian Cup third place: 2000[9]
Individual
- Korean National Championship Most Valuable Player: 1990[5]
- Korean National Championship top goalscorer: 1990[5]
- K League All-Star: 1991, 1995, 1997, 2001, 2002[10][11][12][13][14]
- K League 1 Best XI: 1996[15]
- World XI: 1997[16]
- AFC Asian All Stars: 1997[17]
Manager
Individual
Television personality
Award ceremony | Year | Category | Nominated work | Result | Ref. |
---|---|---|---|---|---|
SBS Entertainment Awards | 2022 | Leader of the Year Award[a] | Kick a Goal | Won | [20] |
- ^ Shared with Kim Byung-ji, Kim Tae-young, Choi Jin-cheul, Choi Sung-yong, Lee Eul-yong, Hyun Young-min, Lee Young-pyo, Oh Beom-seok, Cho Jae-jin and Baek Ji-hoon[19]
Notes
- ^ Appearances as an overage player (three appearances in Summer Olympics, two appearances and one goal in friendlies)
References
- ^ a b 공격축구 펼치던 '왼발의 달인' 부드러워졌다 (in Korean). Gyeongnam Ilbo. 5 December 2013. Retrieved 8 May 2021.
- ^ a b Bae, Jae-sung (22 June 2018). ‘멕시코전 퇴장’ 하석주 “잉어 껴안고 울었다” (in Korean). JoongAng Ilbo. Retrieved 15 February 2020.
- ^ 하석주 퇴장악몽 씻은 프리킥. Naver (in Korean). The Hankyoreh. 26 June 1998. Retrieved 9 August 2020.
- ^ Park, Joong-hyun (26 June 1998). "하석주 선수는 하나넣고 석점 주는 선수" 기상천외한'유머발상'…모두가 즐겁다. Naver (in Korean). The Dong-a Ilbo. Retrieved 9 August 2020.
- ^ a b c d 河錫舟 눈부신「거듭나기」. Naver (in Korean). The Dong-a Ilbo. 13 December 1990.
- ^ "Ha Seok-ju at Korea Football Association" (in Korean). KFA. Retrieved 9 March 2022.
- ^ a b Lee, Seung-soo; Schöggl, Hans; Trevena, Mark (13 May 2020). "South Korea - List of Champions". RSSSF. Retrieved 2 September 2020.
- ^ a b Lee, Seung-soo; Trevena, Mark (8 April 2020). "South Korea - List of Cup Winners". RSSSF. Retrieved 2 September 2020.
- ^ Stokkermans, Karel (7 February 2019). "Asian Nations Cup". RSSSF. Retrieved 2 September 2020.
- ^ 프로축구올스타전 10일 오후 동대문運서. Naver (in Korean). Yonhap News Agency. 5 November 1991. Retrieved 20 June 2024.
- ^ 프로축구 올스타전 출전선수명단 확정. Naver (in Korean). The Chosun Ilbo. 23 July 1995. Retrieved 19 June 2024.
- ^ 프로축구 올스타전. Naver (in Korean). Kyunghyang. 29 November 1997. Retrieved 20 June 2024.
- ^ 고종수 프로축구 올스타 최다득표 (in Korean). SBS. 1 August 2001. Retrieved 19 June 2024.
- ^ 홍명보 ’영원한 왕별’ (in Korean). Kyeonggi Ilbo. 3 August 2002. Retrieved 19 June 2024.
- ^ 프로축구 MVP 김현석 뽑혀. Naver (in Korean). The Hankyoreh. 30 November 1996.
- ^ "FIFA XI´s Matches – Full Info". RSSSF. 28 February 2019. Retrieved 5 August 2020.
- ^ "Asian Player of the Year". RSSSF. 18 January 2018.
- ^ <프로축구> 전남 하석주 감독 '7월의 감독' 선정 (in Korean). Yonhap News Agency. 31 July 2014. Retrieved 9 December 2023.
- ^ Lee, Min-ji (17 December 2022). 골때녀 잔칫날’ 감독진 11명, 올해의 리더상 [2022 SBS 연예대상] [Leader of the Year Award [2022 SBS Entertainment Awards], 11 directors]. Naver (in Korean). Newsen. Retrieved 17 December 2022.
- ^ Lee, Seung-gil (18 December 2022). 유재석, 감격의 '대상' 영예…통산 19번째 트로피 품었다 [2022 SBS 연예대상] (종합) [Yoo Jae-seok had the honor of the "Grand Prize"...won his 19th trophy in his career [2022 SBS Entertainment Awards] (comprehensive)]. Naver (in Korean). My Daily. Retrieved 18 December 2022.
External links
- Ha Seok-ju – K League stats at kleague.com (in Korean)
- Ha Seok-ju – National Team Stats at KFA (in Korean)
- Ha Seok-ju – FIFA competition record (archived)
- Ha Seok-ju at National-Football-Teams.com
- Ha Seok-ju at J.League (archive) (in Japanese)
- International Appearances & Goals
- 1968 births
- Living people
- Men's association football midfielders
- South Korean men's footballers
- South Korean expatriate men's footballers
- South Korea men's international footballers
- Busan IPark players
- Cerezo Osaka players
- Vissel Kobe players
- Pohang Steelers players
- K League 1 players
- J1 League players
- Expatriate men's footballers in Japan
- 1994 FIFA World Cup players
- 1998 FIFA World Cup players
- 2000 AFC Asian Cup players
- 2001 FIFA Confederations Cup players
- Footballers at the 1996 Summer Olympics
- Olympic footballers for South Korea
- Footballers from South Gyeongsang Province
- South Korean expatriate sportspeople in Japan
- Jeonnam Dragons managers
- Ajou University alumni
- South Korean football managers
- Footballers at the 1994 Asian Games
- Asian Games competitors for South Korea
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !