Hawar Mulla Mohammed
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Hawar Mulla Mohammed Taher[1] | ||||||||||||||||
Date of birth | 1 June 1981 | ||||||||||||||||
Place of birth | Mosul, Iraq[1] | ||||||||||||||||
Height | 1.70 m (5 ft 7 in) | ||||||||||||||||
Position(s) | Winger | ||||||||||||||||
Youth career | |||||||||||||||||
1998–2000 | Mosul | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2000 | Mosul | (0) | |||||||||||||||
2000–2006 | Al-Quwa Al-Jawiya | ||||||||||||||||
2006 | Ansar | 13 | (6) | ||||||||||||||
2006–2007 | Apollon Limassol | 16 | (5) | ||||||||||||||
2007 | → Al-Ain (loan) | 15 | (6) | ||||||||||||||
2007–2008 | Al Khor | 11 | (6) | ||||||||||||||
2008–2009 | Anorthosis | 24 | (6) | ||||||||||||||
2009–2010 | Persepolis | 17 | (5) | ||||||||||||||
2010–2011 | Erbil | (6) | |||||||||||||||
2011 | Esteghlal | 10 | (2) | ||||||||||||||
2011–2012 | Zob Ahan | 11 | (1) | ||||||||||||||
2012–2013 | Zakho | ||||||||||||||||
2013–2014 | Erbil | (3) | |||||||||||||||
2014–2015 | Al-Quwa Al-Jawiya | ||||||||||||||||
International career | |||||||||||||||||
2001–2012 | Iraq | 113 | (20) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals |
Hawar Mulla Mohammed Taher Zebari (Kurdish: هەوار مەلا محەمەد تاهر زێبارى; Arabic: هوار ملا محمد طاهر زيباري; born 1 June 1981) is an Iraqi former professional footballer.
He played as a winger or wingback for Al-Quwa Al-Jawiya, Al-Ansar, Apollon Limassol, Al Khor, Anorthosis, Persepolis,[2] Esteghlal, Zob Ahan, and Erbil before retiring on 11 June 2015.
Career statistics
Club
- As of match played 28 September 2011
Club | Season | League | National Cup[a] | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Ansar | 2005–06 | Lebanese Premier League | 13 | 6 | — | 13+ | 6+ | |||
Apollon Limassol | 2006–07 | Cypriot First Division | 16 | 5 | — | 16+ | 5+ | |||
Al-Ain | 2006–07 | UAE Football League | 15 | 6 | 1 | 15+ | 7+ | |||
Al-Khor | 2007–08 | Qatar Stars League | 13 | 6 | — | 13+ | 6+ | |||
Anorthosis | 2008–09 | Cypriot First Division | 24 | 6 | 0 | 0 | 5 | 1 | 29 | 7 |
Persepolis | 2009–10 | Persian Gulf Cup | 17 | 5 | 6 | 1 | — | 23 | 6 | |
Erbil | 2010–11 | Iraqi Elite League | 0 | 0 | 0 | 0 | — | 0 | 0 | |
Esteghlal | 2010–11 | Persian Gulf Cup | 10 | 2 | 1 | 0 | 6 | 2 | 17 | 4 |
Zob Ahan | 2011–12 | Persian Gulf Cup | 11 | 1 | 0 | 0 | 2 | 0 | 12 | 1 |
Career total | 119 | 37 | 7+ | 1+ | 13+ | 4 | 138+ | 42+ |
- ^ Includes Lebanese FA Cup, Cypriot Cup, UAE President's Cup, Emir of Qatar Cup, Hazfi Cup, and Iraq FA Cup
International
- Scores and results list Iraq's goal tally first, score column indicates score after each Mohammed goal.[3]
No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
---|---|---|---|---|---|---|---|
1 | 12 December 2003 | Bahrain National Stadium, Manama, Bahrain | Bahrain | 2–2 | 2–2 | Friendly | |
2 | 15 December 2003 | Bahrain National Stadium, Manama, Bahrain | Kenya | 1–0 | 2–0 | Friendly | |
3 | 22 July 2004 | Sichuan Longquanyi Stadium, Chengdu, China | Turkmenistan | 1–0 | 3–2 | 2004 AFC Asian Cup | |
4 | 1 December 2005 | Ahmed bin Ali Stadium, Doha, Qatar | Palestine | 2–0 | 4–0 | 2005 West Asian Games | |
5 | 1 March 2006 | Khalifa bin Zayed Stadium, Al Ain, United Arab Emirates | China | 2–1 | 2–1 | 2007 AFC Asian Cup qualification | |
6 | 6 September 2006 | Khalifa bin Zayed Stadium, Al Ain, United Arab Emirates | Palestine | 2–1 | 2–2 | 2007 AFC Asian Cup qualification | |
7 | 11 October 2006 | Khalifa bin Zayed Stadium, Al Ain, United Arab Emirates | Singapore | 4–2 | 4–2 | 2007 AFC Asian Cup qualification | |
8 | 18 January 2007 | Al Nahyan Stadium, Abu Dhabi, United Arab Emirates | Qatar | 1–0 | 1–0 | 18th Arabian Gulf Cup | |
9 | 21 January 2007 | Al Nahyan Stadium, Abu Dhabi, United Arab Emirates | Bahrain | 1–1 | 1–1 | 18th Arabian Gulf Cup | |
10 | 18 June 2007 | Amman International Stadium, Amman, Jordan | Palestine | 1–0 | 1–0 | 2007 WAFF Championship | |
11 | 13 July 2007 | Rajamangala National Stadium, Bangkok, Thailand | Australia | 2–1 | 3–1 | 2007 AFC Asian Cup | |
12 | 31 January 2008 | Al Nahyan Stadium, Abu Dhabi, United Arab Emirates | United Arab Emirates | 1–0 | 1–0 | Friendly | |
13 | 6 February 2008 | Rashid Stadium, Dubai, United Arab Emirates | China | 1–0 | 1–1 | 2010 FIFA World Cup qualification | |
14 | 10 July 2009 | Franso Hariri Stadium, Erbil, Iraq | Palestine | 1–0 | 3–0 | Friendly | |
15 | 13 July 2009 | Al-Shaab Stadium, Baghdad, Iraq | Palestine | 1–0 | 4–0 | Friendly | |
16 | 25 September 2010 | King Abdullah Stadium, Amman, Jordan | Yemen | 2–1 | 2–1 | 2010 WAFF Championship | |
17 | 26 November 2010 | 22 May Stadium, Aden, Yemen | Bahrain | 3–1 | 3–2 | 20th Arabian Gulf Cup | |
18 | 2 December 2010 | 22 May Stadium, Aden, Yemen | Kuwait | 1–1 | 2–2 (a.e.t.) (4–5 p) |
20th Arabian Gulf Cup | |
19 | 23 July 2011 | Franso Hariri Stadium, Erbil, Iraq | Yemen | 1–0 | 2–0 | 2014 FIFA World Cup qualification | |
20 | 29 February 2012 | Grand Hamad Stadium, Doha, Qatar | Singapore | 3–0 | 7–1 | 2014 FIFA World Cup qualification |
Honours
Al-Quwa Al-Jawiya
- Iraqi Premier League: 2004–05; runner-up: 2000–01, 2001–02, 2014–15
Ansar
- Lebanese Premier League: 2005–06
- Lebanese FA Cup: 2005–06
Apollon Limassol
- Cypriot Super Cup: 2006
Persepolis
Esteghlal
- Persian Gulf Cup runner-up: 2010–11
Erbil
Iraq
- West Asian Games Gold Medalist: 2005
- AFC Asian Cup: 2007
Individual
- Soccer Iraq Team of the Decade: 2010–2019
See also
References
- ^ a b "Hawar Mulla Mohammed". Global Sports Archive. Retrieved 27 April 2021.
- ^ هوار ملا محمد در باشگاه حاضر شد [Hawar Mulla Mohammed joins the club]. Persepolis F.C. Archived from the original on 9 January 2012. Retrieved 27 April 2021.
- ^ Hawar Mulla Mohammed Taher Zeban - Century of International Appearances
External links
- Hawar Mulla Mohammed at National-Football-Teams.com
- Hawar Mulla Mohammed at Soccerway
- Hawar Mulla Mohammed on Goal.com
Categories:
- 1981 births
- Living people
- People from Mosul
- Iraqi Kurdish people
- Iraqi men's footballers
- Kurdish men's footballers
- Men's association football wingers
- Al-Mosul SC players
- Al-Quwa Al-Jawiya players
- Al Ansar FC players
- Apollon Limassol FC players
- Al Ain FC players
- Al-Khor SC players
- Anorthosis Famagusta FC players
- Persepolis F.C. players
- Erbil SC players
- Esteghlal F.C. players
- Zob Ahan Esfahan F.C. players
- Zakho SC players
- Iraq Stars League players
- Lebanese Premier League players
- Cypriot First Division players
- UAE Pro League players
- Qatar Stars League players
- Persian Gulf Pro League players
- Iraqi expatriate men's footballers
- Expatriate men's footballers in Lebanon
- Expatriate men's footballers in Cyprus
- Expatriate men's footballers in the United Arab Emirates
- Expatriate men's footballers in Qatar
- Expatriate men's footballers in Iran
- Iraqi expatriate sportspeople in Lebanon
- Iraqi expatriate sportspeople in Cyprus
- Iraqi expatriate sportspeople in the United Arab Emirates
- Iraqi expatriate sportspeople in Qatar
- Iraqi expatriate sportspeople in Iran
- Iraq men's international footballers
- Olympic footballers for Iraq
- 2004 AFC Asian Cup players
- Footballers at the 2004 Summer Olympics
- 2007 AFC Asian Cup players
- 2009 FIFA Confederations Cup players
- 2011 AFC Asian Cup players
- AFC Asian Cup–winning players
- FIFA Men's Century Club
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !