Igor Armaș
Personal information | |||
---|---|---|---|
Date of birth | 14 July 1987 | ||
Place of birth | Căușeni, Moldavian SSR, Soviet Union | ||
Height | 1.94 m (6 ft 4 in) | ||
Position(s) | Centre-back | ||
Team information | |||
Current team | Voluntari | ||
Number | 5 | ||
Youth career | |||
–2006 | Zimbru Chișinău | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2007 | Zimbru-2 Chișinău | 30 | (2) |
2007–2008 | Zimbru Chișinău | 30 | (1) |
2009–2010 | Hammarby | 27 | (0) |
2010–2017 | Kuban Krasnodar | 155 | (5) |
2017–2018 | Anzhi Makhachkala | 13 | (1) |
2018– | Voluntari | 198 | (11) |
International career | |||
2008–2023 | Moldova | 83 | (6) |
*Club domestic league appearances and goals, correct as of 9 November 2024 |
Igor Armaș (Romanian pronunciation: [ˈar.maʃ]; born 14 July 1987) is a Moldovan professional footballer who plays as a centre-back for Liga II club Voluntari, which he captains. He played for the Moldova national team.[1]
Career
After a successful season in FC Zimbru, Armaș signed a four-year contract with Swedish club Hammarby IF.[2][3]
In November 2009 he was elected the club's Player of the year by the fans on Hammarby's official website.[4]
In January 2010, Armaș signed for Russian club, Kuban Krasnodar. In the 2013–14 season, Armaș played in the group stage of the UEFA Europa League. He made two assists in a match against St. Gallen. During WCQ with the Republic of Ireland Armaș suffered a fractured leg.
In March 2023, Armaș announced his retirement from the Moldova national football team. [5]
Career statistics
Club
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Zimbru-2 Chișinău | 2004–05 | Moldovan "A" Division | 5 | 0 | – | – | – | 5 | 0 | |||
2005–06 | 13 | 1 | – | – | – | 13 | 1 | |||||
2006–07 | 12 | 1 | – | – | – | 12 | 1 | |||||
Total | 30 | 2 | – | – | – | 30 | 2 | |||||
Zimbru Chișinău | 2006–07 | Moldovan National Division | 6 | 0 | 0 | 0 | 0 | 0 | – | 6 | 0 | |
2007–08 | 7 | 0 | 0 | 0 | 0 | 0 | – | 7 | 0 | |||
2008–09 | 17 | 1 | 0 | 0 | – | – | 17 | 1 | ||||
Total | 30 | 1 | 0 | 0 | 0 | 0 | – | 30 | 1 | |||
Hammarby | 2009 | Allsvenskan | 27 | 0 | 1 | 0 | – | – | 28 | 0 | ||
Kuban Krasnodar | 2010 | FNL | 32 | 2 | 0 | 0 | – | – | 32 | 2 | ||
2011–12 | Russian Premier League | 39 | 1 | 1 | 0 | – | – | 40 | 1 | |||
2012–13 | 16 | 0 | 1 | 0 | – | – | 17 | 0 | ||||
2013–14 | 14 | 1 | 1 | 0 | 3 | 0 | – | 18 | 1 | |||
2014–15 | 15 | 0 | 3 | 0 | – | – | 18 | 0 | ||||
2015–16 | 25 | 1 | 1 | 0 | – | 2[a] | 1 | 28 | 2 | |||
2016–17 | FNL | 14 | 0 | 0 | 0 | – | – | 14 | 0 | |||
Total | 155 | 5 | 7 | 0 | 3 | 0 | 2 | 1 | 167 | 6 | ||
Anzhi Makhachkala | 2017–18 | Russian Premier League | 13 | 1 | 0 | 0 | – | 2[a] | 0 | 15 | 1 | |
Voluntari | 2018–19 | Liga I | 25 | 3 | 1 | 0 | – | – | 26 | 3 | ||
2019–20 | 21 | 0 | 1 | 0 | – | – | 22 | 0 | ||||
2020–21 | 34 | 1 | 0 | 0 | – | 2[b] | 1 | 36 | 2 | |||
2021–22 | 38 | 1 | 5 | 1 | – | – | 43 | 2 | ||||
2022–23 | 38 | 0 | 3 | 0 | – | 1[c] | 0 | 42 | 0 | |||
2023–24 | 30 | 2 | 3 | 0 | – | – | 33 | 2 | ||||
2024–25 | Liga II | 12 | 4 | 1 | 0 | – | – | 13 | 4 | |||
Total | 198 | 11 | 14 | 1 | – | 3 | 1 | 215 | 13 | |||
Career total | 453 | 20 | 22 | 1 | 3 | 0 | 7 | 2 | 485 | 23 |
- Notes
International
- As of match played 20 November 2022[8]
National team | Year | Apps | Goals |
---|---|---|---|
Moldova | 2008 | 6 | 0 |
2009 | 7 | 0 | |
2010 | 1 | 0 | |
2011 | 10 | 1 | |
2012 | 4 | 0 | |
2013 | 4 | 1 | |
2014 | 7 | 1 | |
2015 | 8 | 0 | |
2016 | 4 | 1 | |
2017 | 1 | 0 | |
2018 | 0 | 0 | |
2019 | 5 | 1 | |
2020 | 9 | 0 | |
2021 | 8 | 0 | |
2022 | 9 | 1 | |
Total | 83 | 6 |
- Scores and results list Moldova's goal tally first[8]
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 10 August 2011 | GSP Stadium, Strovolos, Cyprus | Cyprus | 1–1 | 2–3 | Friendly |
2 | 15 October 2013 | Stadion Pod Goricom, Podgorica, Montenegro | Montenegro | 2–1 | 5–2 | 2014 FIFA World Cup qualification |
3 | 24 May 2014 | Estadio Municipal de Chapín, Jerez, Spain | Saudi Arabia | 1–0 | 4–0 | Friendly |
4 | 28 March 2016 | Ta' Qali National Stadium, Mdina, Malta | Andorra | 1–0 | 1–0 | |
5 | 8 June 2019 | Zimbru Stadium, Chișinău, Moldova | Andorra | 1–0 | 1–0 | UEFA Euro 2020 qualification |
6 | 29 March 2022 | Astana Arena, Nur-Sultan, Kazakhstan | Kazakhstan | 1–0 | 1–0 (a.e.t.) ( 4–5 p) | 2020-21 UEFA Nations League C |
Honours
Zimbru 2 Chișinău
Zimbru Chișinău
- Moldovan Cup: 2006–07
- Moldovan Super Cup runner-up: 2007
Kuban Krasnodar
- Russian First Division: 2010
- Russian Cup runner-up: 2014–15
FC Voluntari
- Cupa României runner-up: 2021–22
References
- ^ Transfer cu nume la FC Voluntari! Și-a luat fundaș cu peste 100 de meciuri în prima ligă rusă. gsp.ro (in Romanian)
- ^ "Hammarby Fotboll". Hammarbyfotboll.se. Archived from the original on 22 January 2009. Retrieved 14 November 2011.
- ^ "Молдавский спорт. Игорь Армаш : "Готов к новому вызову"". Moldsport.com. Retrieved 14 November 2011.
- ^ "Hammarby Fotboll". Hammarbyfotboll.se. Archived from the original on 27 September 2011. Retrieved 14 November 2011.
- ^ "Hotărârea radicală a unui jucător din Liga 1: "Vine un moment când trebuie să te dai la o parte"".
- ^ "Igor Armaş". national-football-teams.com/. National Football Teams.
- ^ "I.Armaş". uk.soccerway.com/. Soccerway.
- ^ a b "Igor Armaș". eu-football.info. Retrieved 28 March 2021.
External links
- Igor Armaș at National-Football-Teams.com
- 1987 births
- Living people
- Footballers from Chișinău
- Moldovan men's footballers
- Moldova men's international footballers
- Men's association football defenders
- Moldovan Super Liga players
- FC Zimbru Chișinău players
- Allsvenskan players
- Hammarby Fotboll players
- Russian Premier League players
- FC Kuban Krasnodar players
- FC Anzhi Makhachkala players
- Liga I players
- Liga II players
- FC Voluntari players
- Moldovan expatriate men's footballers
- Moldovan expatriate sportspeople in Sweden
- Expatriate men's footballers in Sweden
- Moldovan expatriate sportspeople in Russia
- Expatriate men's footballers in Russia
- Moldovan expatriate sportspeople in Romania
- Expatriate men's footballers in Romania
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !