Jaco Bezuidenhout
Full name | Hendrik Willem Jacobus Bezuidenhout | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 5 January 1997 | ||||||||||||||||||||||||||||||||
Place of birth | Pretoria, South Africa | ||||||||||||||||||||||||||||||||
Height | 1.91 m (6 ft 3 in)[1] | ||||||||||||||||||||||||||||||||
Weight | 101 kg (223 lb) | ||||||||||||||||||||||||||||||||
School | Hoërskool Garsfontein | ||||||||||||||||||||||||||||||||
University | University of Pretoria | ||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||
|
Jaco Bezuidenhout (born 5 January 1997) is a South African rugby union player for the Blue Bulls in the Currie Cup.[2] His regular position is flanker.
Bezuidenhout was named in the Blue Bulls squad for the 2021 Currie Cup Premier Division.[3] He made his debut in Round 1 of the 2021 Currie Cup Premier Division against the Western Province.[4]
Honours
- New England Free Jacks
References
- ^ "Jaco Bezuidenhout". itsrugby.co.uk. Retrieved 19 June 2021.
- ^ "Jaco Bezuidenhout". Ultimate Rugby. Retrieved 19 June 2021.
- ^ "Blue Bulls squad". SA Rugby. Retrieved 16 June 2021.
- ^ "Four-try hero Kotze dazzles as WP rout Bulls". SA Rugby Magazine. 19 June 2021. Retrieved 19 June 2021.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !