Jakarta BNI 46
Full name | Jakarta BNI 46 Volleyball Club |
---|---|
Short name | BNI |
Founded | 2002(as Jakarta Phinisi) |
Ground | Jakarta |
Owner | BNI |
Chairman | Achmad Baiquni |
Manager | Risco Herlambang |
Captain | Tri Retno Mutiara |
League | Men's Proliga Women's Proliga |
2023 Men's Proliga | Regular season: 5th Postseason: did not qualified |
Website | www.bni.co.id |
Championships | |
Proliga Champion | |
Jakarta BNI 46 (formerly Jakarta BNI Taplus) is a men's and women's volleyball team based in Jakarta, Indonesia. The team plays in Proliga. They had represented Indonesia in Men's and Women's AVC Club Championships in 2006 and 2010.
The team is fully owned by PT. Bank Negara Indonesia (Persero) Tbk., a state's owned company of the Government of the Republic of Indonesia. Since 2011, the manager for men's team is Endang Hidayatullah and for the women's team is Andan Kesuma.[1]
Honours
Current roster
- As of January 5, 2023[3]
Jakarta BNI 46 Putra – 2023 | ||||
---|---|---|---|---|
No. | Name | Birthdate | Height | Position |
2 | Ilham Akbar | 03 Agustus 1999 | 178 cm | Outside Hitter |
3 | Sigit Ardian (C) | 01 Maret 1993 | 193 cm | Outside Hitter |
6 | Imam Ahmad Faisal | 14 Mei 2005 | 195 cm | Opposite |
7 | Kaula Nurhidayat | 23 Februari 2000 | 193 cm | Opposite |
8 | Dhani Anggriawan | 09 Januari 1990 | 196 cm | Middle Blocker |
9 | Achmad Rizal Nurhuda Sugandi | 22 November 1999 | 184 cm | Outside Hitter |
10 | Alif Rajab Burrahman | 08 Oktober 2000 | 194 cm | Middle Blocker |
11 | Ade Candra Rachmawan | 03 December 1992 | 192 cm | Outside Hitter |
12 | Risky Ramadan | 16 Januari 1999 | 195 cm | Middle Blocker |
13 | I Kadek Juliadi | 18 Juli 1992 | 189 cm | Setter |
14 | Gigih Izhul Mu'minin | 176 cm | Libero | |
15 | Faisal Ashar Arafi | 24 Juli 2004 | 193 cm | Middle Blocker |
16 | Muhammad Kadavi | 168 cm | Libero | |
17 | Widya Cahya Wismoyojati | 188 cm | Setter | |
18 | Rian Irawan | 12 April 1993 | 190 cm | Middle Blocker |
20 | Petar Premović | 12 September 1994 | 200 cm | Opposite |
21 | Sam Holt | 20 Juni 1993 | 205 cm | Outside Hitter |
99 | Veleg Dhany Ristan | 24 Oktober 1990 | 174 cm | Libero |
19 | Muhammad Alfian Taufik Aji Nugroho | 29 Juli 1998 | 197 cm | Middle Blocker |
- As of January 5, 2023[4]
Coach | Walfridus Wahyu |
---|---|
Assistant coaches | Iman Agus F, Bastian Bayu |
Referensi
- ^ sportstars.id. "Daftar Skuad Jakarta BNI 46 di Proliga 2023, Targetkan Juara Pertama! - Sportstars.Id". sportstars.id (in Indonesian). Retrieved 2023-05-18.
- ^ detiksportcom. "Jakarta BNI Peringkat Tiga di Asia". detiksport (in Indonesian). Retrieved 2023-05-21.
- ^ Wiratama, Doddy. "Proliga 2023: Daftar Pemain Jakarta BNI 46". www.skor.id (in Indonesian). Retrieved 2023-03-13.
- ^ antaranews.com (2023-02-11). "Jakarta BNI 46 lumat Bank Sumselbabel 3-0 pada putaran kedua Proliga". Skor.id (in Indonesian). Retrieved 2023-03-13.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !