James Marshall (cricketer)
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | James Andrew Hamilton Marshall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Warkworth, Auckland, New Zealand | 15 February 1979|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Hamish Marshall (twin brother) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 230) | 26 March 2005 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 23 May 2008 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 140) | 26 February 2005 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 1 July 2008 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 14) | 21 October 2005 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 13 June 2008 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997/98–2012/13 | Northern Districts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002–2003 | Buckinghamshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 23 March 2017 |
James Andrew Hamilton Marshall (born 15 February 1979) is a former New Zealand cricketer. He is the identical twin brother of Hamish Marshall.
Domestic career
The versatile James Marshall can play as both opener and middle-order batsman. He opened the batting for his province Northern Districts until 2004–05, and it is at the top of the order that he has had his major successes at first-class level since he made his debut in 1997–98.
Marshall also played for Northland in the Hawke Cup.
Marshall spent a number of his early domestic winters playing club cricket in England in the Liverpool and District Cricket Competition, initially with Formby cricket club on Merseyside, then moving to neighbours Northern in 2004 and helping them to their Premier League championship success the following year 2005.
In 2013, he ended his cricket career as leading run-scorer for Northern Knights at the one-day level, having scored 3,755 domestic runs as well as first batsman to score 6,000 runs for them. With 126 Plunket Shield matches, he holds a record for most first-class appearances by a domestic player for a single province in New Zealand.[1][2][3][4]
International career
But it was as a middle order player that he made his One Day International debut for New Zealand against Australia in February 2005. Just weeks later he was called into the team for the third Test against Australia – but this time as an opener. His twin brother Hamish played both matches.
When James made his Test debut, he had a batting average of 28.70, but he was picked on potential rather than his track record, the same as Hamish. Technique was also a major factor in the New Zealand selectors' decision to ask James to open once again.
Marshall made his Test debut against Australia on 26 March 2005. He and his brother Hamish became the second pair of twins (after Mark and Steve Waugh) to play Test cricket.[5]
On 1 July 2008, he scored his maiden ODI century, eventually getting dismissed for 161 against Ireland. He shared in a 266 opening stand with Brendon McCullum, which is the highest ODI partnership for any wicket in Black Caps history and the second highest opening partnership in all ODIs. He managed to score his maiden ODI hundred only in his last ODI match. Thus, setting the record for the highest ever ODI score made by any player in his last ODI appearance, also the only batsman to have a score of 150 in his last ODI match(161){only considering the retired players}.[6]
References
- ^ Marshall retires from all forms
- ^ Few regrets as James Marshall ends career
- ^ Marshall Retires From All Cricket
- ^ A promising New Zealand career sacrificed for playing county
- ^ Steve and Mark Waugh become first twins to feature together in Tests
- ^ "Records | One-Day Internationals | Batting records | Hundred in last match | ESPN Cricinfo". ESPNcricinfo. Retrieved 23 March 2017.
External links
- James Marshall at ESPNcricinfo
- James Marshall at New Zealand Cricket Players Association
- 1979 births
- Living people
- New Zealand One Day International cricketers
- New Zealand Test cricketers
- New Zealand Twenty20 International cricketers
- New Zealand cricketers
- Northern Districts cricketers
- Buckinghamshire cricketers
- New Zealand expatriate cricketers in England
- Identical twins
- New Zealand twins
- People from Warkworth, New Zealand
- North Island cricketers
- People educated at Mahurangi College
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !