Jorge Carranza
Personal information | |||
---|---|---|---|
Full name | Jorge Carlos Carranza | ||
Date of birth | 7 May 1981 | ||
Place of birth | Jesús María, Argentina | ||
Height | 1.87 m (6 ft 2 in) | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | Instituto | ||
Youth career | |||
Instituto | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002–2011 | Instituto | 126 | (0) |
2003 | → Rivadavia (loan) | 0 | (0) |
2008–2009 | → Godoy Cruz (loan) | 1 | (0) |
2011–2012 | Atlético Rafaela | 1 | (0) |
2012–2013 | Ferro Carril Oeste | 37 | (0) |
2013–2014 | Godoy Cruz | 36 | (0) |
2014–2016 | O'Higgins | 59 | (0) |
2016–2017 | Colón | 2 | (0) |
2017 | Atlético Rafaela | 3 | (0) |
2018 | Olimpo | 9 | (0) |
2018–2019 | San Martín Tucumán | 17 | (0) |
2019 | Correcaminos UAT | 5 | (0) |
2020 | Boca Unidos | 5 | (0) |
2020– | Instituto | 66 | (0) |
*Club domestic league appearances and goals, correct as of 18:04, 25 July 2022 (UTC) |
Jorge Carlos Carranza (born 7 May 1981) is an Argentine professional footballer who plays as a goalkeeper for Instituto.[1]
Career statistics
Club
- As of 4 May 2017.[1]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
O'Higgins | 2014–15 | Chilean Primera División | 32 | 0 | 1 | 0 | — | 33 | 0 | |||
2015–16 | 27 | 0 | 7 | 0 | — | 34 | 0 | |||||
Total | 59 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | ||
Colón | 2016–17 | Argentine Primera División | 2 | 0 | 0 | 0 | — | 2 | 0 | |||
Total | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Career total | 61 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 69 | 0 |
Honours
- Instituto
References
- ^ a b "Jorge Carranza profile". Soccerway. 4 May 2017. Retrieved 4 May 2017.
- ^ "Argentina Second Level (Primera B - Nacional) 2003/04". RSSSF. 4 May 2017. Retrieved 4 May 2017.
External links
- Jorge Carlos Carranza at BDFA (in Spanish)
- Jorge Carranza at ESPN FC
- Jorge Carranza at Soccerway
- Jorge Carranza at FBref.com
- Jorge Carranza at WorldFootball.net
Categories:
- 1981 births
- Living people
- Argentine men's footballers
- Argentine expatriate men's footballers
- Club Rivadavia footballers
- Atlético de Rafaela footballers
- Ferro Carril Oeste footballers
- Godoy Cruz Antonio Tomba footballers
- Instituto Atlético Central Córdoba footballers
- O'Higgins F.C. footballers
- Club Olimpo footballers
- San Martín de Tucumán footballers
- Correcaminos UAT footballers
- Club Atlético Colón footballers
- Boca Unidos footballers
- Chilean Primera División players
- Argentine Primera División players
- Primera Nacional players
- Torneo Federal A players
- Men's association football goalkeepers
- Argentine expatriate sportspeople in Chile
- Argentine expatriate sportspeople in Mexico
- Expatriate men's footballers in Chile
- Expatriate men's footballers in Mexico
- 21st-century Argentine sportsmen
- Argentine football goalkeeper stubs
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !