Judo at the 2000 Summer Olympics – Men's 60 kg
Men's 60 kg at the Games of the XXVII Olympiad | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Sydney Convention and Exhibition Centre | ||||||||||||||||
Date | 16 September | ||||||||||||||||
Competitors | 34 from 34 nations | ||||||||||||||||
Medalists | |||||||||||||||||
| |||||||||||||||||
Judo at the 2000 Summer Olympics | ||
---|---|---|
Men | Women | |
60 kg | 48 kg | |
66 kg | 52 kg | |
73 kg | 57 kg | |
81 kg | 63 kg | |
90 kg | 70 kg | |
100 kg | 78 kg | |
+100 kg | +78 kg | |
Men's 60 kg competition in judo at the 2000 Summer Olympics was held on 16 September at the Sydney Convention and Exhibition Centre.[1]
This event was the lightest of the men's judo weight classes, limiting competitors to a maximum of 60 kilograms of body mass. Like all other judo events, bouts lasted five minutes. If the bout was still tied at the end, it was extended for another five-minute, sudden-death period; if neither judoka scored during that period, the match is decided by the judges. The tournament bracket consisted of a single-elimination contest culminating in a gold medal match. There was also a repechage to determine the winners of the two bronze medals. Each judoka who had lost to a semifinalist competed in the repechage. The two judokas who lost in the semifinals faced the winner of the opposite half of the bracket's repechage in bronze medal bouts.
Schedule
All times are Australian Eastern Daylight Time (UTC+11:00)
Date | Time | Round |
---|---|---|
Saturday, 16 September 2000 | 15:00 20:30 |
Preliminaries & Repechage Final |
Tournament results
Final
Final | ||||
1 | Jung Bu-kyung (KOR) | 0000 | ||
2 | Tadahiro Nomura (JPN) | 1000 |
Mat 1
- First round matches
Score | ||
---|---|---|
Brendon Crooks (NZL) | 0001–1012 | Elchin Ismayilov (AZE) |
- Elimination rounds
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
Dorjpalamyn Narmandakh (MGL) | 0100 | ||||||||||||||||||
Reiver Alvarenga (VEN) | 0001 | Dorjpalamyn Narmandakh (MGL) | 0001 | ||||||||||||||||
Nestor Khergiani (GEO) | 0001 | Jung Bu-kyung (KOR) | 1020 | ||||||||||||||||
Jung Bu-kyung (KOR) | 1110 | Jung Bu-kyung (KOR) | 1001 | ||||||||||||||||
Oliver Gussenberg (GER) | 0010 | Bazarbek Donbay (KAZ) | 0000 | ||||||||||||||||
Bazarbek Donbay (KAZ) | 1100 | Bazarbek Donbay (KAZ) | 0110 | ||||||||||||||||
John Buchanan (GBR) | 0010 | Óscar Peñas (ESP) | 0010 | ||||||||||||||||
Óscar Peñas (ESP) | 0110 | Jung Bu-kyung (KOR) | 0010 | ||||||||||||||||
Natik Bagirov (BLR) | 0101 | Alisher Mukhtarov (UZB) | 0000 | ||||||||||||||||
Denílson Lourenço (BRA) | 0100 | Natik Bagirov (BLR) | 0010 | ||||||||||||||||
Elchin Ismayilov (AZE) | 1000 | Elchin Ismayilov (AZE) | 1100 | ||||||||||||||||
David Moret (SUI) | 0001 | Elchin Ismayilov (AZE) | 0011 | ||||||||||||||||
Alisher Mukhtarov (UZB) | 1000 | Alisher Mukhtarov (UZB) | W1010 | ||||||||||||||||
Francis Labrosse (SEY) | 0000 | Alisher Mukhtarov (UZB) | 1001 | ||||||||||||||||
Omar Rebahi (ALG) | 0010 | Omar Rebahi (ALG) | 0000 | ||||||||||||||||
Juan Carlos Jacinto (DOM) | 0010 |
Mat 2
- First round matches
Score | ||
---|---|---|
Ruslan Mirzaliyev (UKR) | 0010–0112 | Cédric Taymans (BEL) |
- Elimination rounds
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
Cédric Taymans (BEL) | 0000 | ||||||||||||||||||
Brandan Greczkowski (USA) | 1000 | Brandan Greczkowski (USA) | 0000 | ||||||||||||||||
Jia Yunbing (CHN) | 0000 | Tadahiro Nomura (JPN) | 1001 | ||||||||||||||||
Tadahiro Nomura (JPN) | 1000 | Tadahiro Nomura (JPN) | 1000 | ||||||||||||||||
Marek Matuszek (SVK) | 1001 | Marek Matuszek (SVK) | 0000 | ||||||||||||||||
Vardan Voskanyan (ARM) | 0010 | Marek Matuszek (SVK) | 1000 | ||||||||||||||||
Adrian Robertson (AUS) | 0010 | Makrem Ayed (TUN) | 0000 | ||||||||||||||||
Makrem Ayed (TUN) | 1110 | Tadahiro Nomura (JPN) | 0010 | ||||||||||||||||
Aidyn Smagulov (KGZ) | 1001 | Manolo Poulot (CUB) | 0002 | ||||||||||||||||
Jorge Lencina (ARG) | 0001 | Aidyn Smagulov (KGZ) | 0010 | ||||||||||||||||
Manolo Poulot (CUB) | 1001 | Manolo Poulot (CUB) | 1000 | ||||||||||||||||
Evgeny Stanev (RUS) | 0000 | Manolo Poulot (CUB) | 1000 | ||||||||||||||||
Abdelouahed Idrissi Chorfi (MAR) | 0000 | Giorgi Kurdgelashvili (MDA) | 0000 | ||||||||||||||||
Eric Despezelle (FRA) | 0200 | Eric Despezelle (FRA) | 0000 | ||||||||||||||||
Juan Barahona (ECU) | 0000 | Giorgi Kurdgelashvili (MDA) | 0000 | ||||||||||||||||
Giorgi Kurdgelashvili (MDA) | 1000 |
Repechage
The losing semifinalists as well as those judoka eliminated in earlier rounds by the four semifinalists of the main bracket advanced to the repechage. These matches determined the two bronze medalists for the event.
First round | Second round | Third round | Bronze medal finals | |||||||||||
Nestor Khergiani (GEO) | 1121 | Nestor Khergiani (GEO) | 0010 | |||||||||||
Dorjpalamyn Narmandakh (MGL) | 0000 | Bazarbek Donbay (KAZ) | 0110 | Bazarbek Donbay (KAZ) | 0100 | Bazarbek Donbay (KAZ) | 0000 | |||||||
Francis Labrosse (SEY) | 0001 | Omar Rebahi (ALG) | 0000 | Elchin Ismayilov (AZE) | 0001 | Manolo Poulot (CUB) | 0210 | |||||||
Omar Rebahi (ALG) | 1011 | Elchin Ismayilov (AZE) | 1010 | |||||||||||
Jia Yunbing (CHN) | 0001 | Brandan Greczkowski (USA) | 1000 | |||||||||||
Brandan Greczkowski (USA) | 1000 | Marek Matuszek (SVK) | 0000 | Brandan Greczkowski (USA) | 0001 | Aidyn Smagulov (KGZ) | 1011 | |||||||
Evgeny Stanev (RUS) | 0000 | Aidyn Smagulov (KGZ) | 1101 | Aidyn Smagulov (KGZ) | 0200 | Alisher Mukhtarov (UZB) | 0001 | |||||||
Aidyn Smagulov (KGZ) | 1010 | Giorgi Kurdgelashvili (MDA) | 0002 | |||||||||||
References
- ^ "Judo at the 2000 Sydney Summer Games: Men's Extra-Lightweight". Sports Reference. Archived from the original on 18 April 2020. Retrieved 8 June 2018.
External links
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !