1984 K League
Season | 1984 |
---|---|
Dates | Regular season: 31 March – 4 November 1984 Championship: 10–11 November 1984 |
Champions | Daewoo Royals (1st title) |
Asian Club Championship | Daewoo Royals |
Matches played | 112 |
Goals scored | 301 (2.69 per match) |
Best Player | Park Chang-sun |
Top goalscorer | Baek Jong-chul (16 goals) |
Best goalkeeper | Oh Yun-kyo |
Highest scoring | Daewoo 4–5 Lucky-Goldstar (12 May 1984) |
← 1983 1985 → |
The 1984 Korean Super League was the second season of top football league in South Korea. A total of eight teams participated in the league. Six of them were professional teams (Hallelujah FC, Yukong Elephants, Daewoo Royals, POSCO Dolphins, Lucky-Goldstar Hwangso, Hyundai Horang-i), and the other teams were semi-professional teams (Hanil Bank and Kookmin Bank). It began on 31 March and ended on 11 November. It divided into two stages, and winners of each stage qualified for the championship playoffs. It gave 3 points for a win, 2 points for a draw, and 1 point for a draw without a goal.
Schedule
First stage | Second stage | ||||
---|---|---|---|---|---|
Date | Place | Stadium | Date | Place | Stadium |
31 March – 1 April | Seoul | Dongdaemun Stadium | 28 July – 29 July | Seoul | Dongdaemun Stadium |
7 April – 8 April | Busan | Busan Gudeok Stadium | 1 August – 2 August | Seoul | Hyochang Stadium |
21 April – 22 April | Seoul | Dongdaemun Stadium | 4 August – 5 August | Seoul | Dongdaemun Stadium |
28 April – 29 April | Daejeon | Daejeon Hanbat Stadium | 7 August – 8 August | Seoul | Hyochang Stadium |
5 May – 6 May | Cheongju | Cheongju Stadium | 11 August – 12 August | Gangneung | Gangneung Stadium |
12 May – 13 May | Wonju | Wonju Stadium | 17 August – 18 August | Busan | Busan Gudeok Stadium |
19 May – 20 May | Ulsan | Ulsan Complex Stadium | 25 August – 26 August | Ulsan | Ulsan Complex Stadium |
16 June – 17 June | Jeonju | Jeonju Stadium | 29 August – 30 August | Daegu | Daegu Civic Stadium |
23 June – 24 June | Gwangju | Gwangju Mudeung Stadium | 1 September – 2 September | Andong | Andong Stadium |
27 June – 28 June | Busan | Busan Gudeok Stadium | 8 September – 9 September | Masan | Masan Stadium |
30 June – 1 July | Busan | Busan Gudeok Stadium | 15 September – 16 September | Gwangju | Gwangju Stadium |
7 July – 8 July | Seoul | Hyochang Stadium | 22 September – 23 September | Incheon | Incheon Sungui Stadium |
14 July – 15 July | Gangneung | Gangneung Stadium | 27 October – 28 October | Cheongju | Cheongju Stadium |
21 July – 22 July | Busan | Busan Gudeok Stadium | 3 November – 4 November | Seoul | Dongdaemun Stadium |
Regular season
First stage
Pos | Team | Pld | W | D | 0D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yukong Elephants | 14 | 9 | 2 | 0 | 3 | 21 | 9 | +12 | 31 | Qualification for the playoffs |
2 | Daewoo Royals | 14 | 9 | 1 | 1 | 3 | 24 | 15 | +9 | 30 | |
3 | Hyundai Horang-i | 14 | 6 | 4 | 2 | 2 | 21 | 9 | +12 | 28 | |
4 | Hallelujah FC | 14 | 5 | 3 | 1 | 5 | 16 | 18 | −2 | 22 | |
5 | Lucky-Goldstar Hwangso | 14 | 5 | 1 | 2 | 6 | 20 | 22 | −2 | 19 | |
6 | POSCO Dolphins | 14 | 3 | 5 | 0 | 6 | 13 | 17 | −4 | 19 | |
7 | Hanil Bank | 14 | 3 | 4 | 0 | 7 | 14 | 26 | −12 | 17 | |
8 | Kookmin Bank | 14 | 1 | 2 | 2 | 9 | 12 | 25 | −13 | 9 |
Second stage
Pos | Team | Pld | W | D | 0D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daewoo Royals | 14 | 8 | 1 | 3 | 2 | 23 | 8 | +15 | 29 | Qualification for the playoffs |
2 | Hyundai Horang-i | 14 | 7 | 3 | 1 | 3 | 29 | 20 | +9 | 28 | |
3 | POSCO Dolphins | 14 | 7 | 2 | 0 | 5 | 28 | 27 | +1 | 25 | |
4 | Hallelujah FC | 14 | 5 | 3 | 2 | 4 | 18 | 17 | +1 | 23 | |
5 | Yukong Elephants | 14 | 4 | 3 | 4 | 3 | 17 | 13 | +4 | 22 | |
6 | Hanil Bank | 14 | 2 | 4 | 3 | 5 | 12 | 19 | −7 | 17 | |
7 | Lucky-Goldstar Hwangso | 14 | 3 | 2 | 1 | 8 | 18 | 23 | −5 | 14 | |
8 | Kookmin Bank | 14 | 2 | 4 | 0 | 8 | 15 | 33 | −18 | 14 |
Overall table
Pos | Team | Pld | W | D | 0D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daewoo Royals | 28 | 17 | 2 | 4 | 5 | 47 | 23 | +24 | 59 | Qualification for the Asian Club Championship |
2 | Hyundai Horang-i | 28 | 13 | 7 | 3 | 5 | 50 | 29 | +21 | 56 | |
3 | Yukong Elephants | 28 | 13 | 5 | 4 | 6 | 38 | 22 | +16 | 53 | |
4 | Hallelujah FC | 28 | 10 | 6 | 3 | 9 | 34 | 35 | −1 | 45 | |
5 | POSCO Dolphins | 28 | 10 | 7 | 0 | 11 | 41 | 44 | −3 | 44 | |
6 | Hanil Bank | 28 | 5 | 9 | 2 | 12 | 26 | 45 | −19 | 35 | |
7 | Lucky-Goldstar Hwangso | 28 | 8 | 3 | 3 | 14 | 38 | 45 | −7 | 33 | |
8 | Kookmin Bank | 28 | 3 | 6 | 2 | 17 | 27 | 58 | −31 | 23 |
Championship playoffs
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Yukong Elephants | 1–2 | Daewoo Royals (C) | 0–1 | 1–1 |
Top scorers
Rank | Scorer | Club | Goals | Apps |
---|---|---|---|---|
1 | Baek Jong-chul | Hyundai Horang-i | 16 | 28 |
2 | Choi Soon-ho | POSCO Dolphins | 14 | 24 |
Kim Yong-se | Yukong Elephants | 28 | ||
4 | Lee Tae-ho | Daewoo Royals | 11 | 20 |
5 | Oh Seok-jae | Hallelujah FC | 9 | 22 |
Rob Landsbergen | Hyundai Horang-i | 27 | ||
Cho Young-jeung | Lucky-Goldstar Hwangso | 28 | ||
8 | Lee Yong-soo | Lucky-Goldstar Hwangso | 8 | 25 |
Awards
Main awards
Award | Winner | Club |
---|---|---|
Most Valuable Player | Park Chang-sun | Daewoo Royals |
Top goalscorer | Baek Jong-chul | Hyundai Horang-i |
Top assist provider | Rob Landsbergen | Hyundai Horang-i |
Manager of the Year | Chang Woon-soo | Daewoo Royals |
Best Goalkeeper | Oh Yun-kyo | Yukong Elephants |
Exemplary Award | Cho Young-jeung | Lucky-Goldstar Hwangso |
Fighting Spirit Award | Chung Yong-hwan | Daewoo Royals |
Popularity Award | Huh Jung-moo | Hyundai Horang-i |
Best Referee | Na Yoon-sik | — |
Best XI
Position | Winner | Club |
---|---|---|
Goalkeeper | Oh Yun-kyo | Yukong Elephants |
Defenders | Chung Yong-hwan | Daewoo Royals |
Park Kyung-hoon | POSCO Dolphins | |
Park Sung-hwa | Hallelujah FC | |
Chung Jong-soo | Yukong Elephants | |
Midfielders | Park Chang-sun | Daewoo Royals |
Huh Jung-moo | Hyundai Horang-i | |
Cho Young-jeung | Lucky-Goldstar Hwangso | |
Forwards | Choi Soon-ho | POSCO Dolphins |
Lee Tae-ho | Daewoo Royals | |
Baek Jong-chul | Hyundai Horang-i |
Source:[3]
Monthly Golden Ball
Month | Winner | Club |
---|---|---|
April | Yoo Tae-mok | Daewoo Royals |
May | Lee Yong-soo | Lucky-Goldstar Hwangso |
June | Hwang Seok-keun | Hanil Bank |
July | Hong Seok-min | POSCO Dolphins |
August | Choi Soon-ho | POSCO Dolphins |
September | Piyapong Pue-on | Lucky-Goldstar Hwangso |
October | Lee Tae-ho | Daewoo Royals |
Source:[4]
See also
References
- ^ 大宇,프로축구 頂上차지. Naver (in Korean). The Chosun Ilbo. 13 November 1984. Retrieved 17 December 2020.
- ^ 10.11일 前期우승팀 油公과 챔피언. Naver (in Korean). Kyunghyang Shinmun. 5 November 1984. Retrieved 17 December 2020.
- ^ 슈퍼리그 84大長征 회심의 골인「대우王冠」빛나다. Naver (in Korean). The Dong-a Ilbo. 12 November 1984.
- ^ '/' 응용 프로그램에 서버 오류가 있습니다. (in Korean). K League. Archived from the original on 6 March 2012. Retrieved 16 December 2020.
External links
- RSSSF
- Official website (in Korean)
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !