Kentaro Shigematsu
Personal information | |||
---|---|---|---|
Full name | Kentaro Shigematsu | ||
Date of birth | 15 April 1991 | ||
Place of birth | Nakano, Tokyo, Japan | ||
Height | 1.73 m (5 ft 8 in) | ||
Position(s) | Striker | ||
Team information | |||
Current team | FC Ryukyu | ||
Number | 13 | ||
Youth career | |||
–2003 | Tsubasa SC | ||
2004–2009 | FC Tokyo | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2012 | FC Tokyo | 20 | (3) |
2011 | → Avispa Fukuoka (loan) | 24 | (2) |
2012 | Ventforet Kofu | 0 | (0) |
2013 | Ehime FC | 25 | (2) |
2014 | Tochigi SC | 20 | (1) |
2015–2017 | FC Machida Zelvia | 95 | (10) |
2018–2022 | Kamatamare Sanuki | 142 | (24) |
2023- | Gainare Tottori | 34 | (7) |
2024 | FC Osaka | 3 | (0) |
2024- | FC Ryukyu | 1 | (0) |
Total | 364 | (49) | |
*Club domestic league appearances and goals, correct as of 14 August 2024 @ 17:09(AEST) |
Kentaro Shigematsu (重松 健太郎, Shigematsu Kentarō, born 15 April 1991 in Nakano, Tokyo) is a Japanese football player who currently plays for Kamatamare Sanuki.[1]
Club statistics
Updated to 23 February 2018.[2][3][4]
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | League Cup | Total | ||||||
2010 | FC Tokyo | J1 League | 19 | 3 | 3 | 0 | 6 | 1 | 28 | 4 |
2011 | Avispa Fukuoka | 25 | 2 | 2 | 0 | 2 | 0 | 29 | 2 | |
2012 | FC Tokyo | 1 | 0 | - | - | 1 | 0 | |||
2012 | Ventforet Kofu | J2 League | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2013 | Ehime FC | J2 League | 25 | 2 | 0 | 0 | - | 0 | 0 | |
2014 | Tochigi SC | 20 | 1 | 1 | 0 | - | 21 | 1 | ||
2015 | Machida Zelvia | J3 League | 36 | 3 | 2 | 2 | - | 38 | 5 | |
2016 | J2 League | 36 | 4 | 1 | 0 | - | 37 | 4 | ||
2017 | 23 | 3 | 1 | 0 | - | 24 | 3 | |||
Career total | 184 | 18 | 10 | 2 | 8 | 1 | 202 | 21 |
References
- ^ "Stats Centre: Kentaro Shigematsu Facts". Guardian.co.uk. Archived from the original on 17 July 2011. Retrieved 23 February 2011.
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2018 (NSK MOOK)", 7 February 2018, Japan, ISBN 978-4905411529 (p. 228 out of 289)
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2017 J1&J2&J3選手名鑑 (NSK MOOK)", 8 February 2017, Japan, ISBN 978-4905411420 (p. 180 out of 289)
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 244 out of 289)
External links
- Profile at Kamatamare Sanuki Archived 13 May 2018 at the Wayback Machine
- Profile at Machida Zelvia
- Kentaro Shigematsu at J.League (archive) (in Japanese)
Categories:
- 1991 births
- Living people
- Association football people from Tokyo
- Japanese men's footballers
- J1 League players
- J2 League players
- J3 League players
- FC Tokyo players
- Avispa Fukuoka players
- Ventforet Kofu players
- Ehime FC players
- Tochigi SC players
- FC Machida Zelvia players
- Kamatamare Sanuki players
- Men's association football forwards
- 21st-century Japanese sportsmen
- Japanese football forward, 1990s birth stubs
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !