Lapa (Line 7) (CPTM)
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | R. William Speers, 863 Lapa Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 23°31′03″S 46°42′18″W / 23.517473°S 46.705134°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Government of the State of São Paulo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | CPTM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | Side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Surface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | LPA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 20 February 1899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lapa is a train station on CPTM Line 7-Ruby, in the district of Lapa in São Paulo.
History
Lapa station was opened by São Paulo Railway on 20 February 1899. In 1947, SPR lines were transferred to the federal government, which created Santos-Jundiaí Railway (EFSJ). Later, EFSJ started the line electrification and rebuilt many stations, among them Lapa station, in the 1950s. In this decade, Lapa station of Sorocaba Railway was built, 500 metres (1,600 ft) away from the EFSJ station.
After the decay of commuter trains, in the 1970s and 1980s, the station was transferred in 1994 to CPTM, which started a small reform in it years later.
Projects
Due to the existence of two Lapa stations, separated by 500 metres (1,600 ft) and without any connection, CPTM elaborated a unification project. Besides the unification, the station should receive one more train line, 8-Diamond, and two Metro lines, 20-Pink (Lapa-Prefeito Saladino) and 23-Magenta (Lapa-Dutra).[1][2]
References
- ^ Lobo, Renato (28 September 2011). "Governo quer construir nova estação Lapa para integração de linhas" (in Portuguese). Via Trólebus. Retrieved 23 July 2019.
- ^ Lobo, Renato (14 December 2013). "Futuras linhas do Metrô SP e CPTM: Linha 23 Magenta e o metroanel" (in Portuguese). Via Trólebus. Retrieved 23 July 2019.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !