List of FIS Cross-Country World Cup champions
The tables below list the FIS Cross-Country World Cup champions. The medalists are the three contestants with the highest total scores at the end of the cross-country skiing World Cup season. The list extends from 1973–74 onwards for overall men, 1978–79 onwards for overall women, 1996–97 onwards for sprint and distance (both genders), as well as Nations Cup winners beginning for 1981–82.
Men
Overall
1 Unofficial WC
2 Trial WC
- Medals:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway (NOR) | 21 | 18 | 24 | 63 |
2 | Sweden (SWE) | 11 | 10 | 8 | 29 |
3 | Germany (GER) | 4 | 2 | 0 | 6 |
4 | Switzerland (SUI) | 4 | 1 | 2 | 7 |
5 | Soviet Union (URS) | 3 | 0 | 1 | 4 |
6 | Russia (RUS) | 2 | 7 | 0 | 9 |
7 | Finland (FIN) | 2 | 5 | 7 | 14 |
8 | Kazakhstan (KAZ) | 1 | 3 | 1 | 5 |
9 | Czech Republic (CZE) | 1 | 1 | 0 | 2 |
Spain (ESP) | 1 | 1 | 0 | 2 | |
11 | United States (USA) | 1 | 0 | 1 | 2 |
12 | Canada (CAN) | 0 | 1 | 2 | 3 |
13 | Austria (AUT) | 0 | 1 | 0 | 1 |
France (FRA) | 0 | 1 | 0 | 1 | |
15 | Italy (ITA) | 0 | 0 | 4 | 4 |
16 | CIS (CIS) | 0 | 0 | 1 | 1 |
Totals (16 entries) | 51 | 51 | 51 | 153 |
Sprint
- Medals:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway (NOR) | 18 | 17 | 13 | 48 |
2 | Sweden (SWE) | 7 | 2 | 3 | 12 |
3 | Italy (ITA) | 2 | 6 | 3 | 11 |
4 | France (FRA) | 1 | 1 | 3 | 5 |
5 | Russia (RUS) | 0 | 2 | 3 | 5 |
6 | Finland (FIN) | 0 | 0 | 1 | 1 |
Germany (GER) | 0 | 0 | 1 | 1 | |
Kazakhstan (KAZ) | 0 | 0 | 1 | 1 | |
Totals (8 entries) | 28 | 28 | 28 | 84 |
Distance
¹ arranged under the name of "Long Distance World Cup"
- Medals:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway (NOR) | 7 | 9 | 11 | 27 |
2 | Russia (RUS) | 4 | 3 | 2 | 9 |
3 | Switzerland (SUI) | 4 | 2 | 0 | 6 |
4 | Germany (GER) | 4 | 0 | 2 | 6 |
5 | Finland (FIN) | 2 | 0 | 4 | 6 |
6 | Czech Republic (CZE) | 1 | 1 | 1 | 3 |
7 | Italy (ITA) | 1 | 1 | 0 | 2 |
8 | Austria (AUT) | 1 | 0 | 0 | 1 |
9 | France (FRA) | 0 | 4 | 0 | 4 |
10 | Sweden (SWE) | 0 | 2 | 3 | 5 |
11 | Canada (CAN) | 0 | 2 | 0 | 2 |
12 | Kazakhstan (KAZ) | 0 | 0 | 1 | 1 |
Totals (12 entries) | 24 | 24 | 24 | 72 |
Women
See the List of IOC country codes for expansions of country abbreviations.
Overall
1 Trial WC
2 Marja-Liisa Kirvesniemi née Hämälainen married Harri Kirvesniemi
3 Bente Skari née Martinsen married Geir Skari in 1999
- Medals:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway (NOR) | 17 | 17 | 12 | 46 |
2 | Finland (FIN) | 7 | 1 | 4 | 12 |
3 | Russia (RUS) | 6 | 6 | 8 | 20 |
4 | Soviet Union (URS) | 5 | 4 | 3 | 12 |
5 | Poland (POL) | 4 | 1 | 1 | 6 |
6 | Italy (ITA) | 3 | 4 | 5 | 12 |
7 | United States (USA) | 2 | 3 | 1 | 6 |
8 | CIS (CIS) | 1 | 0 | 1 | 2 |
9 | Czechoslovakia (TCH) | 0 | 3 | 5 | 8 |
10 | Sweden (SWE) | 0 | 2 | 3 | 5 |
11 | Estonia (EST) | 0 | 2 | 0 | 2 |
12 | Slovenia (SLO) | 0 | 1 | 1 | 2 |
13 | Canada (CAN) | 0 | 1 | 0 | 1 |
14 | Ukraine (UKR) | 0 | 0 | 1 | 1 |
Totals (14 entries) | 45 | 45 | 45 | 135 |
Sprint
1 Bente Skari née Martinsen married Geir Skari in 1999
- Medals:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway (NOR) | 13 | 11 | 5 | 29 |
2 | Sweden (SWE) | 5 | 3 | 8 | 16 |
3 | Slovenia (SLO) | 4 | 2 | 2 | 8 |
4 | United States (USA) | 3 | 0 | 2 | 5 |
5 | Italy (ITA) | 1 | 3 | 1 | 5 |
6 | Finland (FIN) | 1 | 2 | 3 | 6 |
7 | Poland (POL) | 1 | 1 | 0 | 2 |
8 | Russia (RUS) | 0 | 2 | 1 | 3 |
9 | Switzerland (SUI) | 0 | 2 | 0 | 2 |
10 | Czechoslovakia (TCH) | 0 | 1 | 2 | 3 |
11 | Germany (GER) | 0 | 1 | 1 | 2 |
12 | Estonia (EST) | 0 | 0 | 2 | 2 |
13 | Canada (CAN) | 0 | 0 | 1 | 1 |
Totals (13 entries) | 28 | 28 | 28 | 84 |
Distance
¹ arranged under the name of "Long Distance World Cup"
- Medals:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway (NOR) | 10 | 10 | 7 | 27 |
2 | Poland (POL) | 4 | 1 | 1 | 6 |
3 | Finland (FIN) | 3 | 1 | 4 | 8 |
4 | Russia (RUS) | 3 | 0 | 5 | 8 |
5 | United States (USA) | 2 | 1 | 1 | 4 |
6 | Ukraine (UKR) | 1 | 1 | 0 | 2 |
7 | Estonia (EST) | 1 | 0 | 2 | 3 |
8 | Italy (ITA) | 0 | 4 | 1 | 5 |
9 | Czechoslovakia (TCH) | 0 | 3 | 0 | 3 |
10 | Sweden (SWE) | 0 | 2 | 2 | 4 |
11 | Germany (GER) | 0 | 1 | 0 | 1 |
12 | Canada (CAN) | 0 | 0 | 1 | 1 |
Totals (12 entries) | 24 | 24 | 24 | 72 |
Nations Cup
All results of female and male athletes of a nation are counted for the Nations Cup.
See also
External links
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !