List of Hawaii Five-0 (2010 TV series) episodes
Hawaii Five-0 is a police procedural series developed for television by Alex Kurtzman, Roberto Orci, and Peter M. Lenkov, a reboot of the 1968 series of the same name created by Leonard Freeman. It premiered on CBS on Monday, September 20, 2010, 42 years to the day from the premiere of the original show, September 20, 1968. The title of each episode (except the pilot and the season 3 episode "Hookman") is in Hawaiian rather than English.[1]
The series covers the actions of a small special state task force created by the Governor of Hawaii, Pat Jameson, to investigate serious crimes throughout the Islands, as Hawaii does not have a conventional state police force. The team is headed by Lieutenant Commander Steve McGarrett, USNR (and former Navy SEAL) as it investigates crimes ranging from terrorism to kidnapping. McGarrett chooses as his partner Honolulu PD (and former Newark PD) Detective Danny Williams, and together McGarrett and Williams lead a team that includes Capt. Lou Grover, Adam Noshimuri, Quinn Liu, Junior Reigns and Tani Rey.
During the course of the series, 240 episodes of Hawaii Five-0 aired over ten seasons, between September 20, 2010, and April 3, 2020.
Series overview
Season | Episodes | Originally aired | Rank | Rating[2] | Average viewership (in millions) | ||
---|---|---|---|---|---|---|---|
First aired | Last aired | ||||||
1 | 24 | September 20, 2010 | May 16, 2011 | 22 | 7.5 | 11.26[3] | |
2 | 23 | September 19, 2011 | May 14, 2012 | 26 | 7.6 | 11.83[4] | |
3 | 24 | September 24, 2012 | May 20, 2013 | 35 | 6.8 | 10.36[5] | |
4 | 22 | September 27, 2013 | May 9, 2014 | 21 | 7.5 | 11.66[6] | |
5 | 25 | September 26, 2014 | May 8, 2015 | 20 | 7.8 | 12.28[7] | |
6 | 25 | September 25, 2015 | May 13, 2016 | 25 | 7.0 | 11.04[8] | |
7 | 25 | September 23, 2016 | May 12, 2017 | 15 | 7.6 | 12.15[9] | |
8 | 25 | September 29, 2017 | May 18, 2018 | 18 | 6.8 | 11.00[10] | |
9 | 25 | September 28, 2018 | May 17, 2019 | 26 | 6.2 | 10.01[11] | |
10 | 22 | September 27, 2019 | April 3, 2020 | 20 | 9.7 | 7.19[12] |
Episodes
Season 1 (2010–11)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code [13] | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | "Pilot" | Len Wiseman | Story by : Alex Kurtzman & Roberto Orci & Peter M. Lenkov Teleplay by : Peter M. Lenkov | September 20, 2010 | 101 | 14.20[14] |
2 | 2 | "ʻOhana" "Family" | Brad Turner | Sarah Goldfinger & Paul Zbyszewski | September 27, 2010 | 103 | 12.72[15] |
3 | 3 | "Malama Ka ʻAina" "Respect the Land" | Paul Edwards | Carol Barbee & Kyle Harimoto | October 4, 2010 | 102 | 12.24[16] |
4 | 4 | "Lanakila" "Victory" | Alex Zakrzewski | Peter M. Lenkov & Alex Kurtzman & Roberto Orci | October 11, 2010 | 105 | 10.69[17] |
5 | 5 | "Nalowale" "Forgotten/Missing" | Brad Turner | J. R. Orci & David Wolkove | October 18, 2010 | 104 | 10.94[18] |
6 | 6 | "Koʻolauloa" "North Shore of Oʻahu" | Matt Earl Beesley | Carol Barbee & Kyle Harimoto | October 25, 2010 | 106 | 10.23[19] |
7 | 7 | "Hoʻapono" "Accept" | James Whitmore Jr. | Peter M. Lenkov & Jim Galasso | November 1, 2010 | 107 | 10.86[20] |
8 | 8 | "Manaʻo" "Belief" | Matt Earl Beesley | Paul Zbyszewski & Jim Galasso | November 8, 2010 | 108 | 10.23[21] |
9 | 9 | "Poʻipu" "The Siege" | Brad Turner | Story by : Peter M. Lenkov & Shane Salerno Teleplay by : Shane Salerno | November 15, 2010 | 109 | 10.34[22] |
10 | 10 | "Heihei" "Race" | Elodie Keene | Sarah Goldfinger | November 22, 2010 | 110 | 12.34[23] |
11 | 11 | "Palekaiko" "Paradise" | Frederick E. O. Toye | David Wolkove & J. R. Orci | December 6, 2010 | 111 | 10.51[24] |
12 | 12 | "Hana ʻaʻa Makehewa" "Desperate Measures" | Chris Fisher | Story by : Peter M. Lenkov Teleplay by : Carol Barbee & Kyle Harimoto | December 13, 2010 | 112 | 10.91[25] |
13 | 13 | "Ke Kinohi" "The Beginning" | Brad Turner | Story by : Peter M. Lenkov Teleplay by : Nicole Ranadive | January 3, 2011 | 113 | 11.00[26] |
14 | 14 | "He Kane Hewaʻole" "An Innocent Man" | Chris Fisher | Peter M. Lenkov & Paul Zbyszewski | January 17, 2011 | 114 | 10.83[27] |
15 | 15 | "Kai eʻe" "Tidal Wave" | Duane Clark | Melissa Glenn & Jessica Rieder | January 23, 2011 | 115 | 19.34[28] |
16 | 16 | "E Malama" "To Protect" | Brad Turner | Story by : Carol Barbee Teleplay by : Kyle Harimoto & Shane Salerno | February 7, 2011 | 116 | 11.01[29] |
17 | 17 | "Powa Maka Moana" "Pirate" | Brad Turner | Joe Halpin | February 14, 2011 | 117 | 10.73[30] |
18 | 18 | "Loa Aloha" "The Long Goodbye" | Eric Laneuville | Paul Zbyszewski & Mike Schaub | February 21, 2011 | 118 | 10.45[31] |
19 | 19 | "Ne Meʻe Laua Na Paio" "Heroes and Villains" | Matt Earl Beesley | J. R. Orci & David Wolkove | March 21, 2011 | 119 | 10.01[32] |
20 | 20 | "Ma Ke Kahakai" "Shore" | Larry Teng | Elwood Reid | April 11, 2011 | 120 | 9.54[33] |
21 | 21 | "Hoʻopaʻi" "Revenge" | Duane Clark | Story by : Shane Salerno & Peter M. Lenkov Teleplay by : Shane Salerno | April 18, 2011 | 121 | 11.44[34] |
22 | 22 | "Hoʻohuli Naʻau" "Close to Heart" | Brad Turner | Story by : Peter M. Lenkov Teleplay by : Kyle Harimoto | May 2, 2011 | 122 | 9.83[35] |
23 | 23 | "Ua Hiki Mai Kapalena Pau" "Until the End is Near" | Steve Boyum | Story by : Peter M. Lenkov Teleplay by : David Wolkove | May 9, 2011 | 123 | 9.45[36] |
24 | 24 | "Oia'i'o" "Trust" | Brad Turner | Peter M. Lenkov & Paul Zbyszewski | May 16, 2011 | 124 | 10.41[37] |
Season 2 (2011–12)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
25 | 1 | "Haʻiʻole" "Unbreakable" | Steve Boyum | Peter M. Lenkov & Paul Zbyszewski | September 19, 2011 | 201 | 12.19[38] |
26 | 2 | "Ua Lawe Wale" "Taken" | Duane Clark | Melissa Glenn & Jessica Rieder | September 26, 2011 | 202 | 11.26[39] |
27 | 3 | "Kameʻe" "The Hero" | Jeffrey Hunt | Elwood Reid | October 3, 2011 | 203 | 11.07[40] |
28 | 4 | "Mea Makamae" "Treasure" | Duane Clark | David Wolkove | October 10, 2011 | 204 | 10.07[41] |
29 | 5 | "Maʻemaʻe" "Clean" | Steve Boyum | Stephanie Sengupta | October 17, 2011 | 205 | 11.07[42] |
30 | 6 | "Ka Hakaka Maikaʻi" "The Good Fight" | Larry Teng | Kyle Harimoto | October 24, 2011 | 206 | 10.70[43] |
31 | 7 | "Ka Iwi Kapu" "Sacred Bones" | Joe Dante | Michele Fazekas & Tara Butters | October 31, 2011 | 207 | 10.60[44] |
32 | 8 | "Lapaʻau" "Healing" | Steve Boyum | Joe Halpin | November 7, 2011 | 208 | 10.32[45] |
33 | 9 | "Ike Maka" "Identity" | Bryan Spicer | Mike Schaub | November 14, 2011 | 209 | 11.71[46] |
34 | 10 | "Kiʻilua" "Deceiver" | Kate Woods | Peter M. Lenkov & Paul Zbyszewski | November 21, 2011 | 210 | 10.59[47] |
35 | 11 | "Pahele" "Trap" | Paul Edwards | Melissa Glenn & Jessica Rieder | December 5, 2011 | 211 | 11.01[48] |
36 | 12 | "Alaheo Pauʻole" "Gone Forever" | Jeff T. Thomas | Elwood Reid | December 12, 2011 | 212 | 11.17[49] |
37 | 13 | "Ka Hoʻoponopono" "The Fix" | Steve Boyum | Stephanie Sengupta | January 2, 2012 | 213 | 11.90[50] |
38 | 14 | "Puʻolo" "The Package" | Christine Moore | David Wolkove | January 16, 2012 | 214 | 10.73[51] |
39 | 15 | "Mai Ka Wa Kahiko" "Out of the Past" | Larry Teng | Bill Nuss | February 6, 2012 | 215 | 9.97[52] |
40 | 16 | "I Helu Pu" "The Reckoning" | Eric Laneuville | Paul Zbyszewski | February 13, 2012 | 216 | 9.70[53] |
41 | 17 | "Kupale" "Defender" | Steve Boyum | Noah Nelson & Lisa Schultz | February 20, 2012 | 217 | 10.40[54] |
42 | 18 | "Lekio" "Radio" | Bryan Spicer | Kyle Harimoto | February 27, 2012 | 218 | 9.58[55] |
43 | 19 | "Kalele" "Faith" | Frederick E. O. Toye | Joe Halpin | March 19, 2012 | 219 | 9.31[56] |
44 | 20 | "Haʻalele" "Abandoned" | Jerry Levine | Elwood Reid | April 9, 2012 | 220 | 10.30[57] |
45 | 21 | "Pa Make Loa" "Touch of Death" | Bryan Spicer | Michele Fazekas & Tara Butters & R. Scott Gemmill | April 30, 2012 | 221 | 10.91[58] |
46 | 22 | "Ua Hopu" "Caught" | Larry Teng | Stephanie Sengupta | May 7, 2012 | 222 | 9.39[59] |
47 | 23 | "Ua Hala" "Death in the Family" | Steve Boyum | Peter M. Lenkov & Paul Zbyszewski & Elwood Reid | May 14, 2012 | 223 | 11.42[60] |
Season 3 (2012–13)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
48 | 1 | "La O Na Makuahine" "Mother's Day" | Bryan Spicer | Peter M. Lenkov | September 24, 2012 | 301 | 8.06[61] |
49 | 2 | "Kanalua" "Doubt" | Frederick E. O. Toye | Joe Halpin | October 1, 2012 | 302 | 7.95[62] |
50 | 3 | "Lana I Ka Moana" "Adrift" | Steve Boyum | Elwood Reid | October 8, 2012 | 303 | 8.39[63] |
51 | 4 | "Popilikia" "Misfortune" | Christine Moore | Stephanie Sengupta | October 15, 2012 | 304 | 8.70[64] |
52 | 5 | "Mohai" "Offering" | Jerry Levine | Story by : Peter M. Lenkov & David Wolkove Teleplay by : David Wolkove | November 5, 2012 | 307 | 7.53[65] |
53 | 6 | "I Ka Wa Mamua" "In a Time Past" | Sylvain White | Story by : Peter M. Lenkov Teleplay by : Ken Solarz | November 12, 2012 | 305 | 7.96[66] |
54 | 7 | "Ohuna" "The Secret" | Larry Teng | Mike Schaub | November 19, 2012 | 306 | 9.02[67] |
55 | 8 | "Wahineʻinoloa" "Evil Woman" | Steve Boyum | Story by : Stephanie Sengupta & Courtney Kemp Agboh Teleplay by : Stephanie Sengupta | November 26, 2012 | 308 | 10.30[68] |
56 | 9 | "Haʻawe Make Loa" "Death Wish" | Gwyneth Horder-Payton | Bill Haynes | December 3, 2012 | 311 | 9.32[69] |
57 | 10 | "Huakaʻi Kula" "Field Trip" | Eric Laneuville | Michele Fazekas & Tara Butters | December 10, 2012 | 309 | 9.84[70] |
58 | 11 | "Kahu" "Guardian" | Bryan Spicer | Noah Nelson | December 17, 2012 | 312 | 10.54[71] |
59 | 12 | "Kapu" "Forbidden" | Steven DePaul | David Wolkove | January 14, 2013 | 313 | 9.59[72] |
60 | 13 | "Olelo HoʻOpaʻI Make" "Death Sentence" | Bryan Spicer | Steve Cwik | January 20, 2013 | 314 | 13.03[73] |
61 | 14 | "Hana I WaʻIa" "Scandal" | Larry Teng | Mike Schaub | January 21, 2013 | 310 | 9.85[74] |
62 | 15 | "Hookman" | Peter Weller | Story by : Glen Olson & Rod Baker Teleplay by : Joe Halpin | February 4, 2013 | 315 | 9.86[75] |
63 | 16 | "Kekoa" "Warrior" | Larry Teng | Al Septien & Turi Meyer | February 11, 2013 | 316 | 9.64[76] |
64 | 17 | "Paʻani" "The Game" | Jeffrey Hunt | Kyle Harimoto & David Wolkove | February 18, 2013 | 317 | 9.11[77] |
65 | 18 | "Na Kiʻi" "Dolls" | Duane Clark | Story by : Michael Reisz Teleplay by : Stephanie Sengupta | March 18, 2013 | 318 | 8.99[78] |
66 | 19 | "Hoa Pili" "Close Friend" | Jeff Cadiente | Story by : Richard Arthur & Kyle Harimoto Teleplay by : Kyle Harimoto | March 25, 2013 | 319 | 8.61[79] |
67 | 20 | "Olelo Paʻa" "The Promise" | Joe Dante | Peter M. Lenkov & Ken Solarz | April 15, 2013 | 320 | 7.65[80] |
68 | 21 | "Imi Loko Ka ʻUhane" "Seek Within One's Soul" | Bryan Spicer | Bill Haynes | April 29, 2013 | 321 | 7.76[81] |
69 | 22 | "Hoʻopio" "To Take Captive" | Steve Boyum | Story by : Peter M. Lenkov Teleplay by : Noah Nelson | May 6, 2013 | 322 | 8.01[82] |
70 | 23 | "He Welo ʻOihana" "Family Business" | Larry Teng | Eric Guggenheim | May 13, 2013 | 323 | 7.86[83] |
71 | 24 | "Aloha, Malama Pono" "Farewell and Take Care" | Bryan Spicer | Peter M. Lenkov & Ken Solarz & David Wolkove | May 20, 2013 | 324 | 9.00[84] |
Season 4 (2013–14)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
72 | 1 | "Aloha Ke Kahi I Ke Kahi" "We Need Each Another" | Bryan Spicer | Peter M. Lenkov & Ken Solarz | September 27, 2013 | 401 | 9.46[85] |
73 | 2 | "Aʻale Maʻa Wau" "Fish Out of Water" | Joe Dante | John Dove | October 4, 2013 | 402 | 9.75[86] |
74 | 3 | "Kaʻoia iʻo Ma Loko" "The Truth Within" | Duane Clark | Steven Lilien & Bryan Wynbrandt | October 11, 2013 | 403 | 9.24[87] |
75 | 4 | "A ia la aku" "From This Day Forward" | Bryan Spicer | Christina M. Kim & David Wolkove | October 18, 2013 | 404 | 8.81[88] |
76 | 5 | "Kupuʻeu" "Fallen Hero" | Jeffrey Hunt | Moira Kirland & Eric Guggenheim | October 25, 2013 | 405 | 9.46[89] |
77 | 6 | "Kupouli ʻla" "Broken" | John Terlesky | Sue Palmer & David Wolkove | November 1, 2013 | 406 | 9.71[90] |
78 | 7 | "Ua Nalohia" "In Deep" | Joe Dante | Story by : John Dove & Noah Nelson Teleplay by : Bradley Paul | November 8, 2013 | 407 | 9.51[91] |
79 | 8 | "Akanahe" "Reluctant Partners" | Jerry Levine | Steven Lilien & Bryan Wynbrandt | November 15, 2013 | 408 | 9.90[92] |
80 | 9 | "Hauʻoli La HoʻomaikaʻI" "Happy Thanksgiving" | Allison Liddi-Brown | Eric Guggenheim & Moira Kirland | November 22, 2013 | 409 | 9.92[93] |
81 | 10 | "Hoʻonani Makuakane" "Honor Thy Father" | Larry Teng | Peter M. Lenkov & Ken Solarz | December 13, 2013 | 410 | 9.13[94] |
82 | 11 | "Pukana" "Keepsake" | Bryan Spicer | Bill Haynes | December 20, 2013 | 411 | 9.62[95] |
83 | 12 | "O kela me keia Manawa" "Now and Then" | Peter Weller | John Dove | January 10, 2014 | 412 | 10.74[96] |
84 | 13 | "Hana Lokomaikaʻi" "The Favor" | Sylvain White | Story by : Peter M. Tassler Teleplay by : Peter M. Lenkov & Ken Solarz | January 17, 2014 | 413 | 10.63[97] |
85 | 14 | "Na hala a ka makua" "Sins of the Father" | Peter Weller | David Wolkove | January 31, 2014 | 414 | 11.24[98] |
86 | 15 | "Pale ʻla" "Buried Secrets" | Jerry Levine | Moira Kirkland | February 28, 2014 | 415 | 10.61[99] |
87 | 16 | "Hoku Welowelo" "Fire in the Sky" | Jeffrey Hunt | Steven Lilien & Bryan Wynbrandt | March 7, 2014 | 416 | 10.35[100] |
88 | 17 | "Ma Lalo o ka ʻili" "Beneath the Surface" | Bryan Spicer | Story by : Bill Haynes Teleplay by : Bill Haynes & John Dove | March 14, 2014 | 417 | 9.53[101] |
89 | 18 | "Hoʻi Hou" "Reunited" | Sylvain White | Christina M. Kim | April 4, 2014 | 418 | 9.67[102] |
90 | 19 | "Ku I Ka Pili Koko" "Blood Brothers" | Maja Vrvilo | Story by : David Wolkove Teleplay by : Steven Lilien & Bryan Wynbrandt | April 11, 2014 | 419 | 9.17[103] |
91 | 20 | "Peʻepeʻe Kanaka" "Those Among Us" | Jeff Cadiente | John Dove | April 25, 2014 | 420 | 9.26[104] |
92 | 21 | "Makani ʻolu a holo malie" "Fair Winds and Following Seas" | Jeffrey Hunt | Story by : Peter M. Lenkov & Ken Solarz & Eric Guggenheim Teleplay by : Eric Guggenheim | May 2, 2014 | 421 | 8.77[105] |
93 | 22 | "O ka PiliʻOhana ka ʻOi" "Family Comes First" | Bryan Spicer | Peter M. Lenkov & Ken Solarz | May 9, 2014 | 422 | 9.21[106] |
Season 5 (2014–15)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
94 | 1 | "Aʻohe Kahi e Peʻe Ai" "Nowhere to Hide" | Bryan Spicer | Peter M. Lenkov & Ken Solarz | September 26, 2014 | 501 | 8.97[107] |
95 | 2 | "Ka Makuakane" "Family Man" | Sylvain White | Steven Lilien & Bryan Wynbrandt | October 3, 2014 | 502 | 9.77[108] |
96 | 3 | "Kanalu Hope Loa" "The Last Break" | Joe Dante | Sarah Byrd | October 10, 2014 | 503 | 9.19[109] |
97 | 4 | "Ka Noeʻau" "The Painter" | Peter Weller | Peter M. Lenkov & Ken Solarz | October 17, 2014 | 504 | 9.18[110] |
98 | 5 | "Hoʻoilina" "Legacy" | Bryan Spicer | Eric Guggenheim | October 24, 2014 | 505 | 8.92[111] |
99 | 6 | "Hoʻomaʻike" "Unmasked" | Joe Dante | Story by : David Wolkove Teleplay by : Steven Lilien & Bryan Wynbrandt | October 31, 2014 | 506 | 9.47[112] |
100 | 7 | "Ina Paha" "If Perhaps" | Larry Teng | Peter M. Lenkov | November 7, 2014 | 507 | 8.95[113] |
101 | 8 | "Ka Hana Malu" "Inside Job" | Jerry Levine | Moira Kirland | November 21, 2014 | 508 | 10.07[114] |
102 | 9 | "Ke Koho Mamao Aku" "Longshot" | Bryan Spicer | Sue Palmer | December 12, 2014 | 509 | 8.77[115] |
103 | 10 | "Wawahi moeʻuhane" "Broken Dreams" | Sylvain White | Story by : Peter M. Lenkov Teleplay by : Steven Lilien & Bryan Wynbrandt | January 2, 2015 | 510 | 10.51[116] |
104 | 11 | "Uaʻaihue" "Stolen" | Jeffrey Hunt | David Wolkove | January 9, 2015 | 511 | 11.50[117] |
105 | 12 | "Poina ʻOle" "Not Forgotten" | Brad Tanenbaum | John Dove | January 16, 2015 | 512 | 10.59[118] |
106 | 13 | "Lā Pōʻino" "Doomsday" | Maja Vrvilo | Story by : Peter M. Lenkov Teleplay by : Sarah Byrd | January 30, 2015 | 513 | 10.50[119] |
107 | 14 | "Powehiwehi" "Blackout" | Peter Weller | Story by : Travis Donnelly Teleplay by : Eric Guggenheim | February 6, 2015 | 514 | 10.08[120] |
108 | 15 | "E ʻImi pono" "Searching for the Truth" | Allison Liddi-Brown | Kenny Kyle | February 13, 2015 | 515 | 9.81[121] |
109 | 16 | "Nanahu" "Embers" | Joe Dante | Story by : Akeba Gaddis Lynn Teleplay by : John Dove | February 20, 2015 | 516 | 10.66[122] |
110 | 17 | "Kukaʻawale" "Stakeout" | Daniel Dae Kim | David Wolkove & Lorenzo Manetti | February 27, 2015 | 517 | 9.79[123] |
111 | 18 | "Pono Kaulike" "Justice for All" | Larry Teng | Peter M. Lenkov & Ken Solarz | March 6, 2015 | 518 | 9.54[124] |
112 | 19 | "Kahania" "Close Shave" | Jerry Levine | Steven Lilien & Bryan Wynbrandt | March 13, 2015 | 519 | 9.38[125] |
113 | 20 | "ʻIke Hanau" "Instinct" | Maja Vrvilo | Story by : Peter M. Lenkov & Peter M. Tassler Teleplay by : Moira Kirland & Eric Guggenheim | April 3, 2015 | 520 | 8.87[126] |
114 | 21 | "Ua heleleʻi ka hoku" "Fallen Star" | James Wilcox | David Wolkove | April 10, 2015 | 521 | 8.70[127] |
115 | 22 | "Hoʻamoano" "Chasing Yesterday" | Stephen Herek | John Dove | April 24, 2015 | 522 | 8.35[128] |
116 | 23 | "Moʻo ʻolelo Pu" "Sharing Traditions" | Eagle Egilsson | Story by : Peter M. Lenkov and Ken Solarz Teleplay by : Jessica Granger | May 1, 2015 | 523 | 8.60[129] |
117 | 24 | "Luapoʻi" "Prey" | Maja Vrvilo | Eric Guggenheim | May 8, 2015 | 524 | 8.57[130] |
118 | 25 | "A Make Kāua" "Until We Die" | Bryan Spicer | Story by : Peter M. Lenkov Teleplay by : Steven Lilien & Bryan Wynbrandt | May 8, 2015 | 525 | 8.27[130] |
Season 6 (2015–16)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
119 | 1 | "Mai ho`oni i ka wai lana mālie" "Do Not Disturb the Water That Is Tranquil" | Bryan Spicer | Peter M. Lenkov & Eric Guggenheim | September 25, 2015 | 601 | 8.30[131] |
120 | 2 | "Lehu a Lehu" "Ashes to Ashes" | Sylvain White | John Dove | October 2, 2015 | 602 | 9.24[132] |
121 | 3 | "Ua 'o'oloku ke anu i na mauna" "The Chilling Storm Is on the Mountains" | Joe Dante | Story by : Peter M. Lenkov Teleplay by : Steven Lilien & Bryan Wynbrandt | October 9, 2015 | 603 | 8.97[133] |
122 | 4 | "Ka Papahana Holo Pono" "Best Laid Plans" | Maja Vrvilo | Eric Guggenheim & David Wolkove | October 16, 2015 | 604 | 9.08[134] |
123 | 5 | "Ka 'alapahi nui" "Big Lie" | Eagle Egilsson | David Wolkove & Sue Palmer | October 23, 2015 | 605 | 8.60[135] |
124 | 6 | "Na Pilikua Nui" "Monsters" | Joe Dante | Matt Wheeler | October 30, 2015 | 606 | 8.35[136] |
125 | 7 | "Na Kama Hele" "Day Trippers" | Hanelle Culpepper | Ken Solarz | November 6, 2015 | 607 | 8.85[137] |
126 | 8 | "Piko Pau 'iole" "The Artful Dodger" | Joel Surnow | Story by : Peter M. Lenkov Teleplay by : Steven Lilien & Bryan Wynbrandt | November 13, 2015 | 608 | 8.47[138] |
127 | 9 | "Hana Keaka" "Charade" | Bobby Roth | Carmen Pilar Golden | November 20, 2015 | 609 | 9.10[139] |
128 | 10 | "Ka Makau kaa kaua" "The Sweet Science" | Bryan Spicer | John Dove | December 11, 2015 | 610 | 8.13[140] |
129 | 11 | "Kuleana" "One's Personal Sense of Responsibility" | Sylvain White | David Wolkove | January 8, 2016 | 611 | 9.41[141] |
130 | 12 | "Ua ola loko i ke aloha" "Love Gives Life Within" | Maja Vrvilo | Story by : Steve Douglas-Craig Teleplay by : John Dove & Eric Guggenheim | January 15, 2016 | 612 | 9.48[142] |
131 | 13 | "Umia Ka Hanu" "Hold The Breath" | Stephen Herek | Peter M. Lenkov & Eric Guggenheim | January 22, 2016 | 613 | 10.07[143] |
132 | 14 | "Hoa 'inea" "Misery Loves Company" | Peter Weller | Matt Wheeler | February 12, 2016 | 614 | 8.88[144] |
133 | 15 | "Ke Koa Lokomaika'i" "The Good Soldier" | Bryan Spicer | Carmen Pilar Golden & Sue Palmer | February 19, 2016 | 615 | 8.86[145] |
134 | 16 | "Ka Pohaku Kihi Pa'a" "The Solid Cornerstone" | Jerry Levine | Story by : Peter M. Lenkov Teleplay by : Steven Lilien & Bryan Wynbrandt | February 26, 2016 | 616 | 8.30[146] |
135 | 17 | "Waiwai" "Assets" | Maja Vrvilo | Eric Guggenheim | March 11, 2016 | 617 | 7.97[147] |
136 | 18 | "Kanaka Hahai" "The Hunter" | Eagle Egilsson | Story by : Travis Donnelly Teleplay by : Matt Wheeler | April 1, 2016 | 618 | 8.45[148] |
137 | 19 | "Malama ka Po'e" "Care For One's People" | Brad Tanenbaum | Ken Solarz & Bill Haynes | April 8, 2016 | 619 | 8.63[149] |
138 | 20 | "Ka Haunaele" "Rampage" | Jerry Levine | Story by : Steven Lilien & Bryan Wynbrandt Teleplay by : Sean O'Reilly | April 15, 2016 | 620 | 8.34[150] |
139 | 21 | "Ka Pono Ku’oko’a" "The Cost of Freedom" | Peter Weller | John Dove | April 22, 2016 | 621 | 8.01[151] |
140 | 22 | "I'ike Ke Ao" "For the World to Know" | Bryan Spicer | David Wolkove | April 29, 2016 | 622 | 8.41[152] |
141 | 23 | "Pilina Koko" "Blood Ties" | Maja Vrvilo | Eric Guggenheim | May 6, 2016 | 623 | 8.56[153] |
142 | 24 | "Pa'a Ka 'ipuka I Ka 'Upena Nananana" "The Entrance Is Stopped with a Spider's Web" | Stephen Herek | Steven Lilien & Bryan Wynbrandt | May 13, 2016 | 624 | 8.49[154] |
143 | 25 | "O Ke Ali'i Wale No Ka'u Makemake" "My Desire Is Only for the Chief" | Bryan Spicer | Peter M. Lenkov & Matt Wheeler | May 13, 2016 | 625 | 8.82[154] |
Season 7 (2016–17)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
144 | 1 | "Makaukau 'oe e Pa'ani?" "Ready to Play?" | Bryan Spicer | Peter M. Lenkov & Eric Guggenheim | September 23, 2016 | 701 | 10.22[155] |
145 | 2 | "No Ke Ali'i Wahine A Me Ka 'Aina" "For Queen and Country" | Sylvain White | David Wolkove & Matt Wheeler | September 30, 2016 | 702 | 9.73[156] |
146 | 3 | "He Moho Hou" "New Player" | Bryan Spicer | Peter M. Lenkov & Cyrus Nowrasteh | October 7, 2016 | 703 | 9.65[157] |
147 | 4 | "Hu a'e ke ahi lanakila a Kamaile" "The Fire of Kamile Rises in Triumph" | Bronwen Hughes | Peter M. Lenkov & Cyrus Nowrasteh | October 14, 2016 | 704 | 9.19[158] |
148 | 5 | "Ke Ku 'Ana" "The Stand" | Bobby Roth | Jason Gavin & Derek Santos Olson | October 21, 2016 | 705 | 9.51[159] |
149 | 6 | "Ka hale ho'okauwel" "House of Horrors" | Ron Underwood | David Wolkove & Matt Wheeler | October 28, 2016 | 706 | 8.50[160] |
150 | 7 | "Ka Makuahine A Me Ke Keikikane" "Mother and Son" | Bryan Spicer | Eric Guggenheim & David Wolkove | November 4, 2016 | 707 | 9.48[161] |
151 | 8 | "Hana Komo Pae" "Rite of Passage" | Brad Tanenbaum | Rob Hanning | November 11, 2016 | 708 | 9.84[162] |
152 | 9 | "Elua la ma Nowemapa" "Two Days in November" | Maja Vrvilo | Sean Farina | November 18, 2016 | 709 | 10.09[163] |
153 | 10 | "Ka Luhi" "The Burden" | Carlos Bernard | Helen Shang & Zoe Robyn | December 9, 2016 | 710 | 9.40[164] |
154 | 11 | "Ka'ili Aku" "Snatchback" | Jennifer Lynch | Matt Wheeler | December 16, 2016 | 711 | 9.46[165] |
155 | 12 | "Ka 'Aelike" "The Deal" | Joe Dante | David Wolkove & Matt Wheeler | January 6, 2017 | 712 | 10.10[166] |
156 | 13 | "Ua ho'i ka 'opua i Awalua" "The Clouds Always Return to Awalua" | Jim Jost | Cyrus Nowrasteh | January 13, 2017 | 713 | 9.69[167] |
157 | 14 | "Ka laina ma ke one" "Line in the Sand" | Peter Weller | Sean O'Reilly | January 20, 2017 | 714 | 8.42[168] |
158 | 15 | "Ka Pa'ani Nui" "Big Game" | Bryan Spicer | Helen Shang | February 3, 2017 | 715 | 9.81[169] |
159 | 16 | "Poniu I Ke Aloha" "Crazy In Love" | Jerry Levine | David Wolkove & Matt Wheeler | February 10, 2017 | 716 | 9.86[170] |
160 | 17 | "Hahai i na pilikua nui" "Hunting Monsters" | Roderick Davis | Rob Hanning | February 17, 2017 | 717 | 9.62[171] |
161 | 18 | "E Malama Pono" "Handle with Care" | Eagle Egilsson | Zoe Robyn | February 24, 2017 | 718 | 9.12[172] |
162 | 19 | "Puka 'ana" "Exodus" | Bronwen Hughes | Eric Guggenheim | March 10, 2017 | 719 | 9.20[173] |
163 | 20 | "Huikau Na Makau A Ka Lawai'a" "The Fishhooks of the Fishers become Entangled" | Jerry Levine | Matt Wheeler | March 31, 2017 | 720 | 8.74[174] |
