Look E-San F.C.
Full name | Look E-San Football Club สโมสรฟุตบอลลูกอีสาน | ||
---|---|---|---|
Nickname(s) | Nakhin King (พญานาคิน) | ||
Founded | 2002 2010 , as Look E-San Thai Airways 2014 , as Pakchong United 2016 , as Look E-San | , as Thai Airways||
Ground | Youth Center Municipality of Nonthaburi Stadium Nonthaburi, Thailand | ||
Capacity | 6,000 | ||
Chairman | Anucha Chaiyated | ||
Coach | Usman Sharif | ||
League | Thai League 4 | ||
|
Look E-San Football Club (Thai สโมสรฟุตบอลลูกอีสาน) is a Thai football club based in Nakhon Ratchasima Province. The club currently plays in the Thai League 4 Western Region.
In 2012, the club signed an agreement with Police United to become their feeder club, using several of their youth players. The team also moved to play home games at the Bunyajinda Stadium in Bangkok.
In 2016, the club signed an agreement with Look E-San after break in 2015. The team also moved to play home games at Phutianan 2 Sport club in Sukhumvit, Bangkok.
Stadium and locations
Seasons
Season | League | FA Cup | League Cup | Top goalscorer | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | P | W | D | L | F | A | Pts | Pos | Name | Goals | |||
2006 | DIV1 | ||||||||||||
2007 | DIV1 A | 22 | 6 | 10 | 6 | 19 | 21 | 28 | 7th | ||||
2008 | DIV1 | 30 | 9 | 12 | 9 | 30 | 29 | 39 | 11th | ||||
2009 | DIV1 | 30 | 7 | 9 | 14 | 36 | 50 | 30 | 15th | ||||
2010 | DIV2 Bangkok | 24 | 7 | 6 | 11 | 24 | 36 | 27 | 9th | ||||
2011 | DIV2 Bangkok | 30 | 2 | 8 | 20 | 21 | 66 | 14 | 16th | ||||
2012 | DIV2 Bangkok | 34 | 7 | 9 | 18 | 32 | 55 | 30 | 15th | ||||
2013 | DIV2 Central-East | 26 | 17 | 6 | 3 | 51 | 18 | 57 | 1st | ||||
2014 | DIV2 Central-East | 26 | 5 | 3 | 18 | 31 | 73 | 18 | 12th | ||||
2015 | Not enter | – | – | – | – | – | – | – | – | – | – | – | – |
2016 | DIV2 Bangkok-East | 18 | 5 | 9 | 4 | 25 | 24 | 24 | 5th | Not Enter | R1 | ||
2017 | T4 West | 27 | 7 | 6 | 14 | 37 | 56 | 27 | 8th | Not Enter | Not Enter | Almamy Sylla | 11 |
2018 | T4 West | 24 | 9 | 2 | 13 | 31 | 42 | 29 | 6th | Not Enter | Not Enter | Dennis Borketey | 12 |
2019 | T4 West | 24 | 5 | 8 | 11 | 23 | 30 | 23 | 8th | Not Enter | Not Enter | Noppadol Juijaiherm Piranun Kerdsorn Thanakorn Pheuansopa |
3 |
Champions | Runners-up | Promoted | Relegated |
Honours
Domestic Leagues
- Regional League Central-East Division
- Winner (1) : 2013
External links
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !