Māori All Blacks
Union | NZRU | |
---|---|---|
Emblem(s) | Silver fern | |
Coach(es) | Ross Filipo[1] | |
Captain(s) | Billy Harmon/Rameka Poihipi[2] | |
| ||
First match | ||
Hawke's Bay 0–5 New Zealand Natives (23 June 1888) | ||
Largest win | ||
British Columbia 3–111 New Zealand Māori (9 June 2004) | ||
Largest defeat | ||
New Zealand Maoris 0–37 South Africa (25 August 1956) | ||
Official website | ||
www |
The Māori All Blacks, previously called the New Zealand Maori, New Zealand Maoris and New Zealand Natives, are a rugby union team from New Zealand. They are a representative team of the New Zealand Rugby Union, and a prerequisite for playing is that the player has Māori whakapapa (genealogy). In the past this rule was not strictly applied; non–Māori players who looked Māori were often selected in the team. These included a few Pacific island players and a couple of African descent. Today all players have their ancestry verified before selection in the team.
The team's first match was in 1888 against Hawke's Bay. This was followed by a tour of Europe in 1888 and 1889 where the team played their first games against national teams, beating Ireland in Dublin before losing to Wales and England. Their early uniforms consisted of a black jersey with a silver fern and white knickerbockers. The New Zealand Māori perform a haka—a Māori challenge or posture dance—before each match. The haka was later adopted by the New Zealand national team, the All Blacks, as were their black shirts. In 2001, the Māori first performed the "Timatanga" haka, which describes the evolution of life and the creation of New Zealand from the four winds.
Since being given official status in 1910, the New Zealand Māori have selected some of rugby union's great players, including fullback George Nēpia who played 46 games for New Zealand from 1924 to 1930, halfback Sid Going who played 86 matches for his country and former New Zealand captain Tane Norton, who represented New Zealand in 61 games, including 27 tests, and later became president of the New Zealand Rugby Union.
History
Beginning
The 1888–1889 New Zealand Native football team organised by Joseph Warbrick toured New Zealand, Australia, England, Ireland, Scotland and Wales. The team became the first New Zealand side to perform a haka during its match v Surrey,[3] and also the first to wear an all black uniform. It was a wholly private endeavour, not organised by the NZRU.
The first New Zealand Māori team given official status was selected in 1910.[3] That year the team toured New Zealand and Australia, playing a range of combined New Zealand provinces and Australian state teams. An American Universities squad was touring Australia at the same time and two fixtures were against the New Zealand Maoris. Both were played at Sydney and were won by the New Zealanders 14–11 and 21–3 respectively. In their 19 total matches played they won 12, drew 3 and lost 4 games.
The New Zealand Maoris had not played a match outside New Zealand or Australia until 1926, when they undertook a European tour of France, England and Wales. They also played two games in New Zealand before they left, two more in Australia on the way, and also stopped in Sri Lanka for one game before travelling to France to start the European fixtures. On the return to New Zealand they stopped in Victoria, Australia for a final game in which they won 41–3. In all there were 40 games played. The New Zealand Maoris won 30 of those, drew 2 and lost 8. Full-back George Nēpia remains the most notable player of that period.[3]
Māori players and South Africa
New Zealand has a long history of sporting contact with South Africa, especially in rugby union. Until the 1970s, this involved discrimination against Māori players, since the segregationist laws in South Africa for most of the twentieth century did not allow people of different races to play sport together. South African officials requested that Māori players not be included in teams which toured the country. Despite some of New Zealand's best players being Māori, this was agreed to, and Māori players were excluded from the first three tours of South Africa by New Zealand, in 1928, 1949 and 1960.
Nonetheless, in the early period of apartheid, during their 1956 tour South Africa did play the Māoris in New Zealand. In April 2010 Muru Walters said that in 1956 Ernest Corbett, Minister of Māori Affairs, had told the team to deliberately lose to the Springboks "for the future of rugby". The Māoris lost 37–0. This was followed by Walters calling for the New Zealand government to apologise for the way it treated Māori rugby players.[4]
Professional era
The professional era in rugby union began in 1995. The team lost only four of its 26 games played between 1994 and 2004, including beating England, Argentina, Scotland and Fiji. The Māori continued their winning form in 2004 beating the England Saxons in extra time in the final of the Churchill Cup in Canada.
One of their two annual tournaments is the Pacific Nations Cup, a competition involving the Pacific top national teams. From 2008 they replaced the Junior All Blacks, and they were undefeated champions, narrowly beating Australia A in the final game of the tournament. The Churchill Cup was another, which they won in 2004 and in 2006, defeating Ireland A and the USA in pool play in Santa Clara, California and Scotland A in the final in Edmonton, Alberta.
In 2005 the Māori beat the British & Irish Lions for the first time in an official match. Their preparations for this match caused them to withdraw from the 2005 Churchill Cup. In August 2012, the NZRU announced the Māori All Blacks would play three matches in the United Kingdom, including a fixture against Canada. Jamie Joseph was coach with assistance from Daryl Gibson.[5]
In matches in New Zealand in 2010 to mark one hundred years of the team, they defeated Ireland and England.
The team was renamed the Māori All Blacks in 2012, having previously been called the New Zealand Maori and New Zealand Maoris. Many members have gone on to play for New Zealand.
Haka
One of the New Zealand Natives' legacies was the haka, a traditional Māori posture dance with vigorous movements and stamping of the feet, to the accompaniment of rhythmically shouted words; this was first performed during a match on 3 October 1888 against Surrey in England, United Kingdom. The haka was later adopted by the New Zealand national team, the All Blacks.
In 2001, the Māori first performed the "Timatanga" haka, which describes the evolution of life and the creation of New Zealand from the four winds. This was written especially for the New Zealand Maori team by team kaumātua (elder) Whetu Tipiwai. It tells the Māori story of the creation from the void, the nothingness, the darkness to what we have today. It also tells of a gathering of young warriors, young chiefs, young rugby players who are making a statement and setting aims, objectives and strategies to achieve matauranga (knowledge), whanaunatanga (unity) and taumatatanga (excellence).
Honours
- 2004 Churchill Cup champions
- 2006 Churchill Cup champions
- 2007 Churchill Cup finalists
- 2008 IRB Pacific Nations Cup champions
Matches against international sides
New Zealand Māori matches against international sides, including the New Zealand Natives 1888 and 1889 tour. These results are only against full international sides, including the British & Irish Lions, but not against second national teams.[6]
Opposing Teams | For | Against | Result | Date | Venue | City | Competition |
---|---|---|---|---|---|---|---|
Ireland | 13 | 4 | Won | 1888-12-01 | Lansdowne Road | Dublin | New Zealand Natives tour to British Isles |
Wales | 0 | 5 | Lost | 1888-12-22 | St. Helen's | Swansea | New Zealand Natives tour to British Isles |
England | 0 | 7 | Lost | 1889-02-16 | Rectory Field | Blackheath | New Zealand Natives tour to British Isles |
Australia | 12 | 6 | Won | 1913-09-27 | Alexandra Park | Auckland | Australia Tour Match |
South Africa | 8 | 9 | Lost | 1921-09-07 | McLean Park | Napier | South Africa Tour Match |
Australia | 25 | 22 | Won | 1922-06-24 | Royal Agricultural Showground | Sydney | Tour Match |
Australia | 13 | 28 | Lost | 1922-06-26 | Royal Agricultural Showground | Sydney | Tour Match |
Australia | 23 | 22 | Won | 1922-07-08 | Royal Agricultural Showground | Sydney | Tour Match |
New Zealand | 14 | 21 | Lost | 1922-08-19 | Athletic Park | Wellington | Friendly |
Australia | 23 | 27 | Lost | 1923-06-16 | Royal Agricultural Showground | Sydney | Tour Match |
Australia | 16 | 21 | Lost | 1923-06-23 | Royal Agricultural Showground | Sydney | Tour Match |
Australia | 12 | 14 | Lost | 1923-06-25 | Royal Agricultural Showground | Sydney | Tour Match |
France | 12 | 3 | Won | 1926-12-26 | Stade Olympique Yves-du-Manoir | Paris | Tour Match |
New Zealand | 18 | 37 | Lost | 1929-10-02 | Athletic Park | Wellington | Friendly |
British Lions | 13 | 19 | Lost | 1930-07-09 | Athletic Park | Wellington | British Lions tour to New Zealand and Australia |
Australia | 3 | 14 | Lost | 1931-09-09 | FMG Stadium | Palmerston North | Australia Tour Match |
Australia | 6 | 31 | Lost | 1936-09-23 | FMG Stadium | Palmerston North | Australia Tour Match |
Fiji | 3 | 3 | Draw | 1938-08-20 | Albert Park | Suva | Tour Match |
Fiji | 5 | 11 | Lost | 1938-08-24 | Albert Park | Suva | Tour Match |
Fiji | 6 | 3 | Won | 1938-08-27 | Albert Park | Suva | Tour Match |
Fiji | 4 | 14 | Lost | 1939-09-16 | Rugby Park | Hamilton | Fiji Tour Match |
Australia | 20 | 0 | Won | 1946-09-25 | Rugby Park | Hamilton | Australia Tour Match |
Fiji | 22 | 6 | Won | 1948-07-31 | Albert Park | Suva | Tour Match |
Fiji | 8 | 9 | Lost | 1948-08-04 | Albert Park | Suva | Tour Match |
Fiji | 14 | 6 | Won | 1948-08-07 | Albert Park | Suva | Tour Match |
Australia | 12 | 3 | Won | 1949-06-04 | Sydney Cricket Ground | Sydney | Tour Match |
Australia | 8 | 8 | Draw | 1949-06-11 | Brisbane Exhibition Ground | Brisbane | Tour Match |
Australia | 3 | 18 | Lost | 1949-06-25 | Sydney Cricket Ground | Sydney | Tour Match |
British Lions | 9 | 14 | Lost | 1950-08-02 | Athletic Park | Wellington | Lions Tour Match |
Fiji | 14 | 21 | Lost | 1951-09-05 | Athletic Park | Wellington | Tour Match |
New Zealand | 22 | 28 | Lost | 1952-07-26 | Athletic Park | Wellington | Friendly |
Fiji | 12 | 19 | Lost | 1954-08-14 | Churchill Park | Lautoka | Tour Match |
Fiji | 16 | 8 | Won | 1954-08-21 | Buckhurst Park | Suva | Tour Match |
Fiji | 9 | 6 | Won | 1954-08-24 | Buckhurst Park | Suva | Tour Match |
South Africa | 0 | 37 | Lost | 1956-08-25 | Eden Park | Auckland | South Africa Tour Match |
Fiji | 13 | 36 | Lost | 1957-08-10 | Athletic Park | Wellington | Fiji Tour Match |
Fiji | 8 | 17 | Lost | 1957-08-24 | Carisbrook | Dunedin | Fiji Tour Match |
Australia | 14 | 15 | Lost | 1958-06-14 | Brisbane Exhibition Ground | Brisbane | Tour Match |
Australia | 3 | 3 | Draw | 1958-06-28 | Sydney Cricket Ground | Sydney | Tour Match |
Australia | 13 | 6 | Won | 1958-07-05 | Olympic Park Stadium | Melbourne | Tour Match |
New Zealand | 26 | 8 | Lost | 1958-07-09 | Eden Park | Auckland | Friendly |
British Lions | 6 | 12 | Lost | 1959-09-05 | Eden Park | Auckland | Lions Tour Match |
Tonga | 16 | 27 | Lost | 1960-05-21 | Teufaiva Sport Stadium | Nukuʻalofa | Tour Match |
Samoa | 28 | 6 | Won | 1960-06-04 | Apia Park | Apia | Tour Match |
Samoa | 31 | 5 | Won | 1960-06-11 | Apia Park | Apia | Tour Match |
France | 5 | 3 | Won | 1961-07-29 | McLean Park | Napier | France Tour Match |
Fiji | 26 | 9 | Won | 1964-07-25 | Buckhurst Park | Suva | Tour Match |
South Africa | 3 | 9 | Lost | 1965-08-28 | Athletic Park | Wellington | South Africa Tour Match |
British Lions | 14 | 16 | Lost | 1966-08-13 | Eden Park | Auckland | Lions Tour Match |
Tonga | 19 | 26 | Lost | 1969-08-16 | Lancaster Park | Christchurch | Tonga Tour Match |
Tonga | 6 | 19 | Lost | 1969-09-06 | Eden Park | Auckland | Tonga Tour Match |
Fiji | 11 | 6 | Won | 1970-07-25 | Lancaster Park | Christchurch | Fiji Tour Match |
Fiji | 9 | 9 | Draw | 1970-08-08 | Eden Park | Auckland | Fiji Tour Match |
British Lions | 12 | 23 | Lost | 1971-06-02 | Eden Park | Auckland | Lions Tour Match |
Samoa | 11 | 6 | Won | 1973-05-10 | Apia Park | Apia | Tour Match |
Samoa | 12 | 0 | Won | 1973-05-12 | Apia Park | Apia | Tour Match |
Tonga | 3 | 11 | Lost | 1973-05-22 | Teufaiva Sport Stadium | Nukuʻalofa | Tour Match |
Fiji | 6 | 4 | Won | 1973-06-02 | Buckhurst Park | Suva | Tour Match |
Fiji | 9 | 3 | Won | 1973-06-09 | Churchill Park | Lautoka | Tour Match |
New Zealand | 8 | 18 | Lost | 1973-08-08 | Rotorua International Stadium | Rotorua | Friendly |
Fiji | 24 | 9 | Won | 1974-08-17 | Eden Park | Auckland | Fiji Tour Match |
Fiji | 39 | 25 | Won | 1974-08-31 | Athletic Park | Wellington | Fiji Tour Match |
Tonga | 23 | 16 | Won | 1975-07-19 | Rugby Park | New Plymouth | Tonga Tour Match |
Tonga | 37 | 7 | Won | 1975-08-02 | Eden Park | Auckland | Tonga Tour Match |
Samoa | 19 | 6 | Won | 1976-07-17 | Rotorua International Stadium | Rotorua | Samoa Tour Match |
Samoa | 24 | 8 | Won | 1976-07-24 | Eden Park | Auckland | Samoa Tour Match |
British Lions | 19 | 22 | Lost | 1977-07-13 | Eden Park | Auckland | Lions Tour Match |
Fiji | 19 | 13 | Won | 1979-05-19 | Buckhurst Park | Suva | Tour Match |
Samoa | 26 | 3 | Won | 1979-05-22 | Apia Park | Apia | Tour Match |
Tonga | 26 | 9 | Won | 1979-05-25 | Teufaiva Sport Stadium | Nukuʻalofa | Tour Match |
Fiji | 22 | 9 | Won | 1980-08-30 | Rotorua International Stadium | Rotorua | Fiji Tour Match |
South Africa | 12 | 12 | Draw | 1981-08-25 | McLean Park | Napier | South Africa Tour Match |
Wales | 19 | 25 | Lost | 1982-11-13 | National Stadium | Cardiff | Tour Match |
Spain | 66 | 3 | Won | 1982-11-20 | Campo Central de la Ciudad Universitaria | Madrid | Tour Match |
Tonga | 28 | 4 | Won | 1983-06-06 | Rotorua International Stadium | Rotorua | Tonga Tour Match |
Tonga | 52 | 4 | Won | 1983-06-13 | Eden Park | Auckland | Tonga Tour Match |
Spain | 22 | 12 | Won | 1988-11-05 | Instalaciones Deportivas La Cartuja | Seville | Tour Match |
Cook Islands | 29 | 17 | Won | 1992-10-10 | National Stadium | Rarotonga | Tour Match |
Tonga | 33 | 10 | Won | 1992-10-24 | Teufaiva Sport Stadium | Nukuʻalofa | Tour Match |
Fiji | 35 | 34 | Won | 1992-10-31 | National Stadium | Suva | Tour Match |
British Lions | 20 | 24 | Lost | 1993-05-29 | Athletic Park | Wellington | Lions Tour Match |
Fiji | 34 | 13 | Won | 1994-06-04 | Lancaster Park | Christchurch | Fiji Tour Match |
Samoa | 28 | 15 | Won | 1996-06-14 | Ericsson Stadium | Auckland | Samoa Tour Match |
Fiji | 25 | 10 | Won | 1996-11-01 | National Stadium | Suva | Tour Match |
Tonga | 29 | 20 | Won | 1996-11-08 | Teufaiva Sport Stadium | Nukuʻalofa | Tour Match |
Argentina | 39 | 17 | Won | 1997-06-14 | McLean Park | Napier | Argentina Tour Match |
Samoa | 34 | 20 | Won | 1997-08-21 | Apia Park | Apia | Tour Match |
Tonga | 66 | 7 | Won | 1998-06-19 | Lowe Walker Stadium | Whangarei | Tonga Tour Match |
England | 62 | 14 | Won | 1998-06-23 | Rotorua International Stadium | Rotorua | England Tour Match |
Scotland | 24 | 8 | Won | 1998-11-14 | Murrayfield Stadium | Edinburgh | Tour Match |
Fiji | 57 | 20 | Won | 1999-08-03 | National Stadium | Suva | Tour Match |
Scotland | 18 | 15 | Won | 2000-06-17 | Yarrow Stadium | New Plymouth | Scotland Tour Match |
Australia | 29 | 41 | Lost | 2001-06-09 | Sydney Football Stadium | Sydney | Tour Match |
Argentina | 43 | 24 | Won | 2001-06-26 | Rotorua International Stadium | Rotorua | Argentina Tour Match |
Australia | 23 | 27 | Lost | 2002-06-15 | Subiaco Oval | Perth | Tour Match |
Tonga | 47 | 12 | Won | 2003-06-02 | North Harbour Stadium | Albany | Tonga Tour Match |
England | 9 | 23 | Lost | 2003-06-09 | Yarrow Stadium | New Plymouth | England Tour Match |
Canada | 65 | 27 | Won | 2003-07-26 | Kingsland | Calgary | Tour Match |
Canada | 30 | 9 | Won | 2003-08-02 | York Stadium | Toronto | Tour Match |
United States | 69 | 31 | Won | 2004-06-12 | Calgary Rugby Park | Calgary | Churchill Cup |
Fiji | 29 | 27 | Won | 2005-06-03 | Albert Park | Suva | Tour Match |
British & Irish Lions | 19 | 13 | Won | 2005-06-11 | Waikato Stadium | Hamilton | Lions Tour Match |
United States | 74 | 6 | Won | 2006-06-08 | Buck Shaw Stadium | Santa Clara | Churchill Cup |
Canada | 59 | 23 | Won | 2007-05-26 | Franklin's Gardens | Northampton | Churchill Cup |
Tonga | 20 | 9 | Won | 2008-06-07 | North Harbour Stadium | Albany | Pacific Nations Cup |
Fiji | 11 | 7 | Won | 2008-06-14 | Churchill Park | Lautoka | Pacific Nations Cup |
Samoa | 17 | 6 | Won | 2008-06-21 | Waikato Stadium | Hamilton | Pacific Nations Cup |
Japan | 65 | 22 | Won | 2008-06-28 | McLean Park | Napier | Pacific Nations Cup |
Ireland | 31 | 28 | Won | 2010-06-18 | Rotorua International Stadium | Rotorua | Centenary Series Match |
England | 35 | 28 | Won | 2010-06-23 | McLean Park | Napier | Centenary Series Match |
Canada | 32 | 19 | Won | 2012-11-23 | Oxford University | Oxford | Tour Match |
Canada | 40 | 15 | Won | 2013-11-03 | BMO Field | Toronto | Tour Match |
United States | 29 | 19 | Won | 2013-11-09 | PPL Park | Philadelphia | Tour Match |
Japan | 61 | 21 | Won | 2014-11-01 | Noevir Stadium | Kobe | Tour Match |
Japan | 20 | 18 | Won | 2014-11-08 | Chichibunomiya Rugby Stadium | Tokyo | Tour Match |
Fiji | 27 | 26 | Won | 2015-07-11 | ANZ National Stadium | Suva | Fiji Tour Match |
United States | 54 | 7 | Won | 2016-11-04 | Toyota Park | Chicago | Māori All Blacks tour to Northern Hemisphere |
British & Irish Lions | 10 | 32 | Lost | 2017-06-17 | Rotorua International Stadium | Rotorua | British & Irish Lions tour to New Zealand |
Canada | 51 | 9 | Won | 2017-11-03 | BC Place | Vancouver | Māori All Blacks tour to Northern Hemisphere |
United States | 59 | 22 | Won | 2018-11-03 | Soldier Field | Chicago | Māori All Blacks tour to America and South America |
Brazil | 35 | 3 | Won | 2018-11-10 | Estádio do Morumbi | São Paulo | Māori All Blacks tour to America and South America |
Chile | 73 | 0 | Won | 2018-11-17 | Estadio San Carlos de Apoquindo | Las Condes | Māori All Blacks tour to America and South America |
Fiji | 10 | 27 | Lost | 2019-07-13 | ANZ National Stadium | Suva | Māori All Blacks and Fiji two-match series |
Fiji | 26 | 17 | Won | 2019-07-20 | Rotorua International Stadium | Rotorua | Māori All Blacks and Fiji two-match series |
Samoa | 35 | 10 | Won | 2021-06-26 | Sky Stadium | Wellington | Māori All Blacks and Samoa two-match series |
Samoa | 38 | 21 | Won | 2021-07-03 | Mount Smart Stadium | Auckland | Māori All Blacks and Samoa two-match series |
Ireland | 32 | 17 | Won | 2022-06-29 | FMG Stadium Waikato | Hamilton | 2022 Ireland rugby union tour of New Zealand |
Ireland | 24 | 30 | Lost | 2022-07-12 | Sky Stadium | Wellington | |
Japan XV | 36 | 10 | Won | 2024-06-29 | Chichibunomiya Rugby Stadium | Tokyo | 2024 July tests |
Japan XV | 14 | 26 | Lost | 2024-07-06 | Toyota Stadium | Toyota |
Overall
Against | Played | Won | Lost | Drawn | Win % |
---|---|---|---|---|---|
Argentina | 2 | 2 | 0 | 0 | 100.00% |
Australia | 18 | 6 | 10 | 2 | 33.33% |
Brazil | 1 | 1 | 0 | 0 | 100.00% |
British & Irish Lions | 9 | 1 | 8 | 0 | 11.11% |
Canada | 6 | 6 | 0 | 0 | 100.00% |
Chile | 1 | 1 | 0 | 0 | 100.00% |
Cook Islands | 1 | 1 | 0 | 0 | 100.00% |
England | 4 | 2 | 2 | 0 | 50.00% |
Fiji | 31 | 21 | 8 | 2 | 67.74% |
France | 2 | 2 | 0 | 0 | 100.00% |
Ireland | 4 | 3 | 1 | 0 | 75.00% |
Japan | 3 | 3 | 0 | 0 | 100.00% |
Japan XV | 2 | 1 | 1 | 0 | 50.00% |
New Zealand | 5 | 0 | 5 | 0 | 00.00% |
Samoa | 12 | 12 | 0 | 0 | 100.00% |
Scotland | 2 | 2 | 0 | 0 | 100.00% |
South Africa | 4 | 0 | 3 | 1 | 00.00% |
Spain | 2 | 2 | 0 | 0 | 100.00% |
Tonga | 14 | 10 | 4 | 0 | 71.43% |
United States | 5 | 5 | 0 | 0 | 100.00% |
Wales | 2 | 0 | 2 | 0 | 00.00% |
Total | 130 | 81 | 44 | 5 | 62.31% |
Updated: 17 July 2024
Players
Current squad
On 25 June 2024, Ross Filipo named a 28-man squad for a two-match series against Japan XV as part of the Lipovitan D Challenge Cup 2024.[7]
Note: Bold denotes players who are internationally capped, Caps correct as of 29 June 2024
Notable players
- Ben Afeaki
- Stephen Bachop
- Kurt Baker
- Norm Berryman
- Daniel Braid
- Jack Brodrick
- Zinzan Brooke
- Tony Brown
- Bill Bush
- Adrian Cashmore
- Dane Coles
- Colin Cooper
- Ron Cribb
- Christian Cullen
- Aled de Malmanche
- Elliot Dixon
- Jason Eaton
- Hika Elliot
- Tamati Ellison
- Greg Feek
- Ross Filipo
- Troy Flavell
- Riki Flutey
- Corey Flynn
- Hosea Gear
- Rico Gear
- Sid Going
- Jono Gibbes
- Daryl Gibson
- Jamison Gibson-Park
- Zac Guildford
- Kane Hames
- Carl Hayman
- Jackson Hemopo
- Norm Hewitt
- Gavin Hill
- Stan "Tiny" Hill
- Jarrad Hoeata
- Marty Holah
- Akira Ioane
- Rieko Ioane
- Glen Jackson
- Cory Jane
- Tawera Kerr-Barlow
- Tanerau Latimer
- Tasesa Lavea
- James Lowe
- Leon MacDonald
- Sean Maitland
- Deacon Manu
- Hoani Matenga
- Luke McAlister
- Damian McKenzie
- Liam Messam
- Nehe Milner-Skudder
- Joe Moody
- Waka Nathan
- George Nēpia
- Charlie Ngatai
- Ryan Nicholas
- Glen Osborne
- Caleb Ralph
- Taine Randell
- Roger Randle
- Isaac Ross
- Eric Rush
- Buck Shelford
- Aaron Smith
- Johnny Smith
- Carlos Spencer
- Liam Squire
- Te Toiroa Tahuriorangi
- Codie Taylor
- Blade Thomson
- John Timu
- Paul Tito
- Quinn Tupaea
- Scott Waldrom
- Thomas Waldrom
- Joe Webber
- Brad Weber
- Piri Weepu
- Muru Walters
See also
References
- ^ "Ross Filipo named Māori All Blacks head coach and management group confirmed". allblacks.com (Press release). 27 May 2024. Retrieved 28 May 2024.
- ^ @allblacksteams (29 June 2024). "Our 2024 Māori All Blacks co-captains". Retrieved 29 June 2024 – via Instagram.
- ^ a b c Uncovering the Maori mystery Archived 12 June 2018 at the Wayback Machine on BBC, 5 June 2003
- ^ "Rugby: Maori told to throw match against Boks". The New Zealand Herald. 13 April 2010. Archived from the original on 29 February 2012. Retrieved 14 April 2010.
- ^ "Maori AllBlacks to tour United Kingdom | allblacks.com – official site of the All Blacks". allblacks.com. 30 August 2012. Archived from the original on 1 September 2012. Retrieved 29 September 2012.
- ^ "NZ Maori first class results 1910 – May 2010". All Blacks. Allblacks.com. 23 June 2010. Archived from the original on 14 November 2013. Retrieved 14 November 2013.
- ^ "Māori All Blacks squad announced for Japan 2024 tour". allblacks.com. 25 June 2024. Retrieved 29 June 2024.
External links
- Official website
- Rugby Union Football – History An Encyclopedia of New Zealand 1966
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !