Marshall Thundering Herd softball
Marshall Thundering Herd | |
---|---|
2023 Marshall Thundering Herd softball team | |
Founded | 1994 |
University | Marshall University |
Head coach | Morgan Zerkle (1st season) |
Conference | Sun Belt |
Location | Huntington, WV |
Home stadium | Dot Hicks Field (Capacity: 325) |
Nickname | Thundering Herd |
Colors | Kelly green and white[1] |
NCAA Tournament appearances | |
2013, 2017 | |
Conference Tournament championships | |
1995, 2013 | |
Regular Season Conference championships | |
2003, 2005, 2017 |
The Marshall Thundering Herd softball team represents Marshall University in NCAA Division I college softball. The team participates in the Sun Belt Conference. They are currently coached by head coach Morgan Zerkle. They play their home games at Dot Hicks Field. The Thundering Herd have made two NCAA Tournament appearances, most recently in 2017.
NCAA Regional appearances
NCAA Regional Results |
---|
2013 Lexington, KY Regional Lost to Kentucky, 1–2 |
2017 Lexington, KY Regional Lost to Illinois, 2–3 |
Year-by-year results
Season | Conference | Coach | Overall | Conference | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Games | Win | Loss | Tie | Games | Win | Loss | Tie | ||||
1994 | SoCon | Louie Berndt | 38 | 17 | 21 | 0 | 6 | 1 | 5 | 0 | |
1995 | SoCon | Louie Berndt | 57 | 28 | 29 | 0 | 12 | 4 | 8 | 0 | SoCon Tournament champions |
1996 | SoCon | Louie Berndt | 62 | 38 | 24 | 0 | 15 | 4 | 11 | 0 | |
1997 | SoCon | Louie Berndt | 61 | 36 | 25 | 0 | 15 | 8 | 7 | 0 | |
1998 | MAC | Louie Berndt | 55 | 16 | 39 | 0 | 28 | 5 | 23 | 0 | |
1999 | MAC | Louie Berndt | 52 | 24 | 28 | 0 | 25 | 8 | 17 | 0 | |
2000 | MAC | Shonda Stanton | 52 | 25 | 27 | 0 | 24 | 15 | 9 | 0 | |
2001 | MAC | Shonda Stanton | 58 | 35 | 23 | 0 | 24 | 15 | 9 | 0 | |
2002 | MAC | Shonda Stanton | 46 | 18 | 28 | 0 | 24 | 11 | 13 | 0 | |
2003 | MAC | Shonda Stanton | 58 | 41 | 17 | 0 | 24 | 20 | 4 | 0 | MAC champions |
2004 | MAC | Shonda Stanton | 58 | 31 | 27 | 0 | 24 | 12 | 12 | 0 | |
2005 | MAC | Shonda Stanton | 58 | 38 | 20 | 0 | 24 | 20 | 4 | 0 | MAC champions |
2006 | C-USA | Shonda Stanton | 56 | 33 | 23 | 0 | 24 | 15 | 9 | 0 | |
2007 | C-USA | Shonda Stanton | 58 | 32 | 26 | 0 | 24 | 11 | 13 | 0 | |
2008 | C-USA | Shonda Stanton | 55 | 26 | 29 | 0 | 22 | 11 | 11 | 0 | |
2009 | C-USA | Shonda Stanton | 51 | 31 | 20 | 0 | 21 | 11 | 10 | 0 | |
2010 | C-USA | Shonda Stanton | 55 | 24 | 30 | 1 | 24 | 3 | 20 | 1 | |
2011 | C-USA | Shonda Stanton | 53 | 19 | 33 | 1 | 23 | 5 | 17 | 1 | |
2012 | C-USA | Shonda Stanton | 57 | 36 | 21 | 0 | 24 | 15 | 9 | 0 | |
2013 | C-USA | Shonda Stanton | 58 | 36 | 22 | 0 | 23 | 13 | 10 | 0 | C-USA Tournament champions |
2014 | C-USA | Shonda Stanton | 59 | 28 | 31 | 0 | 24 | 13 | 11 | 0 | |
2015 | C-USA | Shonda Stanton | 50 | 35 | 15 | 0 | 22 | 14 | 8 | 0 | |
2016 | C-USA | Shonda Stanton | 56 | 30 | 26 | 0 | 24 | 13 | 11 | 0 | |
2017 | C-USA | Shonda Stanton | 54 | 42 | 12 | 0 | 24 | 20 | 4 | 0 | C-USA champions |
2018 | C-USA | Jennifer Steele | 55 | 25 | 29 | 1 | 23 | 13 | 9 | 1 | |
2019 | C-USA | Megan Smith | 64 | 42 | 22 | 0 | 24 | 17 | 7 | 0 | |
2020 | C-USA | Megan Smith | 25 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | Season canceled due to the Covid-19 pandemic |
2021 | C-USA | Megan Smith | 33 | 20 | 13 | 0 | 16 | 8 | 8 | 0 | |
2022 | C-USA | Megan Smith | 53 | 35 | 18 | 0 | 24 | 15 | 9 | 0 | |
2023 | Sun Belt | Megan Smith | 55 | 45 | 10 | 0 | 22 | 17 | 5 | 0 |
National Awards
- All-Americans[3]
- Autumn Owen, C - 2023 NFCA/Louisville Slugger All-American Third Team
- Mya Stevenson, OF - 2022 NFCA/Louisville Slugger All-American Third Team
- Morgan Zerkle, SS - 2017 NFCA/Louisville Slugger All-American Second Team
- Jordan Dixon, P - 2017 NFCA/Louisville Slugger All-American Third Team
- Rachel Folden, C - 2006, 2007 NFCA/Louisville Slugger All-American Second Team; 2005, 2008 NFCA/Louisville Slugger All-American Third Team
- Morgan Zerkle – 2015
- Elicia D'Orazio – 2017
Former players
Marshall Thundering Herd Softball Alumni
References
- ^ Marshall University Brand Guidelines (PDF). Retrieved December 18, 2023.
- ^ "2019 Marshall Softball Record Book" (PDF). Marshall University. p. 60. Retrieved June 4, 2019.
- ^ "2020 Softball Record book (PDF) - Marshall University Athletics" (PDF). Retrieved June 1, 2021.
- ^ "New Balance / NFCA Golden Shoe Award Winners". nfca.org. Retrieved May 23, 2021.
External links
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !