Martynas Arlauskas
CBet Jonava | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Shooting guard / small forward | ||||||||||||||
League | LKL | ||||||||||||||
Personal information | |||||||||||||||
Born | Kaunas, Lithuania | 10 July 2000||||||||||||||
Nationality | Lithuanian | ||||||||||||||
Listed height | 200 cm (6 ft 7 in) | ||||||||||||||
Listed weight | 93 kg (205 lb) | ||||||||||||||
Career information | |||||||||||||||
High school | President Valdas Adamkus Gymnasium (Kaunas, Lithuania) | ||||||||||||||
College | Gonzaga (2019–2022) | ||||||||||||||
NBA draft | 2023: undrafted | ||||||||||||||
Playing career | 2016–2019; 2022–present | ||||||||||||||
Career history | |||||||||||||||
2016–2019 | Žalgiris Kaunas | ||||||||||||||
2016–2019 | →Žalgiris-2 Kaunas | ||||||||||||||
2022–2024 | Pieno žvaigždės Pasvalys | ||||||||||||||
2024–present | CBet Jonava | ||||||||||||||
Career highlights and awards | |||||||||||||||
| |||||||||||||||
Medals
|
Martynas Arlauskas (born 10 July 2000) is a Lithuanian professional basketball player for CBet Jonava of the Lithuanian Basketball League (LKL). He played college basketball for the Gonzaga Bulldogs.
Early career
Arlauskas played high school basketball with President Valdas Adamkus Gymnasium in Kaunas, Lithuania, as well as for the Žalgiris Kaunas first and second clubs.[1] On 20 September 2018, he committed to play college basketball for Gonzaga, turning down professional options. He was ranked 42nd in his class by recruiting service 247Sports.[2]
Professional career
On 21 August 2022, Arlauskas returned to Lithuania, signing a two-year contract with Pieno žvaigždės Pasvalys of the Lithuanian Basketball League (LKL).[3]
On 5 August 2024, Arlauskas signed with CBet Jonava of the Lithuanian Basketball League (LKL).[4]
Career statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
College
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019–20 | Gonzaga | 25 | 0 | 5.2 | .440 | .125 | .615 | .8 | .1 | .2 | .1 | 1.2 |
2020–21 | Gonzaga | 17 | 1 | 2.4 | .000 | .000 | .500 | .3 | .1 | .1 | .0 | .1 |
2021–22 | Gonzaga | 16 | 0 | 3.6 | .455 | .000 | .556 | .8 | .0 | .1 | .1 | .9 |
Career | 58 | 1 | 3.9 | .400 | .125 | .577 | .7 | .1 | .1 | .1 | .8 |
References
- ^ "Martynas Arlauskas". gozags.com. Retrieved 29 May 2020.
- ^ Daniels, Evan (20 September 2018). "Lithuanian star Martynas Arlauskas commits to Gonzaga". 247Sports.com. Retrieved 28 September 2019.
- ^ "Pasvalyje – po studijų JAV sugrįžtantis M. Arlauskas". lkl.lt (in Lithuanian). 21 August 2022. Retrieved 2 October 2023.
- ^ "Jonavos "CBet" pasirašė sutartį su Martynu Arlausku". bcjonava.lt (in Lithuanian). 5 August 2024. Retrieved 18 August 2024.
External links
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !