Mateusz Mak
Personal information | |||
---|---|---|---|
Date of birth | 14 November 1991 | ||
Place of birth | Sucha Beskidzka, Poland | ||
Height | 1.73 m (5 ft 8 in)[1] | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | GKS Katowice | ||
Number | 10 | ||
Youth career | |||
Babia Góra Sucha Beskidzka | |||
Wisła Kraków | |||
2009 | Stadion Śląski Chorzów | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2011 | Ruch Radzionków | 36 | (9) |
2012–2015 | GKS Bełchatów | 63 | (9) |
2015–2019 | Piast Gliwice | 61 | (10) |
2019–2023 | Stal Mielec | 100 | (23) |
2023– | GKS Katowice | 32 | (8) |
International career | |||
2012 | Poland U21 | 1 | (0) |
*Club domestic league appearances and goals, correct as of 13:06, 10 November 2024 (UTC) |
Mateusz Mak (born 14 November 1991) is a Polish professional footballer who plays as a midfielder for Ekstraklasa club GKS Katowice.
Career statistics
Club | Season | League | Polish Cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Ruch Radzionków | 2009–10 | II liga West | 2 | 1 | 0 | 0 | — | 2 | 1 | |
2010–11 | I liga | 14 | 0 | 1 | 0 | — | 15 | 0 | ||
2011–12 | I liga | 20 | 8 | 1 | 0 | — | 21 | 8 | ||
Total | 36 | 9 | 2 | 0 | — | 38 | 9 | |||
GKS Bełchatów | 2011–12 | Ekstraklasa | 11 | 1 | — | — | 11 | 1 | ||
2012–13 | Ekstraklasa | 16 | 2 | 1 | 0 | — | 17 | 2 | ||
2013–14 | I liga | 33 | 5 | 0 | 0 | — | 33 | 5 | ||
2014–15 | Ekstraklasa | 3 | 1 | 0 | 0 | — | 3 | 1 | ||
Total | 63 | 9 | 1 | 0 | — | 64 | 9 | |||
Piast Gliwice | 2015–16 | Ekstraklasa | 26 | 7 | 0 | 0 | — | 26 | 7 | |
2016–17 | Ekstraklasa | 1 | 0 | 0 | 0 | 2[a] | 0 | 3 | 0 | |
2017–18 | Ekstraklasa | 14 | 2 | 1 | 0 | — | 15 | 2 | ||
2018–19 | Ekstraklasa | 20 | 1 | 1 | 0 | — | 21 | 1 | ||
Total | 61 | 10 | 2 | 0 | 2 | 0 | 65 | 10 | ||
Stal Mielec | 2019–20 | I liga | 30 | 10 | 4 | 3 | — | 34 | 13 | |
2020–21 | Ekstraklasa | 25 | 4 | 1 | 0 | — | 26 | 4 | ||
2021–22 | Ekstraklasa | 20 | 7 | 0 | 0 | — | 20 | 7 | ||
2022–23 | Ekstraklasa | 25 | 2 | 1 | 0 | — | 26 | 2 | ||
Total | 100 | 23 | 6 | 3 | — | 106 | 26 | |||
GKS Katowice | 2023–24 | I liga | 26 | 6 | 1 | 0 | — | 27 | 6 | |
2024–25 | Ekstraklasa | 6 | 2 | 1 | 0 | — | 7 | 2 | ||
Total | 32 | 8 | 2 | 0 | — | 34 | 8 | |||
Career total | 292 | 59 | 13 | 3 | 2 | 0 | 307 | 62 |
- ^ Appearances in UEFA Europa League
Honours
Ruch Radzionków
- II liga West: 2009–10[4]
GKS Bełchatów
Piast Gliwice
Stal Mielec
References
- ^ "Mateusz Mak" (in Polish). GKS Katowice. Retrieved 22 July 2024.
- ^ "Mateusz Mak". 90minut.pl. Retrieved 15 January 2018.
- ^ "Mateusz Mak". Soccerway. Retrieved 15 January 2018.
- ^ "II liga 2009/2010, grupa: zachodnia". 90minut.pl (in Polish). Retrieved 28 May 2024.
- ^ "I liga 2013/2014". 90minut.pl (in Polish). Retrieved 8 June 2023.
- ^ "Fortuna I liga: Stal Mielec najlepsza. Olimpia Grudziądz spadła". sportowefakty.wp.pl (in Polish). 25 July 2020. Retrieved 8 June 2023.
External links
- Mateusz Mak at 90minut.pl (in Polish)
- Mateusz Mak at Soccerway
Categories:
- 1991 births
- Living people
- People from Sucha Beskidzka
- Footballers from Lesser Poland Voivodeship
- Men's association football midfielders
- Polish men's footballers
- Ruch Radzionków players
- GKS Bełchatów players
- Piast Gliwice players
- Stal Mielec players
- GKS Katowice players
- Ekstraklasa players
- I liga players
- II liga players
- Poland men's under-21 international footballers
- Polish twins
- 21st-century Polish sportsmen
- Polish football midfielder stubs
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !