Melanie Mathys
Personal information | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Swiss | |||||||||||||||||||||
Born | Solothurn, Switzerland | 3 March 1994|||||||||||||||||||||
Sport | ||||||||||||||||||||||
Sport | Canoeing | |||||||||||||||||||||
Event | Wildwater canoeing | |||||||||||||||||||||
Club | Solothurner Kajakfahrer | |||||||||||||||||||||
Medal record
|
Melanie Mathys (born 3 March 1994) is a Swiss female canoeist who won medals at senior level the Wildwater Canoeing World Championships.[1]
Biography
Mathys won three editions of the Wildwater Canoeing World Cup in K1 (2016, 2017, 2018).[2]
Achievements
Year | Competition | Venue | Rank | Event | Time |
---|---|---|---|---|---|
2011 | European Championships | Kraljevo | 3rd | K1 sprint team | 2:30.46 |
3rd | K1 classic team | 17:43.89 | |||
2012 | World Championships | La Plagne | 3rd | K1 sprint team | 2:56.76 |
3rd | K1 classic team | 15:05.27 | |||
2013 | European Championships | Bovec | 2nd | K1 sprint team | 1:18.75 |
World Championships | Solkan | 2nd | K1 sprint | 68.95 | |
2016 | World Championships | Banja Luka | 3rd | K1 sprint | 59.14 |
2017 | European Championships | Skopje | 3rd | K1 sprint | 45.20 |
2018 | World Championships | Muotathal | 3rd | K1 classic | 13:04.41 |
3rd | K1 classic team | 13:31.36 |
References
- ^ "World and European Championships Results from 1959 to 2019". canoeresults.eu. Retrieved 28 March 2020.
- ^ "Historie - Kanusport Weltcup Wildwasserkanu". sport-komplett.de. Retrieved 28 March 2020.
External links
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !