Men's EuroHockey U21 Championship
Current season, competition or edition: 2024 Men's EuroHockey U21 Championship | |
Formerly | Men's EuroHockey Junior Championship |
---|---|
Sport | Field hockey |
Founded | 1976 |
First season | 1976 |
No. of teams | 8 |
Confederation | EHF (Europe) |
Most recent champion(s) | Spain (4th title) (2024) |
Most titles | Netherlands (10 titles) |
Level on pyramid | 1 |
Relegation to | EuroHockey U21 Championship II |
The Men's EuroHockey U21 Championship is a men's international under-21 field hockey tournament organized by the European Hockey Federation. The tournament has been held since 1977 and serves as a qualification tournament for the Men's FIH Hockey Junior World Cup.[1]
In June 2023, the tournament was renamed from the Men's EuroHockey Junior Championship to the Men's EuroHockey U21 Championship.[2]
Competition format
The tournament usually comprises 8 teams, while some editions have featured more and less.
Teams are split into two pools, playing in a round-robin format. The top two teams in each pool move forward to contest the medal matches, while the bottom two (or more) teams playoff to avoid relegation to the EuroHockey Junior Championship II.
Championship I
Results
Source:[3]
Summary
Team | Winners | Runners-up | Third place | Fourth place |
---|---|---|---|---|
Netherlands | 10 (1976, 1978, 1992*, 1996, 2002, 2006, 2010, 2014, 2017, 2022) | 5 (1977, 1984, 2008, 2012*, 2024) | 6 (1981, 1988, 1998, 2000, 2004, 2019) | |
Germany[a] | 6 (1977, 1981, 1984, 1988, 1998, 2019) | 7 (1996, 2000, 2002, 2004, 2006, 2014, 2022) | 7 (1976*, 1978, 1992, 2008, 2010, 2012, 2017) | 1 (2024) |
Spain | 4 (2000*, 2004, 2008*, 2024*) | 2 (1976, 1992) | 2 (1977, 2002) | 8 (1981*, 1988*, 1996, 1998, 2006, 2017*, 2019*, 2022) |
Belgium | 1 (2012) | 3 (1981, 2010, 2017) | 3 (2006, 2022*, 2024) | 3 (1984, 2008, 2014*) |
England | 3 (1988, 1998, 2019) | 2 (1996, 2014) | 6 (1977*, 1992, 2000, 2002, 2004, 2010) | |
Ireland | 1 (1978*) | |||
France | 1 (1984) | 2 (1978, 2012) | ||
Poland | 1 (1976) |
- * = hosts
Team appearances
Team | 1976 |
1977 |
1978 |
1981 |
1984 |
1988 |
1992 |
1996 |
1998 |
2000 |
2002 |
2004 |
2006 |
2008 |
2010 |
2012 |
2014 |
2017 |
2019 |
2022 |
2024 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | – | – | – | – | – | 7th | – | – | 8th | – | – | – | – | 8th | – | – | 6th | 6th | 8th | 7th | – | 7 |
Belgium | 5th | – | 6th | 2nd | 4th | – | – | 5th | 6th | – | 6th | 5th | 3rd | 4th | 2nd | 1st | 4th | 2nd | 5th | 3rd | 3rd | 17 |
Czech Republic | Part of Czechoslovakia | 8th | 7th | – | – | 7th | – | 7th | – | – | – | – | – | – | – | – | 4 | |||||
Denmark | – | – | – | – | – | – | – | 8th | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
England | – | 4th | 7th | 7th | 5th | 2nd | 4th | 3rd | 2nd | 4th | 4th | 4th | 5th | 5th | 4th | 5th | 3rd | 5th | 2nd | 6th | 5th | 20 |
France | 7th | – | 4th | 8th | 3rd | – | – | – | – | 6th | – | – | – | – | 5th | 4th | 7th | – | 6th | 5th | 6th | 11 |
Germany[a] | 3rd | 1st | 3rd | 1st | 1st | 1st | 3rd | 2nd | 1st | 2nd | 2nd | 2nd | 2nd | 3rd | 3rd | 3rd | 2nd | 3rd | 1st | 2nd | 4th | 21 |
Gibraltar | – | – | – | – | 8th | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
Italy | – | – | – | – | 6th | – | – | 6th | – | 8th | – | – | – | – | – | – | – | – | – | – | – | 3 |
Ireland | 6th | 8th | 2nd | 5th | 7th | – | – | – | – | 7th | – | 8th | – | – | – | – | – | 7th | – | – | 7th | 9 |
Netherlands | 1st | 2nd | 1st | 3rd | 2nd | 3rd | 1st | 1st | 3rd | 3rd | 1st | 3rd | 1st | 2nd | 1st | 2nd | 1st | 1st | 3rd | 1st | 2nd | 21 |
Poland | 4th | – | – | – | – | 6th | – | – | 7th | – | – | 6th | 6th | 6th | 8th | – | 8th | – | 7th | – | – | 9 |
Portugal | – | 6th | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8th | – | – | – | 2 |
Russia | Part of the Soviet Union | – | – | – | – | – | 8th | – | 7th | – | – | – | – | DSQ | – | 2 | ||||||
Scotland | – | 7th | – | – | – | 8th | 5th | – | 5th | 5th | 5th | 7th | – | 7th | – | 7th | – | – | – | 8th | – | 10 |
Soviet Union | – | 5th | 8th | 6th | – | 5th | – | Defunct | 4 | |||||||||||||
Spain | 2nd | 3rd | 5th | 4th | – | 4th | 2nd | 4th | 4th | 1st | 3rd | 1st | 4th | 1st | 6th | 6th | 5th | 4th | 4th | 4th | 1st | 20 |
Switzerland | – | – | – | – | – | – | 7th | – | – | – | 8th | – | – | – | – | – | – | – | – | – | – | 2 |
Turkey | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8th | 1 |
Wales | 8th | – | – | – | – | – | 6th | – | – | – | – | – | – | – | – | 8th | – | – | – | – | – | 3 |
Total | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Championship II
Results
Summary
Team | Winners | Runners-up | Third place | Fourth place |
---|---|---|---|---|
Scotland | 3 (2006, 2010, 2019) | 1 (2024) | 2 (2014, 2017) | |
Ireland | 3 (1998, 2014, 2022) | 1 (2002) | 1 (2019) | |
Austria | 2 (2012, 2024) | 1 (2006) | 1 (2010*) | 1 (2000*) |
Poland | 1 (2002) | 3 (2012, 2017, 2024*) | 1 (2022) | |
France | 1 (2017) | 2 (1998, 2008) | 3 (2002, 2004, 2006) | |
Russia | 1 (2008) | 2 (2004, 2019) | 1 (2012) | |
Czech Republic | 1 (2004) | 1 (2000) | 1 (2024) | 2 (2010, 2017) |
Switzerland | 1 (2024*) | 1 (2000) | 1 (2004) | |
Belgium | 1 (2000) | |||
Wales | 1 (2010) | 1 (2022) | 3 (1998, 2006, 2024) | |
Turkey | 1 (2022) | 1 (2019) | ||
Portugal | 1 (2014*) | |||
Italy | 2 (1998*, 2024) | 3 (2002*, 2008*, 2014) | ||
Belarus | 1 (2008) | |||
Ukraine | 2 (2012, 2024) |
- * = hosts
Team appearances
Team | 1998 |
2000 |
2002 |
2004 |
2006 |
2008 |
2010 |
2012 |
2014 |
2017 |
2019 |
2022 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | – | 4th | – | – | 2nd | – | 3rd | 1st | – | – | – | – | 4 |
Azerbaijan | – | – | – | – | – | 9th | 8th | – | – | – | – | – | 2 |
Belarus | – | – | – | – | – | 3rd | 6th | 7th | 7th | – | 6th | DSQ | 5 |
Belgium | – | 1st | – | – | – | – | – | – | – | – | – | – | 1 |
Croatia | – | – | 5th | 7th | – | – | – | – | – | – | – | – | 2 |
Czech Republic | 5th | 2nd | – | 1st | – | 8th | 4th | 8th | – | 4th | 7th | 6th | 9 |
Denmark | 6th | – | – | – | – | – | – | – | – | – | – | – | 1 |
France | 2nd | – | 3rd | 3rd | 3rd | 2nd | – | – | – | 1st | – | – | 6 |
Gibraltar | 8th | – | – | – | 7th | – | – | – | – | – | – | – | 2 |
Ireland | 1st | – | 2nd | – | – | – | – | – | 1st | – | 3rd | 1st | 5 |
Italy | 3rd | – | 4th | 6th | 5th | 4th | 7th | 5th | 4th | 5th | 5th | 5th | 11 |
Poland | – | 6th | 1st | – | – | – | – | 2nd | – | 2nd | – | 4th | 5 |
Portugal | 7th | – | 7th | 8th | 8th | – | – | – | 2nd | – | 8th | – | 6 |
Russia | – | 8th | – | 2nd | – | 1st | – | 3rd | 5th | 6th | 2nd | – | 7 |
Scotland | – | – | – | – | 1st | – | 1st | – | 3rd | 3rd | 1st | – | 5 |
Switzerland | – | 3rd | – | 4th | 6th | 7th | – | 6th | – | – | – | – | 5 |
Turkey | – | – | – | – | – | 10th | – | – | – | 7th | 4th | 2nd | 4 |
Ukraine | – | 7th | – | – | – | 6th | 5th | 4th | 6th | 8th | – | – | 6 |
Wales | 4th | 5th | 6th | 5th | 4th | 5th | 2nd | – | – | – | – | 3rd | 8 |
Total | 8 | 8 | 7 | 8 | 8 | 10 | 8 | 8 | 7 | 8 | 8 | 6 |
Championship III
Results
Year | Host | Final | Third place match | Number of teams | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Winner | Score | Runner-up | Third place | Score | Fourth place | ||||||
1998 Details |
Moscow, Russia | Russia |
Switzerland |
Ukraine |
Belarus |
6 | |||||
2000 Details |
Porto, Portugal | Portugal |
Croatia |
Denmark |
Gibraltar |
5 | |||||
2002 Details |
Elektrostal, Russia | Russia |
Belarus |
Ukraine |
Azerbaijan |
5 | |||||
2004 Details |
Brest, Belarus | Austria |
Gibraltar |
Ukraine |
Azerbaijan |
6 | |||||
2006 Details |
Bratislava, Slovakia | Ukraine |
Belarus |
Azerbaijan |
Greece |
10 | |||||
2010 Details |
Athens, Greece | Switzerland |
Greece |
Slovakia |
Bulgaria |
4 | |||||
2012 Details |
Lisbon, Portugal | Portugal |
Round-robin | Turkey |
Greece |
Round-robin | Gibraltar |
6 | |||
Bratislava, Slovakia | Ireland |
14–0 | Slovakia |
Lithuania |
3–2 | Bulgaria |
4 | ||||
2014 Details |
Hradec Králové, Czech Republic | Turkey |
Round-robin | Czech Republic |
Slovakia |
Round-robin | Azerbaijan |
6 | |||
2017 | Lucerne, Switzerland | Cancelled | Cancelled | ||||||||
2019 Details |
Vilnius, Lithuania | Wales |
4–3 | Ukraine |
Lithuania |
Only three teams | 3 | ||||
2022 Details |
Helsinki, Finland | Switzerland |
3–2 | Ukraine |
Lithuania |
12–2 | Finland |
4 |
Summary
Team | Winners | Runners-up | Third place | Fourth place |
---|---|---|---|---|
Switzerland | 2 (2010, 2022) | 1 (1998) | ||
Portugal | 2 (2000*, 2012 A*) | |||
Russia | 2 (1998*, 2002*) | |||
Ukraine | 1 (2006) | 2 (2019, 2022) | 3 (1998, 2002, 2004) | |
Turkey | 1 (2014) | 1 (2012 A) | ||
Austria | 1 (2004) | |||
Ireland | 1 (2012 B) | |||
Wales | 1 (2019) | |||
Belarus | 2 (2002, 2006) | 1 (1998) | ||
Slovakia | 1 (2012 B*) | 2 (2010, 2014) | ||
Greece | 1 (2010*) | 1 (2012 A) | 1 (2006) | |
Gibraltar | 1 (2004) | 2 (2000, 2012 A) | ||
Croatia | 1 (2000) | |||
Czech Republic | 1 (2014*) | |||
Lithuania | 3 (2012 B, 2019*, 2022) | |||
Azerbaijan | 1 (2006) | 3 (2002, 2004, 2014) | ||
Denmark | 1 (2000) | |||
Bulgaria | 2 (2010, 2012 B) | |||
Finland | 1 (2022*) |
- * = hosts
Team appearances
Team | 1998 |
2000 |
2002 |
2004 |
2006 |
2010 |
2012 A |
2012 B |
2014 |
2019 |
2022 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | – | – | – | 1st | – | – | – | – | – | – | – | 1 |
Azerbaijan | – | – | 4th | 4th | 3rd | – | 5th | – | 4th | – | – | 5 |
Belarus | 4th | – | 2nd | 5th | 2nd | – | – | – | – | – | – | 4 |
Bulgaria | 5th | – | – | – | 5th | 4th | – | 4th | – | – | – | 4 |
Croatia | – | 2nd | – | – | 8th | – | – | – | – | – | – | 2 |
Cyprus | – | – | – | – | – | – | 6th | – | – | – | – | 1 |
Czech Republic | – | – | – | – | – | – | – | – | 2nd | – | – | 1 |
Denmark | – | 3rd | – | – | – | – | – | – | – | – | – | 1 |
Finland | – | – | – | – | – | – | – | – | – | – | 4th | 1 |
Georgia | 6th | – | – | – | – | – | – | – | – | – | – | 1 |
Gibraltar | – | 4th | – | 2nd | – | – | 4th | – | 5th | – | WD | 4 |
Greece | – | 5th | 5th | – | 4th | 2nd | 3rd | – | – | – | – | 5 |
Ireland | – | – | – | – | – | – | – | 1st | – | – | – | 1 |
Lithuania | – | – | – | – | 7th | – | – | 3rd | 6th | 3rd | 3rd | 5 |
Portugal | – | 1st | – | – | – | – | 1st | – | – | – | WD | 2 |
Romania | – | – | – | – | 10th | – | – | – | – | – | – | 1 |
Russia | 1st | – | 1st | – | – | – | – | – | – | – | – | 2 |
Slovakia | – | – | – | – | 6th | 3rd | – | 2nd | 3rd | – | WD | 4 |
Switzerland | 2nd | – | – | – | – | 1st | – | – | – | – | 1st | 3 |
Turkey | – | – | – | 6th | 9th | – | 2nd | – | 1st | – | – | 4 |
Ukraine | 3rd | – | 3rd | 3rd | 1st | – | – | – | – | 2nd | 2nd | 6 |
Wales | – | – | – | – | – | – | – | – | – | 1st | – | 1 |
Total | 6 | 5 | 5 | 6 | 10 | 4 | 6 | 4 | 6 | 3 | 4 |
See also
Notes
References
- ^ "Qualification Criteria for FIH Junior World Cup 2021" (PDF). fih.ch. International Hockey Federation. Retrieved 14 October 2019.
- ^ "Update regulations June 2023". Retrieved 16 July 2023.
- ^ "Men Junior Field Hockey Europe Archive".
- ^ "Men Junior Field Hockey 1st European Championship 1976 Hamburg (FRG) 23-26.09 - Winner Netherlands".
- ^ "Men Junior Field Hockey 2nd European Championship 1977 Folkestone (ENG) 15-18.09 - Winner West Germany".
- ^ "Men Junior under 21 Field Hockey 3rd European Championship 1978 Dublin (IRL) 28.09-01.10 - Winner Netherlands".
- ^ "Men Junior Field Hockey 4th European Championship 1981 Barcelona (ESP) - Winner West Germany".
- ^ "Men Junior Field Hockey 5th European Championship 1984 Roma (ITA) 27-30.09 - Winner West Germany".
- ^ "Men Junior Field Hockey 6th European Championship 1988 Santander (ESP) 10-17.07 - Winner West Germany".
- ^ "Men Junior Field Hockey 7th European Championship 1992 Vught (NED) 22-29.08 - Winner Netherlands".
- ^ "Men Junior Field Hockey 8th European Championship 1996 Vejle (DEN) - Winner Netherlands".
- ^ "Men Junior Field Hockey 9th European Championship 1998 Poznan (POL) 24-30.08 - Winner Netherlands".
- ^ "Men Junior Field Hockey 10th European Championship 2000 Madrid (ESP) 16-22.07 - Winner Spain".
- ^ "Men Junior Field Hockey 11th European Championship 2002 Lausanne (SUI)".
- ^ "Men Junior Field Hockey 12th European Championship 2004 Nivelles (FRA)".
- ^ "Men Junior Field Hockey 13th European Championship 2006 Praga (CZE)".
External links
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !