Mihai Ciolacu
Birth name | Mihai Leonard Ciolacu | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 11 September 1977 | ||||||||||||||||||||||||||||
Place of birth | Constanța, Romania | ||||||||||||||||||||||||||||
Height | 6 ft 0 in (183 cm) | ||||||||||||||||||||||||||||
Weight | 191 lb (87 kg) | ||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||
|
Mihai Ciolacu (born 11 September 1977 in Constanța) is a former Romanian rugby union player. He played as a wing and also as a fly-half.
Club career
During his career, Ciolacu played mostly for Farul Constanța in Romania, and for a period of time for Albertville in France.[1][2][3]
International career
Ciolacu gathered 10 caps for Romania, first in 1998 against Ukraine and the last one in 2001 against England. During his career, Ciolacu scored 2 tries and a conversion, 12 points on aggregate. He was a member of his national side for the 5th Rugby World Cup in 1999.
Honours
- SuperLiga: 1996–97
References
External links
- Mihai Ciolacu at ESPNscrum
- Mihai Ciolacu at ItsRugby.co.uk
- Mihai Ciolacu at European Professional Club Rugby
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !