Minister of State for Security
United Kingdom Minister of State for Security | |
---|---|
since 6 July 2024 | |
Home Office | |
Style | Security Minister (informal) The Right Honourable (within the UK and Commonwealth) |
Type | Minister of the Crown |
Status | Minister of State |
Member of |
|
Reports to | |
Seat | Westminster |
Nominator | Prime Minister |
Appointer | The Monarch (on the advice of the Prime Minister) |
Term length | At His Majesty's pleasure |
Formation |
|
First holder | Beverley Hughes as Minister of State for Citizenship, Immigration and Counter Terrorism |
Salary | £115,824 per annum (2022)[1] (including £86,584 MP salary)[2] |
Website | gov.uk |
The minister of state for security is a senior ministerial position in the government of the United Kingdom, falling under the Home Office. The post was created by then-Prime Minister Gordon Brown on 3 June 2009 by splitting the now-defunct post of the minister for security, counter-terrorism, crime and policing between this post (then called Minister for Security and Counter-Terrorism) and the new post of Minister for Crime and Policing.
The current incumbent is Dan Jarvis who was appointed by Keir Starmer in July 2024. Jarvis had previous shadowed the role before the 2024 General Election.
In a cabinet reshuffle on 15 September 2021, the ministerial title changed to Minister of State for Security and Borders.[3]
The post is generally seen as one of the most senior Minister of State positions, and as such its holder is often invited to attend cabinet meetings.
The office is shadowed by the Shadow Minister for Security who sits on the Official Opposition frontbench.[4]
Ministers
Name | Portrait | Term of office | Political party | PM | Home Sec. | |||
---|---|---|---|---|---|---|---|---|
Minister of State for Citizenship, Immigration and Counter Terrorism | ||||||||
Beverley Hughes[5] | 29 May 2002 | 1 April 2004 | Labour | Blair | Blunkett | |||
Parliamentary Under-Secretary of State for Policing, Security and Community Safety | ||||||||
Hazel Blears[6] | 13 June 2003 | 5 May 2006 | Labour | Blair | ||||
Minister of State for Security, Counter-Terrorism, Crime and Policing | ||||||||
Tony McNulty | 5 May 2006 | 3 October 2008 | Labour | |||||
Minister of State for Policing, Crime and Security | ||||||||
Vernon Coaker[7] | 3 October 2008 | 3 June 2009 | Labour | Brown | Smith | |||
Minister of State for Security, Counter-Terrorism, Crime and Policing | ||||||||
David Hanson | 10 June 2009 | 11 May 2010 | Labour | Brown | Johnson | |||
Parliamentary Under-Secretary of State for Security and Counter-Terrorism | ||||||||
Admiral The Lord West of Spithead | 28 June 2007 | 12 May 2010 | Labour | Brown | ||||
Minister of State for Security and Counter-Terrorism | ||||||||
The Baroness Neville-Jones[8][9] | 12 May 2010 | 9 May 2011 | Conservative | Cameron | May | |||
Parliamentary Under-Secretary of State for Crime and Security | ||||||||
James Brokenshire[10] | 9 May 2011 | 8 February 2014 | Conservative | Cameron | May | |||
Minister of State for Security and Immigration | ||||||||
James Brokenshire[11] | 8 February 2014 | 14 July 2016 | Conservative | Cameron | May | |||
Minister of State for Security | ||||||||
John Hayes | 8 May 2015 | 15 July 2016 | Conservative | Cameron | May | |||
Minister of State for Security and Economic Crime | ||||||||
Ben Wallace | 17 July 2016 | 24 July 2019 | Conservative | May | ||||
Minister of State for Security and Deputy for Brexit | ||||||||
Brandon Lewis[a] | 24 July 2019 | 13 February 2020 | Conservative | Johnson | Patel | |||
Minister of State for Security | ||||||||
James Brokenshire | 13 February 2020 | 7 July 2021 | Conservative | Johnson | Patel | |||
Minister of State for Security and Borders | ||||||||
Damian Hinds | 13 August 2021 | 7 July 2022 | Conservative | Johnson | Patel | |||
Minister of State for Security | ||||||||
Stephen McPartland | 7 July 2022 | 6 September 2022 | Conservative | Johnson | Patel | |||
Tom Tugendhat[a] | 6 September 2022 | 5 July 2024 | Conservative | |||||
Dan Jarvis | 6 July 2024 | Incumbent | Labour | Starmer | Cooper |
Notes
References
- ^ "Salaries of Members of His Majesty's Government – Financial Year 2022–23" (PDF). 15 December 2022.
- ^ "Pay and expenses for MPs". parliament.uk. Retrieved 15 December 2022.
- ^ "Ministerial appointments: September 2021". GOV.UK. 16 September 2021. Retrieved 17 September 2021.
- ^ Belger, Tom (2023-09-05). "Labour reshuffle: Starmer unveils six new shadow ministers of state". LabourList. Retrieved 2023-09-06.
- ^ "Baroness Hughes of Stretford - Parliamentary Career". Archived from the original on 2010-12-27.
- ^ "Hazel Blears - Parliamentary Career". Archived from the original on 2011-12-21.
- ^ "Vernon Coaker - Parliamentary Career". Archived from the original on 2011-10-11.
- ^ "Home Office". 19 January 2024.
- ^ Page 40 Archived 2012-04-02 at the Wayback Machine
- ^ Johnson, Wesley (12 May 2011). "James Brokenshire takes on security role". Independent. Archived from the original on 2022-05-15. Retrieved 12 May 2011.
- ^ Home Office: Our Ministers
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !