Moriers
Moriers | |
---|---|
Coordinates: 48°12′56″N 1°26′20″E / 48.2156°N 1.4389°E | |
Country | France |
Region | Centre-Val de Loire |
Department | Eure-et-Loir |
Arrondissement | Châteaudun |
Canton | Châteaudun |
Intercommunality | Bonnevalais |
Government | |
• Mayor (2022–2026) | Fabrice Chaboche[1] |
Area 1 | 9.03 km2 (3.49 sq mi) |
Population (2021)[2] | 222 |
• Density | 25/km2 (64/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 28270 /28800 |
Elevation | 131–143 m (430–469 ft) (avg. 138 m or 453 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Moriers (French pronunciation: [mɔʁje]) is a commune in the Eure-et-Loir department in northern France.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 238 | — |
1968 | 273 | +14.7% |
1975 | 215 | −21.2% |
1982 | 193 | −10.2% |
1990 | 186 | −3.6% |
1999 | 210 | +12.9% |
2008 | 210 | +0.0% |
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !