Murray Goodwin
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Murray William Goodwin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Salisbury, Rhodesia | 11 December 1972|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.77 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Legbreak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Jayden Goodwin (son) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 37) | 7 January 1998 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 1 June 2000 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 52) | 22 January 1998 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 22 July 2000 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994/95–2005/06 | Western Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998/99 | Mashonaland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001–2012 | Sussex (squad no. 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006/07 | Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | Glamorgan (squad no. 40) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 4 November 2023 |
Murray William Goodwin (born 11 December 1972) is a former Zimbabwean cricketer who played 19 Tests and 71 One Day Internationals. He was a right-handed top-order batsman, strong on the back foot, and a good cutter and puller of the ball.
International career
Born in Rhodesia, Goodwin attended St. John's College (Harare) before his family moved to Perth when he was 13.[1] He moved back to Zimbabwe in the 1990s, and represented the country between 1998 and 2000. His wife had trouble settling in Zimbabwe, and so, after the Zimbabwe tour of England in 2000, they moved back to Australia. He now resides in southwest Western Australia with his family.
Goodwin and Grant Flower set the record for the highest 5th wicket partnership for Zimbabwe in ODI cricket (186*).[2]
Domestic career
After his retirement from international cricket, Goodwin became a regular player for Western Australia and for Sussex in England. He made 1,183 runs for Western Australia in 2003–04, which was then the highest by a Western Australia player in a Sheffield Shield season.[3] He highlighted his consistency with 840 runs the following season. He also played for the Netherlands as an overseas player.
Goodwin holds the Sussex record for the highest individual innings, with 344* against Somerset in 2009, beating his own record of 335* set in 2003.[4] Goodwin's 2003 innings helped Sussex to win their first Championship title, after 164 years. He is also the only Sussex batsman to have twice made a double century and a century in the same match.[5]
Goodwin led Sussex to the league title in the final match of the 2008 NatWest Pro40 competition. After the collapse of Sussex's top and middle order against Nottinghamshire CCC, his 87 not out from 64 balls steered Sussex to victory. Needing three runs from Charlie Shreck's final delivery to tie the match and ensure victory for Sussex in the league table, Goodwin hit a six over long-on to clinch the game.[6]
Goodwin was released by Sussex County Cricket Club in August 2012, but was soon snapped up by Glamorgan, with whom he signed an initial 1-year contract on 17 October 2012.[7] In his first season with Glamorgan, Goodwin averaged over 56 with the bat in the County Championship, leading to a one-year extension to his contract.[8]
Career best performances
Updated 18 October 2013
Batting | Bowling (innings) | |||||||
---|---|---|---|---|---|---|---|---|
Score | Fixture | Venue | Season | Figures | Fixture | Venue | Season | |
Test | 166 not out | Zimbabwe v Pakistan | Bulawayo | 1998 | – | |||
ODI | 112 not out | Zimbabwe v West Indies | Chester-le-Street | 2000 | 1/12 | Zimbabwe v Sri Lanka | Sharjah | 1998 |
FC | 344 not out | Sussex v Somerset | Taunton | 2009 | 2/23 | Zimbabweans v Lahore City | Lahore | 1998 |
LA | 167 | Western Australia v New South Wales | Perth | 2001 | 1/9 | Mashonaland v England A | Harare | 1999 |
T20 | 102 not out | Sussex Sharks v Essex Eagles | Chelmsford | 2007 | – |
References
- ^ "Leap of faith: Goodwin turns focus to a new mission". cricket.com.au. Retrieved 10 November 2021.
- ^ "Cricket Records. Records. /. Zimbabwe. One-Day Internationals. Highest partnerships by wicket". ESPNcricinfo. Retrieved 12 August 2017.
- ^ Middleton, Dave. "Leap of faith: Goodwin turns focus to a new mission". cricket.com.au. Retrieved 10 November 2021.
- ^ Weaver, Paul (20 August 2009). "Murray Goodwin's 344 not out tops record-toppling day at Taunton". The Guardian. Retrieved 21 August 2009.
- ^ "Hundred in Each Innings of a Match for Sussex". ESPNcricinfo. Retrieved 20 August 2009.
- ^ "Super Sharks stun Notts: Glorious Goodwin steers visitors to title in sensational finish". Sky Sports. 14 September 2008. Retrieved 21 August 2009.
- ^ Dobell, George (18 October 2012). "Goodwin plays on at Glamorgan". ESPNcricinfo. Retrieved 9 November 2012.
- ^ "Murray Goodwin pleads for longer Glamorgan contract". BBC Sport. 24 August 2013. Retrieved 22 October 2013.
External links
- 1972 births
- Living people
- Cricketers from Harare
- White Rhodesian people
- White Zimbabwean sportspeople
- Netherlands cricketers
- Mashonaland cricketers
- Mashonaland A cricketers
- Sussex cricketers
- Warriors cricketers
- Western Australia cricketers
- Zimbabwe One Day International cricketers
- Zimbabwe Test cricketers
- Zimbabwean cricketers
- Zimbabwean people of British descent
- Commonwealth Games competitors for Zimbabwe
- Cricketers at the 1998 Commonwealth Games
- Ahmedabad Rockets cricketers
- Glamorgan cricketers
- Zimbabwean expatriate sportspeople in Wales
- Zimbabwean expatriate cricketers in Australia
- Zimbabwean expatriate cricketers in England
- Zimbabwean expatriate sportspeople in the Netherlands
- Zimbabwean expatriate sportspeople in South Africa
- Expatriate cricketers in South Africa
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !