New York's 48th State Assembly district
New York's 48th State Assembly district | |||
---|---|---|---|
Assemblymember |
|
New York's 48th State Assembly district is one of the 150 districts in the New York State Assembly. It has been represented by Democrat Simcha Eichenstein since 2019.
Geography
District 48 is in Brooklyn. It covers the community of Borough Park and portions of Midwood in Brooklyn.
The district overlaps (partially) with New York's 9th and 10th congressional districts, the 21st and 22nd districts of the New York State Senate, and the 38th, 39th, 40th, 44th and 45th districts of the New York City Council.
Recent election results
2024
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Simcha Eichenstein | 12,539 | ||
Conservative | Simcha Eichenstein | 12,104 | ||
Total | Simcha Eichenstein (incumbent) | 24,643 | 98.9 | |
Write-in | 279 | 1.1 | ||
Total votes | 24,922 | 100.0 | ||
Democratic hold |
2022
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Simcha Eichenstein | 11,341 | ||
Conservative | Simcha Eichenstein | 9,970 | ||
Total | Simcha Eichenstein (incumbent) | 21,311 | 94.7 | |
Working Families | Linda Holmes | 1,056 | 4.7 | |
Write-in | 140 | 0.6 | ||
Total votes | 22,507 | 100.0 | ||
Democratic hold |
2020
Assemblyman Simcha Eichenstein was elected to a second term, but received the most votes as the Conservative candidate. Notably, this would be the first election (federal or state) since 1970 in which the party would receive the most votes.[3]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Simcha Eichenstein | 13,411 | ||
Democratic | Simcha Eichenstein | 12,570 | ||
Total | Simcha Eichenstein (incumbent) | 25,981 | 98.6 | |
Write-in | 375 | 1.4 | ||
Total votes | 26,356 | 100.0 | ||
Democratic hold |
2018
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Simcha Eichenstein | 9,702 | ||
Conservative | Simcha Eichenstein | 6,096 | ||
Total | Simcha Eichenstein | 15,168 | 95.1 | |
Write-in | 787 | 4.9 | ||
Total votes | 15,955 | 100.0 | ||
Democratic hold |
2016
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Dov Hikind (write-in) | 253 | 60.2 | |
Write-in | 167 | 39.8 | ||
Total votes | 420 | 100 | ||
General election | ||||
Republican | Dov Hikind | 11,076 | ||
Democratic | Dov Hikind | 10,320 | ||
Conservative | Dov Hikind | 1,722 | ||
Total | Dov Hikind (incumbent) | 23,118 | 99.2 | |
Write-in | 176 | 0.1 | ||
Total votes | 23,294 | 100 | ||
Democratic hold |
2014
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Dov Hikind | 9,743 | ||
Conservative | Dov Hikind | 2,574 | ||
Total | Dov Hikind (incumbent) | 12,317 | 78.2 | |
Republican | Nachman Caller | 3,240 | ||
Housing and Jobs | Nachman Caller | 144 | ||
Total | Nachman Caller | 3,384 | 21.5 | |
Write-in | 57 | 0.3 | ||
Total votes | 15,758 | 100.0 | ||
Democratic hold |
2012
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Dov Hikind | 3,138 | 83.7 | |
Democratic | Mitchell Tischler | 586 | 15.6 | |
Write-in | 24 | 0.7 | ||
Total votes | 3,748 | 100 | ||
General election | ||||
Democratic | Dov Hikind | 18,279 | ||
Tax Cuts Now | Dov Hikind | 985 | ||
Total | Dov Hikind (incumbent) | 19,264 | 93.9 | |
School Choice | Mitchell Tischler | 1,216 | 6.0 | |
Write-in | 45 | 0.1 | ||
Total votes | 20,525 | 100 | ||
Democratic hold |
2010
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Dov Hikind (incumbent) | 9,713 | 65.0 | |
Republican | Brian Doherty | 4,408 | ||
Conservative | Brian Doherty | 806 | ||
Total | Brian Doherty | 5,214 | 34.9 | |
Write-in | 12 | 0.1 | ||
Total votes | 14,939 | 100.0 | ||
Democratic hold |
Federal results in Assembly District 48
Year | Office | Results[12][13] |
---|---|---|
2024 | President | Trump 84.5 – 14.1% |
Senate | Sapraicone 74.4 - 24.5% | |
2022 | Senate | Pinion 59.6 – 40.1% |
2020 | President | Trump 78.7 – 20.6% |
2018 | Senate | Farley 63.7 – 36.3% |
2016 | President | Trump 69.3 – 28.3% |
Senate | Schumer 65.2 – 33.5% | |
2012 | President | Romney 75.6 – 23.7% |
Senate | Gillibrand 51.5 – 47.6% |
References
- ^ "General Election 2024 - Member of the Assembly - 48th Assembly District" (PDF). New York City Board of Elections. Retrieved December 3, 2024.
- ^ "General Election 2022". New York State Board of Elections. Retrieved December 30, 2022.
- ^ Winger, Richard (January 2, 2021). "New York Conservative Party Wins Legislative Election". Ballot Access News. Retrieved January 2, 2024.
- ^ "General Election 2020 - Member of the Assembly - 48th Assembly District" (PDF). New York City Board of Elections. Retrieved May 16, 2022.
- ^ "General Election 2018 - Member of the Assembly - 48th Assembly District" (PDF). New York City Board of Elections. Retrieved May 16, 2022.
- ^ "Primary Election 2016 - Republican Member of the Assembly - 48th Assembly District" (PDF). New York City Board of Elections. Retrieved May 10, 2022.
- ^ "General Election 2016 - Member of the Assembly - 48th Assembly District" (PDF). New York City Board of Elections. Retrieved May 10, 2022.
- ^ "General Election 2014 - Member of the Assembly - 48th Assembly District" (PDF). New York City Board of Elections. Retrieved May 25, 2022.
- ^ "Primary Election 2012 - Democratic Member of the Assembly - 48th Assembly District" (PDF). New York City Board of Elections. Retrieved May 25, 2022.
- ^ "General Election 2012 - Member of the Assembly - 48th Assembly District" (PDF). New York City Board of Elections. Retrieved May 25, 2022.
- ^ "General Election 2010 - Member of the Assembly - 48th Assembly District" (PDF). New York City Board of Elections. Retrieved May 25, 2022.
- ^ "Daily Kos Elections Statewide Results by LD". Daily Kos. Retrieved July 10, 2019.
- ^ "2020 Presidential by Legislative District & Most Recent Election Result". CNalysis. Retrieved June 9, 2021.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !