Nexus Music
Nexus Music | |
---|---|
Founded | 2002 |
Founder | Jon & Jules |
Genre | Hip hop, R&B, pop |
Country of origin | Denmark |
Official website | nexusmusic |
Nexus Music is a Danish record label and production company that was founded in 2002 by producers Jon & Jules (Jon Andersson Ørom and Johannes Jules Wolfson).[1]
With more than 20 number 1s and more than 150 gold and platinum certifications,[2] Nexus Music has become one of Denmark's most famous and best-selling production and record companies. The label has signed prominent artists like Nik & Jay, Alex, Ankerstjerne, Sisse Marie, Cisilia and Joey Moe. Nexus' artists has received numerous awards and certifications.
Nexus hold several remarkable records in the Danish music industry. They have signed and produced the best selling pop group of all time in Denmark (Nik & Jay), produced Denmark's biggest club hit of all time, "Yo-Yo" by Joey Moe,[3] and signed and produced, Cisilia, the youngest winner ever of the Danish Music Awards (i.e. Danish Grammy) for Hit of the Year and Best New Artist.[4]
This is a list of songs written and produced by the production team Nexus.
Singles
Year | Artist | Title | Peak chart position[5] |
Certification |
---|---|---|---|---|
2001 | Christian Brøns | Du Kan Gøre Hvad Du Vil (remix) | 1 | 2× platinum |
2002 | Nik & Jay | Nik & Jay | 2 | Platinum |
Nik & Jay | Hot! | 1 | Platinum | |
Nik & Jay | Elsker Hende Mere | 5 | Gold | |
Blå Øjne | Fiskene i Havet | - | - | |
Jon | Right Here Next To You (remix) | 1 | 2× platinum | |
2003 | Alex | Them Girls | 2 | Gold |
2004 | Dharni | Girl Talk | - | Gold (SWE) |
Nik & Jay | En Dag Tilbage | - | Platinum | |
Nik & Jay | Lækker | 1 | Platinum | |
Nik & Jay | Kan Du Høre Hende Synge | - | Gold | |
Nik & Jay | Strip | 1 | - | |
2006 | Nik & Jay | Boing! | 2 | 5× platinum |
Nik & Jay | Når et Lys Slukkes | 2 | Gold | |
Joey Moe | Flip It (Like a DJ) | 12 | - | |
Joey Moe | My Last Serenade | - | - | |
2007 | Nik & Jay | I Love Ya | 3 | Gold |
Nik & Jay | Et Sidste Kys | 2 | Platinum | |
Emilia | Var Minut | 2 (SWE) | - | |
Alex | Hvad Nu Hvis? | 1 | 2× platinum | |
2008 | Nik & Jay | Kommer Igen | 1 | Platinum |
2009 | Nik & Jay | Endnu En | 2 | Platinum |
Joey Moe | Yo-Yo | 3 | Platinum | |
Joey Moe | Jorden Er Giftig | 11 | Gold | |
2010 | Morten Breum | Domestic | 3 | Gold |
Burhan G | Tættere På Himlen | 1 | Platinum | |
Morten Breum | Fest | 2 | Platinum | |
Sisse Marie | Every Time | 1 | Gold | |
2011 | Burhan G | Søvnløs | 4 | Platinum |
Nik & Jay | Mod Solnedgangen | 1 | 2× platinum | |
Nik & Jay | Gi' Mig Dine Tanker | 6 | Platinum | |
Nik & Jay | Udødelige | 7 | Gold | |
Clemens | Byen Sover | 3 | Gold | |
Erik & Kriss | Lighter | 6 (NO)[6] | Platinum | |
Erik & Kriss | My City | 15 (NO) | Platinum | |
Joey Moe | Du' En Ener | 27 | Platinum | |
2012 | Nik & Jay | Vi Vandt i Dag (feat. Landsholdet) | 2 | Platinum |
Clemens | Ingen Kender Dagen | 12 | Platinum | |
Joey Moe | Gi' Mig | 1 | Platinum | |
Clemens | Tog Det Som En Mand (feat. Nastasia) | 12 | 2× Platinum | |
Joey Moe & Nik & Jay | Tænder En Ild | 28 | Gold | |
2013 | Nik & Jay | United (feat. Lisa Rowe) | 1 | 3× Platinum |
Nik & Jay | Ocean of You (feat. Søren Huss) | 6 | Platinum | |
Nik & Jay | #pæntnejtak | 4 | Platinum | |
Nik & Jay | Clappin' | - | Gold | |
2014 | Nik & Jay | Forstadsdrømme | 5 | Platinum |
Nik & Jay | Novembervej | 10 | Platinum | |
2015 | Cisilia | Vi To Datid Nu | 4 | 2× Platinum |
Cisilia | Luftballon | 21 | Gold | |
2016 | Kongsted & Cisilia | Wild Child | 14 | Platinum |
TopGunn | Længe Siden | 11 | Gold | |
2017 | TopGunn | Hyggesang | 16 | Platinum |
2018 | Cisilia | Kold December (feat. hasan shah) | 17 | Gold |
Skinz | Jaloux | 39 | Gold | |
Citybois | Helt Fair (feat. ICEKIID) | 28 | Gold | |
2019 | TopGunn | Nik & Jay (feat. Benjamin Hav) | 8 | Platinum |
TopGunn | Detaljen | 12 | Gold | |
TopGunn | Hyg Hver Dag | 14 | Gold | |
ICEKIID | Øjne På Mig (feat. Kesi) | - | Gold |
Albums
Year | Artist | Title | Peak chart position |
Certification |
---|---|---|---|---|
2002 | Nik & Jay | Nik & Jay | 2 | 6× platinum |
2003 | Alex | 13 | 10 | Gold |
2004 | Nik & Jay | 2 | 1 | 7× platinum |
2006 | Nik & Jay | 3: Fresh, Fri, Fly | 1 | 3× platinum |
2006 | Joey Moe | MoeTown | 12 | - |
2008 | Nik & Jay | De Største | 1 | 6× platinum |
2010 | Joey Moe | Grib Natten | 20 | - |
2011 | Nik & Jay | Engle Eller Dæmoner | 1 | 3× platinum |
2011 | Joey Moe | Fuldmåne | 4 | Platinum |
2012 | Joey Moe | Midnat | 3 | Gold |
2013 | Nik & Jay | Copenhagen Pop Cartel | - | Gold |
Nik & Jay | United | 2 | 2× Platinum | |
2015 | Cisilia | Unge Øjne | 1 | Platinum |
Non-single tracks
Songs contributed to albums not mentioned above:
Year | Artist | Song | Album | Peak chart position |
Certification |
---|---|---|---|---|---|
2002 | Blå Øjne | Alle Øjne Kigger På Dig Nu | Tæt På | 15 | Gold |
2007 | Emilia | Lär Mig Att Älska | Små Ord Av Kärlek | 22 (SWE) | - |
2009 | J. Holiday | Forever Ain't Enough | Round 2 | 4 (USA)[7] | - |
2010 | Burhan G | Kryptonit | Burhan G | 5 | 7× platinum |
2010 | Burhan G | I stedet for dig | Burhan G | 5 | 7× platinum |
See also
External links
References
- ^ "CVR".
- ^ "Nexus Music".
- ^ "GAFFA.dk".
- ^ "Yngste DMA-vinder nogensinde: Nu er Danmark ikke længere nok - TV 2". 8 November 2015.
- ^ "Hitlisten.nu".
- ^ "Norway Top 20".
- ^ "US Billboard".
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !