OFC U-19 Men's Championship
Organising body | OFC |
---|---|
Founded | 1974 |
Region | Oceania |
Number of teams | 11 |
Current champions | New Zealand (9th title) |
Most successful team(s) | Australia (12 titles) |
Website | http://www.oceaniafootball.com |
2024 OFC U-19 Championship |
The OFC U-19 Championship is a tournament held once every two years to decide the under-19 champions of Oceania and also decides who will represent Oceania Football Confederation (OFC) at the biennial FIFA U-20 World Cup.
Between 1974 and 2012, the competition was open to teams under 20 years of age and called the OFC U-20 Championship. Since 2014, the age limit was darkreduced to under 19 years of age,[1] and since 2018, the tournament name was changed to the OFC U-19 Championship.
Eligible teams
Fourteen nations are eligible to participate in the tournament, these are:
- American Samoa
- Cook Islands
- Fiji
- Kiribati (not a member of FIFA)
- New Caledonia
- New Zealand
- Niue (not a member of FIFA)
- Papua New Guinea
- Samoa
- Solomon Islands
- Tahiti (French Polynesia)
- Tonga
- Tuvalu (not a member of FIFA)
- Vanuatu
Former teams
Results
Summaries
U20 format
U19 format
Edition | Year | Host | Final | Third Place Match | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Champion | Score | Second Place | Third Place | Score | Fourth Place | |||||
1 | 2014[nb 1] | Fiji | Fiji |
Round Robin | Vanuatu |
New Caledonia |
Round Robin | Solomon Islands | ||
2 | 2022 | Tahiti | New Zealand |
3–0 | Fiji |
New Caledonia |
1–1 (5–4 on pen) | Tahiti | ||
3 | 2024 | Samoa | New Zealand |
4–0 | New Caledonia |
Solomon Islands |
4–2 | Fiji |
- Notes
- ^ The age restriction was reduced to 19 years of age to ensure those who entered were also eligible for the 2015 FIFA U-20 World Cup.
Performances by team
Team | Champions | Runners-up | Third-place | Fourth-place |
---|---|---|---|---|
Australia | 12 (1978, 1982, 1985*, 1986, 1988, 1990, 1994, 1997, 1998, 2001, 2002, 2005) | 1 (1980) | – | – |
New Zealand | 9 (1980, 1992, 2007*, 2011*, 2013, 2016, 2018, 2022, 2024) | 7 (1974, 1982, 1988, 1990, 1994, 1996, 2001) | 5 (1978*, 1985, 1986*, 1998, 2008) | – |
Tahiti | 2 (1974*, 2008*) | 2 (1992*, 2018*) | – | 3 (1990, 1997*, 2022*) |
Fiji | 1 (2014*) | 6 (1978, 1998, 2002*, 2007, 2013*, 2022) | 4 (1980*, 1982, 1992, 1997) | 5 (1988*, 2005, 2008, 2011, 2024) |
Vanuatu | – | 2 (2014, 2016*) | 5 (1974,[a] 1990, 2002*, 2007, 2013) | 2 (1992, 1994) |
Solomon Islands | – | 2 (2005*, 2011) | 3 (1994, 2007, 2024) | 3 (1998, 2014, 2018) |
New Caledonia | – | 2 (2008, 2024) | 3 (2014, 2018, 2022) | 4 (1974, 1980, 2007, 2013) |
Israel | – | 2 (1985, 1986) | – | – |
Chinese Taipei | – | – | 1 (1988) | 2 (1985, 1986) |
Papua New Guinea | – | – | – | 2 (1978, 1982*) |
- * = As hosts
- Notes
- ^ This 1974 third place was achieved by Vanuatu under its former name New Hebrides.
Participating nations
- Legend
- 1st – Champions
- 2nd – Runners-up
- 3rd – Third place
- 4th – Fourth place
- SF – Semi-finals
- 5th–7th – Fifth to Seventh place
- QF – Quarter-finals
- GS – Group stage
- PR – Preliminary round
- q – Qualified
- — Hosts
- •• – Qualified but withdrew
- × – Did not enter
- • – Did not qualify
- × – Withdrew / Banned / Entry not accepted by FIFA
- — Country not affiliated to OFC at that time
- — Country did not exist or national team was inactive
- – Not affiliated to FIFA
Team | 1974 |
1978 |
1980 |
1982 |
1985 |
1986 |
1988 |
1990 |
1992 |
1994 |
1997 |
1998 |
2001 |
2002 |
2005 |
2007 |
2008 |
2011 |
2013 |
2014 |
2016 |
2018 |
2022 |
2024 |
Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Samoa | × | × | × | × | × | × | × | × | × | × | × | GS | × | × | × | × | × | GS | × | 6th | PR | PR | GS | PR | 7 |
Australia | × | 1st | 2nd | 1st | 1st | 1st | 1st | 1st | × | 1st | 1st | 1st | 1st | 1st | 1st | Part of AFC | 13 | ||||||||
Chinese Taipei | × | × | × | × | 4th | 4th | 3rd | Part of AFC | 3 | ||||||||||||||||
Cook Islands | × | × | × | × | × | × | × | × | × | × | × | × | GS | × | × | × | × | × | × | × | GS | PR | GS | PR | 5 |
Fiji | × | 2nd | 3rd | 3rd | 5th | 5th | 4th | 5th | 3rd | GS | 3rd | 2nd | GS | 2nd | 4th | 2nd | 4th | 4th | 2nd | 1st | GS | GS | 2nd | 4th | 24 |
Israel | × | × | × | × | 2nd | 2nd | × | × | Part of UEFA | 2 | |||||||||||||||
New Caledonia | 4th | × | 4th | × | × | × | × | × | × | × | × | × | GS | GS | GS | 4th | 2nd | GS | 4th | 3rd | SF | 3rd | 3rd | 2nd | 14 |
New Zealand | 2nd | 3rd | 1st | 2nd | 3rd | 3rd | 2nd | 2nd | 1st | 2nd | 2nd | 3rd | 2nd | GS | GS | 1st | 3rd | 1st | 1st | × | 1st | 1st | 1st | 1st | 23 |
Papua New Guinea | × | 4th | 6th | 4th | 6th | × | GS | × | 5th | GS | × | × | GS | GS | × | × | × | GS | 5th | 5th | GS | GS | QF | GS | 16 |
Samoa | × | × | × | × | × | × | GS | × | × | GS | × | GS | GS | GS | GS | 7th | × | × | × | × | PR | PR | QF | GS | 11 |
Solomon Islands | × | × | × | × | × | × | × | × | × | 3rd | × | 4th | GS | × | 2nd | 3rd | × | 2nd | × | 4th | SF | 4th | QF | 3rd | 11 |
Tahiti | 1st | × | 5th | × | × | × | × | 4th | 2nd | GS | 4th | × | GS | × | × | 5th | 1st | × | × | × | GS | 2nd | 4th | GS | 13 |
Tonga | × | × | × | × | × | × | × | × | × | × | × | GS | GS | GS | GS | × | × | × | × | × | PR | GS | GS | PR | 8 |
Vanuatu | 3rd | × | × | × | × | × | GS | 3rd | 4th | 4th | × | GS | GS | GS | 3rd | 6th | × | 3rd | 3rd | 2nd | 2nd | GS | QF | GS | 17 |
FIFA U-20 World Cup performances
- Legend
- 1st – Champions
- 2nd – Runners-up
- 3rd – Third place
- 4th – Fourth place
- QF – Quarterfinals
- R2 – Round 2
- R1 – Round 1
- – Hosts
- – Not affiliated to OFC
- Q – Qualified for upcoming tournament
Team | 1977 |
1979 |
1981 |
1983 |
1985 |
1987 |
1989 |
1991 |
1993 |
1995 |
1997 |
1999 |
2001 |
2003 |
2005 |
2007 |
2009 |
2011 |
2013 |
2015 |
2017 |
2019 |
2023 |
2025 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | QF | R1 | R1 | R1 | 4th | 4th | QF | R2 | R1 | R2 | R1 | R1 | AFC member | 12 | |||||||||||
Fiji | R1 | R1 | 2 | ||||||||||||||||||||||
New Caledonia | Q | 1 | |||||||||||||||||||||||
New Zealand | R1 | R1 | R1 | R2 | R2 | R2 | R2 | Q | 8 | ||||||||||||||||
Tahiti | R1 | R1 | 2 | ||||||||||||||||||||||
Vanuatu | R1 | 1 |
References
- ^ "OFC Executive meeting outcomes announced". Oceania Football Confederation. 23 November 2013. Archived from the original on 2 December 2013. Retrieved 19 December 2013.
- ^ "OFC Competition calendar set for 2018". Oceania Football Confederation. 31 October 2017.
- ^ "OFC confirms schedule changes". Oceania Football Confederation. 4 March 2021.
External links
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !