Peter Kauzer
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Slovenian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Trbovlje, Slovenia[1] | 8 September 1983|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home town | Hrastnik, Slovenia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 177 cm (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 70 kg (154 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Slovenia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Canoe slalom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | K1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | BD Steklarna Hrastnik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest world ranking | No. 1 (2009) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Peter Kauzer (born 8 September 1983) is a Slovenian slalom canoeist who has competed at the international level since 1999.
Career
Kauzer has competed at four Summer Olympics. He finished 13th in the K1 event at the 2008 Summer Olympics in Beijing after being eliminated in the semi-finals. Four years later at the London games he was one of the top favorites for gold in the K1 event. He made the final after recording the fastest time in the semi-final, but after a disappointing run in the final he could only finish in sixth place.[1] He was also the Slovenian flag-bearer at the London games.[2] He won his first Olympic medal, a silver in the K1 event, at the 2016 Summer Olympics in Rio de Janeiro. He then finished 12th in the K1 event at the 2020 Summer Olympics in Tokyo after being eliminated in the semi-final.
He won six medals at the ICF Canoe Slalom World Championships with two golds (K1: 2009,[3] 2011[4]) and four bronzes (K1: 2017, K1 team: 2005, 2017, 2021).
Kauzer won the overall World Cup title in 2009, 2011 and 2015 in K1. At the European Championships he has won a total of 13 medals (6 golds, 4 silvers and 3 bronzes).[5][6][7][8] Kauzer finished the 2009 season as the World No. 1 in the K1 event.[9]
World Cup individual podiums
Total | ||||
K1 | 13 | 7 | 9 | 29 |
Season | Date | Venue | Position | Event |
---|---|---|---|---|
2005 | 26 June 2005 | Tacen | 2nd | K11 |
10 July 2005 | Athens | 3rd | K1 | |
2006 | 11 June 2006 | La Seu d'Urgell | 1st | K1 |
2008 | 29 June 2008 | Tacen | 1st | K1 |
2009 | 28 June 2009 | Pau | 1st | K1 |
11 July 2009 | Augsburg | 1st | K1 | |
3 August 2009 | Kananaskis | 2nd | K12 | |
2010 | 27 June 2010 | La Seu d'Urgell | 3rd | K1 |
2011 | 25 June 2011 | Tacen | 1st | K1 |
2 July 2011 | L'Argentière-la-Bessée | 1st | K1 | |
13 August 2011 | Prague | 3rd | K1 | |
2013 | 17 August 2013 | Tacen | 1st | K1[10] |
24 August 2013 | Bratislava | 2nd | K1 | |
2015 | 4 July 2015 | Liptovský Mikuláš | 3rd | K1 |
15 August 2015 | Pau | 1st | K1 | |
2016 | 11 June 2016 | La Seu d'Urgell | 3rd | K1 |
10 September 2016 | Tacen | 1st | K1 | |
2017 | 2 September 2017 | Ivrea | 3rd | K1 |
9 September 2017 | La Seu d'Urgell | 1st | K1 | |
2018 | 1 July 2018 | Kraków | 2nd | K1 |
8 July 2018 | Augsburg | 1st | K1 | |
2019 | 30 June 2019 | Tacen | 2nd | K1 |
2020 | 17 October 2020 | Tacen | 2nd | K1 |
2021 | 4 September 2021 | La Seu d'Urgell | 3rd | K1 |
11 September 2021 | Pau | 2nd | K1 | |
2022 | 11 June 2022 | Prague | 1st | K1 |
2023 | 2 September 2023 | La Seu d'Urgell | 1st | K1 |
2024 | 31 May 2024 | Augsburg | 3rd | K1 |
14 September 2024 | Ivrea | 3rd | K1 |
- 1 European Championship counting for World Cup points
- 2 Pan American Championship counting for World Cup points
References
- ^ a b "Peter Kauzer". Sports-Reference.com. Archived from the original on 18 April 2020. Retrieved 6 January 2018.
- ^ "ICF – London 2012: Four Paddlers Selected as Flag-bearers for Opening Ceremony". canoeicf.com. Archived from the original on 26 June 2015. Retrieved 26 June 2015.
- ^ Canoeing – World Championships – Slalom canoeing 2009. The-sports.org (13 September 2009). Retrieved 11 August 2016.
- ^ Canoeing – World Championships – Slalom canoeing 2011. The-sports.org (11 September 2011). Retrieved 11 August 2016.
- ^ "Peter KAUZER (SLO)". CanoeSlalom.net. Retrieved 26 September 2017.
- ^ Canoeing – European Championships – Slalom Canoeing 2010. The-sports.org (15 August 2010). Retrieved 11 August 2016.
- ^ Canoeing – European Championships – Slalom Canoeing 2011. The-sports.org (12 June 2011). Retrieved 11 August 2016.
- ^ Canoeing – European Championships – Slalom Canoeing 2010. The-sports.org (15 August 2010). Retrieved 11 August 2016.
- ^ "ICF Canoe Slalom World Rankings". Retrieved 18 September 2021.
- ^ Canoeing – World Cup – Slalom Tacen 2013. The-sports.org (18 August 2013). Retrieved 11 August 2016.
- 13 September 2009 final results of the men's K1 event at the 2009 ICF Canoe Slalom World Championships. at the Wayback Machine (archived 7 October 2009) – accessed 13 September 2009.
- ICF medalists for Olympic and World Championships – Part 2: rest of flatwater (now sprint) and remaining canoeing disciplines: 1936–2007 at WebCite (archived 9 November 2009)
External links
- 1983 births
- Living people
- Slalom canoeists
- Canoeists at the 2008 Summer Olympics
- Canoeists at the 2012 Summer Olympics
- Canoeists at the 2016 Summer Olympics
- Olympic canoeists for Slovenia
- Slovenian male canoeists
- Sportspeople from Trbovlje
- People from Hrastnik
- Olympic silver medalists for Slovenia
- Medalists at the 2016 Summer Olympics
- Olympic medalists in canoeing
- Medalists at the ICF Canoe Slalom World Championships
- Canoeists at the 2020 Summer Olympics
- European Games competitors for Slovenia
- Canoeists at the 2023 European Games
- Canoeists at the 2024 Summer Olympics
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !