Piotr Malarczyk
Personal information | |||
---|---|---|---|
Full name | Piotr Kamil Malarczyk[1] | ||
Date of birth | 1 August 1991 | ||
Place of birth | Kielce, Poland | ||
Height | 1.89 m (6 ft 2 in) | ||
Position(s) | Centre-back | ||
Team information | |||
Current team | Korona Kielce | ||
Number | 4 | ||
Youth career | |||
2001–2008 | Korona Kielce | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008–2009 | Korona Kielce II | 14 | (2) |
2009–2015 | Korona Kielce | 125 | (8) |
2015–2016 | Ipswich Town | 3 | (0) |
2016 | → Southend United (loan) | 2 | (0) |
2016–2018 | Cracovia | 36 | (1) |
2018–2019 | Korona Kielce | 23 | (0) |
2018–2019 | Korona Kielce II | 9 | (2) |
2019–2021 | Piast Gliwice | 25 | (2) |
2021– | Korona Kielce | 69 | (4) |
2022 | Korona Kielce II | 1 | (0) |
International career | |||
2009–2010 | Poland U19 | 3 | (0) |
2010–2011 | Poland U20 | 5 | (0) |
2011–2012 | Poland U21 | 8 | (0) |
*Club domestic league appearances and goals, correct as of 4 June 2024 |
Piotr Kamil Malarczyk (born 1 August 1991) is a Polish professional footballer who plays as a centre-back for Korona Kielce.[2]
Malarczyk began his career with Polish club Korona Kielce. After coming through the club’s youth system, he went on to make over 100 appearances for the Korona senior team. In 2015 he moved to English club Ipswich Town, where he spent a single season, including a short loan at Southend United, before returning to Poland to join Cracovia. He spent two years at Cracovia before returning to Korona Kielce in 2018. In 2019 Malarczyk joined Piast Gliwice.
He has won caps for Poland at U19, U20 and U21 levels.
Club career
Malarczyk made his debut for Korona in a 3–2 defeat to Wisła Kraków on 30 October 2009.[3]
Malarczyk joined English Football League Championship club Ipswich Town on 28 August 2015, after Ipswich triggered a buy-out clause inserted into a new one-year deal he had signed in June, which meant he could move on if a foreign club made an offer of 50,000 Polish Zloty, just over £8,500. He made his debut a day later coming on as a substitute in the 2–3 home defeat to Brighton & Hove Albion.[4] He made six appearances for the Championship club during the 2015–16 season.[5]
On 24 March, Malarczyk joined Southend United on loan until the end of the 2015–16 season.[6] He made his debut for Southend in a 0–1 defeat to Bradford City on 30 April. Malarczyk made one further appearance during his loan spell before returning to Ipswich at the end of the season.[5]
International career
Malarczyk has won caps for Poland at U19, U20 and U21 levels.[7]
Career statistics
- As of match played 11 December 2020[2]
Club | Season | League | National cup | League cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Korona Kielce II | 2008–09 | III liga, gr. G | 14 | 2 | — | — | — | 14 | 2 | |||
Korona Kielce | 2009–10 | Ekstraklasa | 6 | 0 | 2 | 0 | — | — | 8 | 0 | ||
2010–11 | Ekstraklasa | 11 | 0 | 1 | 0 | — | — | 12 | 0 | |||
2011–12 | Ekstraklasa | 16 | 1 | 1 | 0 | — | — | 17 | 1 | |||
2012–13 | Ekstraklasa | 25 | 2 | 2 | 0 | — | — | 27 | 2 | |||
2013–14 | Ekstraklasa | 27 | 3 | 1 | 0 | — | — | 28 | 3 | |||
2014–15 | Ekstraklasa | 35 | 2 | 1 | 0 | — | — | 36 | 2 | |||
2015–16 | Ekstraklasa | 5 | 0 | 0 | 0 | — | — | 5 | 0 | |||
Total | 125 | 8 | 8 | 0 | — | — | 133 | 8 | ||||
Ipswich Town | 2015–16 | Championship | 3 | 0 | 2 | 0 | 1 | 0 | — | 6 | 0 | |
Southend United (loan) | 2015–16 | League One | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cracovia | 2016–17 | Ekstraklasa | 20 | 0 | 0 | 0 | — | 0 | 0 | 20 | 0 | |
2017–18 | Ekstraklasa | 16 | 1 | 0 | 0 | — | — | 16 | 1 | |||
Total | 36 | 1 | 0 | 0 | — | — | 36 | 1 | ||||
Korona Kielce | 2017–18 | Ekstraklasa | 7 | 0 | 0 | 0 | — | — | 7 | 0 | ||
2018–19 | Ekstraklasa | 16 | 0 | 1 | 0 | — | — | 17 | 0 | |||
Total | 23 | 0 | 1 | 0 | — | — | 24 | 0 | ||||
Korona Kielce II | 2018–19[8] | IV liga Holy Cross | 8 | 2 | — | — | — | 8 | 2 | |||
2019–20 | III liga, gr. IV | 1 | 0 | — | — | — | 1 | 0 | ||||
Total | 9 | 2 | — | — | — | 9 | 2 | |||||
Piast Gliwice | 2019–20 | Ekstraklasa | 11 | 0 | 1 | 0 | — | 0 | 0 | 12 | 0 | |
2020–21 | Ekstraklasa | 14 | 2 | 2 | 0 | — | 1[a] | 0 | 17 | 2 | ||
Total | 25 | 2 | 3 | 0 | — | 1 | 0 | 29 | 2 | |||
Korona Kielce | 2021–22 | I liga | 28 | 1 | 1 | 1 | — | 2[b] | 0 | 31 | 2 | |
2022–23 | Ekstraklasa | 17 | 3 | 1 | 0 | — | — | 18 | 3 | |||
2023–24 | Ekstraklasa | 22 | 0 | 2 | 0 | — | — | 24 | 0 | |||
Total | 67 | 4 | 4 | 1 | — | 2 | 0 | 73 | 5 | |||
Korona Kielce II | 2022–23 | III liga, gr. IV | 1 | 0 | — | — | — | 1 | 0 | |||
Career total | 305 | 19 | 18 | 1 | 1 | 0 | 3 | 0 | 327 | 20 |
- ^ Appearance in UEFA Europa League
- ^ Appearances in I liga promotion play-offs
Honours
Korona Kielce II
- IV liga Świętokrzyskie: 2018–19[9]
References
- ^ "EFL: Retained list: 2015/16" (PDF). English Football League. p. 27. Archived from the original (PDF) on 2 December 2016. Retrieved 29 June 2016.
- ^ a b Piotr Malarczyk at Soccerway
- ^ "Sezon 2009/10" (in Polish). 90minut.pl. Retrieved 20 March 2010.
- ^ "Piotr Malarczyk: Korona Kielce defender joins Ipswich Town". BBC Sport. 28 August 2015. Retrieved 28 August 2015.
- ^ a b "Games played by Piotr Malarczyk in 2015/2016". Soccerbase. Centurycomm. Retrieved 15 November 2020.
- ^ "Blues sign Piotr Malarczyk on loan from Ipswich Town".
- ^ "Korona Confirm Malarczyk Joining Town". TWTD. 27 August 2015. Retrieved 15 November 2020.
- ^ "Zawodnik: Piotr Malarczyk". laczynaspilka.pl (in Polish). Retrieved 6 June 2024.
- ^ "IV liga 2018/2019, grupa: świętokrzyska". 90minut.pl (in Polish). Retrieved 30 May 2024.
External links
- Piotr Malarczyk at 90minut.pl (in Polish)
- Piotr Malarczyk at Soccerbase
- 1991 births
- Living people
- Footballers from Kielce
- Polish men's footballers
- Poland men's youth international footballers
- Poland men's under-21 international footballers
- Men's association football defenders
- Korona Kielce players
- Ipswich Town F.C. players
- Southend United F.C. players
- KS Cracovia players
- Piast Gliwice players
- Ekstraklasa players
- I liga players
- III liga players
- IV liga players
- English Football League players
- Polish expatriate men's footballers
- Expatriate men's footballers in England
- Polish expatriate sportspeople in England
- 21st-century Polish sportsmen
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !