Roger Grimau
CS Dinamo București | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Head coach | ||||||||||||||||||||
League | Liga Națională | ||||||||||||||||||||
Personal information | |||||||||||||||||||||
Born | Barcelona, Spain | 14 July 1978||||||||||||||||||||
Listed height | 6 ft 5 in (1.96 m) | ||||||||||||||||||||
Listed weight | 210 lb (95 kg) | ||||||||||||||||||||
Career information | |||||||||||||||||||||
Playing career | 1996–2015 | ||||||||||||||||||||
Position | Guard / small forward | ||||||||||||||||||||
Coaching career | 2016–present | ||||||||||||||||||||
Career history | |||||||||||||||||||||
As player: | |||||||||||||||||||||
1996–1999 | Joventut Badalona | ||||||||||||||||||||
1999–2003 | Lleida | ||||||||||||||||||||
2003–2011 | FC Barcelona | ||||||||||||||||||||
2011–2014 | Bilbao Basket | ||||||||||||||||||||
2014–2015 | Manresa | ||||||||||||||||||||
As coach: | |||||||||||||||||||||
2016–2023 | JAC Sants | ||||||||||||||||||||
2023–2024 | Barcelona | ||||||||||||||||||||
2024–present | Dinamo București | ||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||
| |||||||||||||||||||||
Medals
|
Roger Grimau Gragera (born 14 July 1978) is a Spanish professional basketball coach and former player. He is the current head coach of Dinamo București of the Liga Națională. During his playing days, he was a 1.96 m (6'5") tall swingman, that could also play as a point guard.
Professional career
Grimau quickly moved to continue a family legacy in the world of basketball. Like his father before him, and as his two younger siblings who would follow suit, Roger rose to the ranks as a professional basketball player.
At Lleida, he propelled his team to the Liga ACB, Spanish basketball's premier division. He was the undoubted star of a young team which won promotion to the league. As well as being named an all-star in their promotion season, he also earned a move to his next club, FC Barcelona and with it, a call up to the Spain national team, with whom he won a gold medal at the .
In July 2011, he signed a two-year contract with Bilbao Basket.[1] He stayed in the club until September 2014.
In June 2015, Grimau decided to retire from basketball.[2]
Spain national team
Grimau has also been a member of the Spain national basketball team. He won the gold medal at the , and the silver medal at the EuroBasket 2003.
Coach career
After his retirement, for the 2015–16 season, Grimau started his coach career as assistant coach of Catalana amateur club CB Sant Just. One year later, he signed with Liga EBA club JAC Sants for his first experience as head coach.[3]
On 26 June 2023, Grimau was appointed head coach of FC Barcelona, replacing Šarūnas Jasikevičius.[4]
On November 5, 2024, he signed with Dinamo București of the Liga Națională.[5]
Career statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | PIR | Performance Index Rating |
Bold | Career high |
EuroLeague
† | Denotes season in which Grimau won the EuroLeague |
* | Led the league |
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003–04 | Barcelona | 9 | 2 | 18.0 | .571 | .200 | .944 | 2.1 | 1.1 | 1.4 | .1 | 6.7 | 8.7 |
2004–05 | 16 | 1 | 14.7 | .484 | .250 | .833 | 2.3 | .7 | .6 | .1 | 5.2 | 5.1 | |
2005–06 | 18 | 0 | 12.8 | .448 | .333 | 1.000 | .9 | .7 | .9 | .1 | 4.2 | 2.8 | |
2006–07 | 20 | 0 | 12.7 | .424 | .455 | .680 | 2.0 | 1.0 | .7 | .2 | 4.2 | 3.7 | |
2007–08 | 22 | 1 | 21.1 | .479 | .373 | .816 | 3.6 | 1.7 | 1.2 | .2 | 9.9 | 10.0 | |
2008–09 | 23* | 0 | 16.1 | .515 | .304 | .816 | 2.4 | .7 | .9 | .2 | 6.3 | 6.5 | |
2009–10† | 22* | 3 | 13.5 | .473 | .273 | .800 | 2.1 | 1.1 | .3 | .1 | 4.5 | 4.9 | |
2010–11 | 20 | 8 | 14.8 | .500 | .308 | .643 | 1.4 | .8 | .6 | .2 | 4.5 | 2.8 | |
2011–12 | Bilbao | 20 | 4 | 14.2 | .392 | .263 | 1.000 | 2.1 | .9 | .4 | .1 | 4.1 | 2.7 |
Career | 170 | 19 | 15.3 | .474 | .322 | .821 | 2.1 | 1.0 | .7 | .1 | 5.5 | 5.1 |
Awards and achievements
Pro career
- Euroleague Champion:
- 3x Spanish League Champion:
- 3x Spanish Cup Champion:
- 3x Spanish Supercup Champion:
Caprabo Lleida
- Spanish 2nd Division Champion:
- 2001
Spanish national team
- FIBA EuroBasket 2003: Silver
- : Gold
References
- ^ BILBAO BASKET lands Grimau.
- ^ Roger Grimau dice adiós al baloncesto
- ^ "Register" (in Catalan). JAC Sants official Facebook account. 26 May 2016. Retrieved 1 July 2016 – via Facebook.
- ^ "Saras Jasikevicius leaves Barcelona; Roger Grimau is the new head coach". EuroLeague. 26 June 2023. Retrieved 3 June 2024.
- ^ "Euroleague champion Roger Grimau takes coaching reins at Dinamo Bucharest". enbleague.eu. 5 November 2024. Retrieved 15 November 2024.
External links
- Euroleague.net Profile
- Eurobasket.com Profile
- Spanish League Profile Archived 2014-03-28 at the Wayback Machine (in Spanish)
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !