Ryōyū Kobayashi
Ryōyū Kobayashi 小林 陵侑 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Japan | ||||||||||||||||||||||||||
Born | Hachimantai, Iwate, Japan | 8 November 1996||||||||||||||||||||||||||
Height | 1.73 m (5 ft 8 in)[1] | ||||||||||||||||||||||||||
Ski club | Team Roy | ||||||||||||||||||||||||||
Personal best | 252 m (827 ft) Planica, 24 March 2019 | ||||||||||||||||||||||||||
World Cup career | |||||||||||||||||||||||||||
Seasons | 2016–present | ||||||||||||||||||||||||||
Starts | 203 | ||||||||||||||||||||||||||
Podiums | 66 | ||||||||||||||||||||||||||
Wins | 32 | ||||||||||||||||||||||||||
Overall titles | 2 (2019, 2022) | ||||||||||||||||||||||||||
Four Hills titles | 3 (2019, 2022, 2024) | ||||||||||||||||||||||||||
Ski Flying titles | 1 (2019) | ||||||||||||||||||||||||||
Raw Air titles | 1 (2019) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
Updated on 21 March 2024. |
Ryōyū Kobayashi (小林 陵侑, Kobayashi Ryōyū, born 8 November 1996) is a Japanese ski jumper.
As a ski jumper, he has won 31 World Cup individual competitions, the World Cup overall title twice, Four Hills Tournament three times, and individual olympics gold medalist.
During his victorious 2018–19 World Cup season, Kobayashi scored 13 individual wins and won all six possible titles in a single season: the World Cup overall title, the Ski Flying World Cup overall, the Four Hills Tournament, the Raw Air tournament, the Planica7 tournament, and Willingen Five tournament.[2][3]
He is the third ski jumper in history to win the 'Grand Slam' of all four events in the 4Hills Tournament, the gold medal at the 2022 Olympics in Beijing on the normal hill and the silver on the large hill.[4][5][6]
With 252 metres (827 ft), the third longest jump in history, he is the current Japanese record holder. In a nonofficial event near Akureyri on Iceland, in April 2024 he achieved a distance of 291 m after being around 10 seconds in the air and landing smoothly.[7] It was an unofficial world record. However, it is not being counted as an ski flying world record by FIS.[8]
Personal life
He was born on 8 November 1996 in Hachimantai, Iwate Prefecture, Japan.[9] He began skiing at the age of five but began ski jumping in the first grade inspired by his older brother and Japanese ski jumper Junshiro Kobayashi.[9] He made his first ski jumping steps usually practiced at Tayama Ski Jumping Hill in Hachimantai and Hanawa Jumping Hill in Kazuno, Akita.[10] In 2015, he joined Japanese ski jumping team Tsuchiya Home Ski Team.[9] Short after end of 2022/2023 season, he announced that he left the team after 8 years and he's planning to create his own club 'Team Roy’.[11]
He has two older siblings, Junshirō Kobayashi and Yūka Kobayashi, and a younger brother, Tatsunao Kobayashi; they all are ski jumpers. He attended Morioka Central High School, graduating in 2015.[9]
On his own YouTube channel he shares vlogs from competitions, private life, free time and training.[12]
Career
At the 2018 Winter Olympics, Kobayashi competed in the men's normal hill, placing 7th, as well as the men's large hill, placing 10th. He has also competed in the team event with teammates Taku Takeuchi, Noriaki Kasai, and Daiki Ito, finishing in 6th place.[2]
Kobayashi won his first Olympic gold medal at the 2022 Winter Olympics in Beijing in the men's normal hill event. He became the third Japanese athlete to win a gold medal in the individual ski jumping events at the Olympics, after Kazuyoshi Funaki in the individual large hill event in 1998, and Yukio Kasaya in the individual normal hill event in 1972. He also succeeded in the other one tournament, in the men's large hill, placing 2nd.
Major tournament results
Winter Olympics
Year | Place | Individual | Team | ||
---|---|---|---|---|---|
Normal | Large | Men | Mixed | ||
2018 | Pyeongchang | 7 | 10 | 6 | N/A |
2022 | Beijing | 5 | 4 |
FIS Nordic World Ski Championships
Year | Place | Individual | Team | ||
---|---|---|---|---|---|
Normal | Large | Men | Mixed | ||
2017 | Lahti | — | — | 7 | — |
2019 | Seefeld | 14 | 4 | 5 | |
2021 | Oberstdorf | 12 | 34 | 4 | 5 |
2023 | Planica | 30 | 7 | 5 |
FIS Ski Flying World Championships
Year | Place | Individual | Team |
---|---|---|---|
2018 | Oberstdorf | 16 | — |
2020 | Planica | 19 | 5 |
2022 | Vikersund | 13 | 6 |
World Cup
Standings
Season | Overall | 4H | SF | RA | W6 | T5 | P7 |
---|---|---|---|---|---|---|---|
2015/16 | 42 | — | 38 | N/A | N/A | N/A | N/A |
2016/17 | — | 43 | — | 39 | N/A | N/A | N/A |
2017/18 | 24 | 22 | 17 | 11 | — | N/A | 9 |
2018/19 | N/A | ||||||
2019/20 | 4 | 4 | 6 | N/A | |||
2020/21 | 4 | 6 | Cnx | 7 | N/A | ||
2021/22 | 9 | N/A | N/A | 9 | |||
2022/23 | 5 | 18 | 8 | 4 | N/A | N/A | 9 |
2023/24 | 6 | 12 | N/A | N/A | 5 |
Individual wins
No. | Season | Date | Location | Hill | Size |
---|---|---|---|---|---|
1 | 2018/19 | 24 November 2018 | Ruka | Rukatunturi HS142 | LH |
2 | 25 November 2018 | Ruka | Rukatunturi HS142 | LH | |
3 | 2 December 2018 | Nizhny Tagil | Tramplin Stork HS134 | LH | |
4 | 16 December 2018 | Engelberg | Gross-Titlis-Schanze HS140 | LH | |
5 | 30 December 2018 | Oberstdorf | Schattenbergschanze HS137 | LH | |
6 | 1 January 2019 | Garmisch-Partenkirchen | Große Olympiaschanze HS142 | LH | |
7 | 4 January 2019 | Innsbruck | Bergiselschanze HS130 | LH | |
8 | 6 January 2019 | Bischofshofen | Paul-Ausserleitner-Schanze HS142 | LH | |
9 | 12 January 2019 | Val di Fiemme | Trampolino dal Ben HS135 | LH | |
10 | 2 February 2019 | Oberstdorf | Heini-Klopfer-Skiflugschanze HS235 | FH | |
11 | 17 February 2019 | Willingen | Mühlenkopfschanze HS145 | LH | |
12 | 14 March 2019 | Trondheim | Granåsen HS138 (night) | LH | |
13 | 24 March 2019 | Planica | Letalnica bratov Gorišek HS240 | FH | |
14 | 2019/20 | 15 December 2019 | Klingenthal | Vogtland Arena HS140 | LH |
15 | 22 December 2019 | Engelberg | Gross-Titlis-Schanze HS140 | LH | |
16 | 29 December 2019 | Oberstdorf | Schattenbergschanze HS137 | LH | |
17 | 2020/21 | 13 February 2021 | Zakopane | Wielka Krokiew HS140 | LH |
18 | 19 February 2021 | Râșnov | Trambulina Valea Cărbunării HS97 | NH | |
19 | 25 March 2021 | Planica | Letalnica bratov Gorišek HS240 | FH | |
20 | 2021/22 | 27 November 2021 | Ruka | Rukatunturi HS142 | LH |
21 | 12 December 2021 | Klingenthal | Vogtland Arena HS140 | LH | |
22 | 19 December 2021 | Engelberg | Gross-Titlis-Schanze HS140 | LH | |
23 | 29 December 2021 | Oberstdorf | Schattenbergschanze HS137 | LH | |
24 | 1 January 2022 | Garmisch-Partenkirchen | Große Olympiaschanze HS142 | LH | |
25 | 5 January 2022 | Bischofshofen | Paul-Ausserleitner-Schanze HS142 | LH | |
26 | 29 January 2022 | Willingen | Mühlenkopfschanze HS147 | LH | |
27 | 27 February 2022 | Lahti | Salpausselkä HS130 | LH | |
28 | 2022/23 | 20 January 2023 | Sapporo | Ōkurayama HS137 | LH |
29 | 22 January 2023 | Sapporo | Ōkurayama HS137 | LH | |
30 | 26 March 2023 | Lahti | Salpausselkä HS130 | LH | |
31 | 2023/24 | 14 January 2024 | Wisła | Malinka HS134 | LH |
32 | 12 March 2024 | Trondheim | Granåsen HS105 | NH |
Individual starts (203)
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Points |
2015/16 | 55 | ||||||||||||||||||||||||||||||||
– | – | – | – | – | – | – | – | – | – | – | – | 7 | 20 | 36 | – | – | – | – | – | – | – | – | – | – | 44 | – | 23 | – | |||||
2016/17 | 0 | ||||||||||||||||||||||||||||||||
33 | 36 | q | q | 41 | q | q | 46 | 45 | q | 42 | 34 | q | 34 | 44 | 37 | 38 | 46 | q | 48 | 43 | 39 | 44 | q | 34 | – | ||||||||
2017/18 | 187 | ||||||||||||||||||||||||||||||||
26 | q | – | – | 49 | q | DQ | 12 | 29 | 31 | 20 | 28 | 16 | – | – | 6 | 19 | 19 | 13 | 22 | 13 | 15 | ||||||||||||
2018/19 | 2085 | ||||||||||||||||||||||||||||||||
3 | 1 | 1 | 3 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 5 | 3 | 14 | 1 | 9 | 2 | 3 | 1 | 5 | 3 | 1 | 2 | 2 | 1 | ||||||
2019/20 | 1178 | ||||||||||||||||||||||||||||||||
4 | 6 | 6 | 3 | 1 | 4 | 1 | 1 | 4 | 14 | 7 | 26 | 25 | 3 | 2 | 7 | 15 | 3 | 9 | 9 | 2 | – | – | 14 | 7 | 9 | 4 | |||||||
2020/21 | 919 | ||||||||||||||||||||||||||||||||
27 | 38 | 15 | 12 | 15 | 13 | 16 | 14 | 7 | 7 | 14 | 10 | 7 | 6 | 9 | 7 | 14 | 11 | 13 | 1 | 9 | 1 | 1 | 2 | 2 | |||||||||
2021/22 | 1621 | ||||||||||||||||||||||||||||||||
2 | q | 1 | q | – | 7 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 4 | 4 | 5 | 4 | 1 | 4 | 7 | 1 | 2 | 6 | 7 | 10 | 6 | 5 | 8 | ||||||
2022/23 | 1065 | ||||||||||||||||||||||||||||||||
7 | 30 | 31 | 23 | 10 | 12 | 10 | 31 | 15 | 19 | 32 | 17 | – | 1 | 3 | 1 | 14 | 13 | 6 | 2 | 2 | 5 | – | 6 | 14 | 8 | 5 | 4 | 12 | 1 | 12 | 8 | ||
2023/24 | 1673 | ||||||||||||||||||||||||||||||||
6 | 13 | 12 | 5 | 3 | 7 | 12 | 10 | 2 | 2 | 2 | 2 | 1 | 5 | 2 | 2 | 2 | 5 | 2 | 2 | 7 | 3 | 3 | 5 | 38 | 2 | 1 | 14 | 9 | 11 | 9 | 20 |
References
- ^ "Ryoyu KOBAYASHI". olympicchannel.com. Olympic Channel Services. Archived from the original on 30 December 2020. Retrieved 23 July 2020.
- ^ a b "Ryoyu Kobayashi". Pyeongchang 2018. Archived from the original on 21 April 2018. Retrieved 8 February 2018.
- ^ Pete Sharland (6 January 2019). "Ryoyu Kobayashi creates history with Four Hills grand slam". Eurosport. Archived from the original on 7 January 2019. Retrieved 6 January 2019.
- ^ "Ski Jumping news - Ryoyu Kobayashi creates history with Four Hills grand slam". 6 January 2019.
- ^ Mysiak, 10office pl-Paweł Stawowczyk, Andrzej. "ZIO Pekin: Kobayashi mistrzem olimpijskim, Fettner i Kubacki z medalami!". Skoki narciarskie - wszystko o skokach narciarskich (in Polish). Retrieved 6 February 2022.
{{cite web}}
: CS1 maint: multiple names: authors list (link) CS1 maint: numeric names: authors list (link) - ^ "Medals update: Marius Lindvik wins gold in Beijing 2022 ski jumping large hill". Olympics. 12 February 2022.
- ^ Woodyatt, Amy (25 April 2024). "Ryōyū Kobayashi flies 291 meters through the air in landmark ski jump, but his effort wasn't 'in line with FIS regulations'". CNN. Retrieved 26 April 2024.
- ^ S.A, Telewizja Polska (24 April 2024). "Oficjalnie: Ryoyu Kobayashi wcale nie jest rekordzistą świata!". sport.tvp.pl (in Polish). Retrieved 26 April 2024.
- ^ a b c d "小林 陵侑 | チーム土屋について 【TEAM TSUCHIYA】". www.tsuchiya.co.jp (in Japanese). Archived from the original on 28 February 2018. Retrieved 20 February 2018.
- ^ ""花輪育ち"小林選手に「よくやった」 秋田の選手の励みに|秋田魁新報電子版".
- ^ "Skijumping.pl: "Chcę ożywić japońskie skoki" - Kobayashi zakłada własny team". www.skijumping.pl. Retrieved 6 April 2023.
- ^ "小林陵侑 Ryoyu Kobayashi - YouTube". www.youtube.com. Retrieved 6 April 2023.
External links
- Ryōyū Kobayashi at FIS (ski jumping)
- Ryōyū Kobayashi at FIS (Nordic combined)
- Ryōyū Kobayashi at Olympics.com
- Ryōyū Kobayashi at Olympedia
- 1996 births
- Living people
- Japanese male ski jumpers
- Olympic ski jumpers for Japan
- Ski jumpers at the 2018 Winter Olympics
- Ski jumpers at the 2022 Winter Olympics
- FIS Nordic World Ski Championships medalists in ski jumping
- Olympic medalists in ski jumping
- Olympic gold medalists for Japan
- Olympic silver medalists for Japan
- Medalists at the 2022 Winter Olympics
- 21st-century Japanese sportsmen
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !