Satoru Yamagishi
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Satoru Yamagishi[1] | ||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | May 3, 1983 | ||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Chiba, Chiba, Japan | ||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.81 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||||||||||||||
1999–2001 | JEF United Ichihara | ||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||
2002–2007 | JEF United Chiba | 130 | (20) | ||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | Kawasaki Frontale | 45 | (0) | ||||||||||||||||||||||||||||||||||||||||||||
2010–2015 | Sanfrecce Hiroshima | 115 | (9) | ||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | Oita Trinita | 44 | (0) | ||||||||||||||||||||||||||||||||||||||||||||
2018–2020 | Vonds Ichihara | ||||||||||||||||||||||||||||||||||||||||||||||
Total | 334 | (29) | |||||||||||||||||||||||||||||||||||||||||||||
International career | |||||||||||||||||||||||||||||||||||||||||||||||
2003 | Japan U-20 | 2 | (0) | ||||||||||||||||||||||||||||||||||||||||||||
2006–2008 | Japan | 11 | (0) | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 22 January 2021 |
Satoru Yamagishi (山岸 智, Yamagishi Satoru, born May 3, 1983) is a Japanese football player. He played for Japan national team.
Club career
Yamagishi was born in Chiba on May 3, 1983. He joined JEF United Ichihara (later JEF United Chiba) from youth team in 2002. He debuted as right midfielder in 2003. From 2005, he became a regular player as left midfielder as Shinji Murai successor. The club won the champions 2005 and 2006 J.League Cup. He moved to Kawasaki Frontale in 2008. Although the club won the 2nd place in 2008 and 2009 J1 League, his opportunity to play decreased and he moved to Sanfrecce Hiroshima in 2010. The club won the champions 2012 and 2013 J1 League. His opportunity to play decreased from 2014. Although the club won the champions 2015 J1 League, he could hardly play in the match. He moved to J3 League club Oita Trinita in 2016. The club won the champions in 2016 and was promoted to J2 League. He moved to Regional Leagues club Vonds Ichihara.
National team career
In November 2003, Yamagishi was selected Japan U-20 national team for 2003 World Youth Championship. He played 2 matches.
Yamagishi made his senior national team debut on October 4, 2006, in a friendly match against Ghana. He was a member of the Japan team for the 2007 Asian Cup finals. He played two games in the competition. He played 11 games for Japan until 2008.[2]
Club statistics
Club | Season | League | Emperor's Cup | J.League Cup | AFC | Other1 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
JEF United Ichihara | 2002 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
2003 | 20 | 2 | 0 | 0 | 3 | 0 | - | - | 23 | 2 | |||
2004 | 12 | 4 | 0 | 0 | 3 | 0 | - | - | 15 | 4 | |||
JEF United Chiba | 2005 | 30 | 2 | 1 | 0 | 7 | 0 | - | - | 38 | 2 | ||
2006 | 34 | 6 | 1 | 0 | 10 | 5 | - | - | 45 | 11 | |||
2007 | 34 | 6 | 1 | 0 | 5 | 1 | - | - | 40 | 7 | |||
Kawasaki Frontale | 2008 | 29 | 0 | 0 | 0 | 3 | 0 | - | - | 32 | 0 | ||
2009 | 16 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | - | 22 | 0 | ||
Sanfrecce Hiroshima | 2010 | 24 | 3 | 1 | 0 | 2 | 2 | 6 | 0 | - | 33 | 5 | |
2011 | 30 | 1 | 2 | 0 | 1 | 0 | - | - | 33 | 1 | |||
2012 | 16 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | - | 19 | 3 | ||
2013 | 26 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 4 | 1 | 37 | 1 | |
2014 | 15 | 2 | 1 | 0 | 4 | 0 | 5 | 1 | 1 | 0 | 26 | 3 | |
2015 | 4 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0 | 8 | 1 | ||
Oita Trinita | 2016 | 18 | 0 | 1 | 0 | - | - | - | 19 | 0 | |||
2017 | 26 | 0 | 1 | 0 | - | - | - | 27 | 0 | ||||
Career total | 334 | 29 | 14 | 0 | 41 | 8 | 22 | 2 | 6 | 0 | 417 | 39 |
1Includes Japanese Super Cup, FIFA Club World Cup and J.League Championship.
National team statistics
Japan national team | ||
---|---|---|
Year | Apps | Goals |
2006 | 3 | 0 |
2007 | 5 | 0 |
2008 | 3 | 0 |
Total | 11 | 0 |
National team career statistics
Appearances in major competitions
Year | Competition | Category | Appearances | Goals | Team Record | |
---|---|---|---|---|---|---|
Start | Sub | |||||
2003 | 2003 FIFA World Youth Championship | U-20 | 0 | 2 | 0 | Quarter-finals |
2006 | 2007 AFC Asian Cup qualification | Senior | 1 | 1 | 0 | Qualified |
2007 | 2007 AFC Asian Cup | Senior | 2 | 0 | 0 | 4th place |
Honors and awards
Individual
- J1 League Fair Player Award: 2006
Team
JEF United Chiba
- J.League Cup (2): 2005, 2006
Sanfrecce Hiroshima
Oita Trinita
References
- ^ "FIFA Club World Cup Japan 2012 presented by Toyota: List of Players" (PDF). FIFA. 29 November 2012. p. 6. Archived from the original (PDF) on 7 December 2012.
- ^ a b Japan National Football Team Database
- ^ Oita Trinita(in Japanese)
External links
- Satoru Yamagishi – FIFA competition record (archived)
- Satoru Yamagishi at National-Football-Teams.com
- Japan National Football Team Database
- Satoru Yamagishi at J.League (archive) (in Japanese)
- 1983 births
- Living people
- Japanese men's footballers
- Japan men's youth international footballers
- Japan men's international footballers
- J1 League players
- J2 League players
- J3 League players
- JEF United Chiba players
- Kawasaki Frontale players
- Sanfrecce Hiroshima players
- Oita Trinita players
- Vonds Ichihara players
- 2007 AFC Asian Cup players
- Men's association football midfielders
- Association football people from Chiba (city)
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !