Sejm Constituency no. 41
Sejm Constituency no. 41 Szczecin | |
---|---|
Okręg wyborczy nr 41 Sczecin | |
Constituency for the Sejm | |
Counties | Szczecin, Świnoujście, Goleniów, Gryfice, Gryfino, Kamień, Łobez, Myślibórz, Police, Pyrzyce, Stargard |
Voivodeship | West Pomeranian |
Current constituency | |
Created | 2001 |
Deputies | 12 |
Regional assembly | West Pomeranian Voivodeship Sejmik |
Senate constituency | No. 97 and 98 |
EP constituency | Lubusz and West Pomeranian |
Sejm Constituency no. 41 (Polish: Okręg wyborczy nr 41) is a constituency of the Sejm in the West Pomeranian Voivodeship, which elects twelve deputies. Its seat is located in the city of Szczecin. It consists of the city counties of Szczecin and Świnoujście, as well as land counties of Goleniów, Gryfice, Gryfino, Kamień, Łobez, Myślibórz, Police, Pyrzyce and Stargard. Constituency Electoral Commission's seat is the city of Szczecin.[1]
Elections
2023
Party | Votes | % | Seats | |
---|---|---|---|---|
Civic Coalition | 222,427 | 40.13 | 6 | |
Law and Justice | 159,575 | 28.79 | 4 | |
Third Way | 69,957 | 12.62 | 1 | |
The Left | 52,032 | 9.39 | 1 | |
Confederation | 32,942 | 5.94 | – | |
Nonpartisan Local Government Activists | 8,985 | 1.62 | – | |
There is One Poland | 6,218 | 1.12 | – | |
Welfare and Peace Movement | 2,172 | 0.39 | – | |
Total | 554,308 | 100.00 | 12 | |
Valid votes | 554,308 | 98.15 | ||
Invalid/blank votes | 10,427 | 1.85 | ||
Total votes | 564,735 | 100.00 | ||
Registered voters/turnout | 771,809 | 73.17 | ||
Source: National Electoral Commission[2] |
List of deputies
Deputy | Party | |
---|---|---|
Leszek Dobrzyński | Law and Justice | |
Marek Gróbarczyk | Law and Justice | |
Michał Jach | Law and Justice | |
Artur Szałabawka | Law and Justice | |
Katarzyna Kotula | New Left[a] | |
Dariusz Wieczorek | New Left[a] | |
Magdalena Filiks | Civic Platform[b] | |
Artur Łącki | Civic Platform[b] | |
Arkadiusz Marchewka | Civic Platform[b] | |
Sławomir Nitras | Civic Platform[b] | |
Grzegorz Napieralski | Polish Initiative[4][b] | |
Jarosław Rzepa | Polish People's Party[c] |
Notes
References
- ^ Annex no. 1, Ustawa z dnia 5 stycznia 2011 r. - Kodeks wyborczy, Dz. U., 2011, vol. 21, No. 112 (2011-01-05)
- ^ "Results of voting in 2023 elections for Sejm". wybory.gov.pl. National Electoral Commission. Retrieved 25 October 2023.
- ^ "Województwo zachodniopomorskie - Sejm Rzeczypospolitej Polskiej". sejm.gov.pl. Retrieved 25 October 2023.
- ^ "Grzegorz Napieralski — kandydat do Sejmu — wybory 2023". mamprawowiedziec.pl. Retrieved 25 October 2023.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !