Sepanggar (federal constituency)
Sabah constituency | |
---|---|
Federal constituency | |
Legislature | Dewan Rakyat |
MP | |
Constituency created | 2003 |
First contested | 2004 |
Last contested | 2022 |
Demographics | |
Population (2020)[1] | 336,253 |
Electors (2022)[2] | 108,370 |
Area (km²) | 317 |
Pop. density (per km²) | 1,060.7 |
Sepanggar is a federal constituency in West Coast Division (Kota Kinabalu District), Sabah, Malaysia, that has been represented in the Dewan Rakyat since 2004.
The federal constituency was created in the 2003 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
Demographics
https://ge15.orientaldaily.com.my/seats/sabah/p
History
Polling districts
According to the gazette issued on 31 October 2022, the Sepanggar constituency has a total of 26 polling districts.[3]
State constituency | Polling District | Code | Location |
---|---|---|---|
Karambunai (N16) | Karambunai | 171/16/01 |
|
Gudon | 171/16/02 | SMK Bandaraya Manggatal Kota Kinabalu | |
Taman Indah Permai | 171/16/03 |
| |
Kibagu | 171/16/04 |
| |
Telipok Laut | 171/16/05 | SK Malawa | |
Telipok Darat | 171/16/06 | SMK Pekan Telipok | |
Pulau Sepanggar | 171/16/07 | SK Pulau Sepanggar | |
Darau (N17) | Likas Baru | 171/17/01 |
|
Likas Darat | 171/17/02 | SK Likas | |
Kampong Likas | 171/17/03 | SA Negeri Kampung Likas Kota Kinabalu | |
Bangka-Bangka | 171/17/04 | SRS Datuk Simon Fung | |
Kurol Melangi | 171/17/05 | SMK All Saints | |
Darau | 171/17/06 | SK Darau | |
Warisan | 171/17/07 | SMK Inanam | |
Rampayan | 171/17/08 | Institut Sinaran Kota Kinabalu | |
Inanam (N18) | Inanam Laut | 171/18/01 |
|
Tebobon | 171/18/02 |
| |
Kokol | 171/18/03 | SK Kokol | |
Menggatal | 171/18/04 | SJK (C) Good Shepherd Menggatal | |
Pulutan | 171/18/05 | SJK (C) Lok Yuk Menggatal | |
Inanam Darat | 171/18/06 |
| |
Poring-Poring | 171/18/07 | SK Poring-Poring | |
Kolam Ayer | 171/18/08 | SJK (C) Yick Nam | |
Cenderakasih | 171/18/09 |
| |
Pekan Inanam | 171/18/10 |
| |
Bantayan | 171/18/11 | SK Bantayan |
Representation history
Members of Parliament for Sepanggar | ||||
---|---|---|---|---|
Parliament | No | Years | Member | Party |
Constituency created from Gaya | ||||
11th | P171 | 2004-2008 | Enchin Majimbun @ Eric | BN (SAPP) |
12th | 2008 | |||
2008-2013 | SAPP | |||
13th | 2013-2018 | Jumat Idris (جومت إدريس) |
BN (UMNO) | |
14th | 2018-2022 | Azis Jamman (محمد عزيز بن زمان) |
WARISAN | |
15th | 2022–present | Mustapha Sakmud (مصطفى سقمود) |
PH (PKR) |
State constituency
Parliamentary constituency |
State constituency | |||||
---|---|---|---|---|---|---|
1967–1974 | 1974–1985 | 1985–1995 | 1995–2004 | 2004–2020 | 2020–present | |
Sepanggar | Darau | |||||
Inanam | ||||||
Karambunai |
Current state assembly members
No. | State Constituency | Member | Coalition (Party) |
---|---|---|---|
N16 | Karambunai | Yakub Khan | BN (UMNO) |
N17 | Darau | Azhar Matussin | WARISAN |
N18 | Inanam | Peto Galim | PH (PKR) |
Local governments & postcodes
No. | State Constituency | Local Government | Postcode |
---|---|---|---|
N16 | Karambunai | Kota Kinabalu City Hall |
|
N17 | Darau | ||
N18 | Inanam |
Election results
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Mustapha Sakmud | 27,022 | 38.44 | 38.44 | ||
BN | Yakubah Khan | 19,980 | 28.42 | 3.88 | ||
Heritage | Azis Jamman | 18,594 | 26.45 | 33.02 | ||
KDM | Jumardie Lukman | 3,977 | 5.66 | 5.66 | ||
GTA | Yusof Kunchang | 731 | 1.04 | 1.04 | ||
Total valid votes | 70,304 | 100.00 | ||||
Total rejected ballots | 975 | |||||
Unreturned ballots | 384 | |||||
Turnout | 71,663 | 64.87 | 13.66 | |||
Registered electors | 108,370 | |||||
Majority | 7,042 | 10.02 | 17.15 | |||
PH gain from Heritage | Swing | ? | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
Sabah Heritage Party | Azis Jamman | 28,420 | 59.47 | 59.47 | ||
BN | Abdul Rahman Dahlan | 15,436 | 32.30 | 21.77 | ||
SAPP | Jeffrey Kumin | 2,958 | 6.19 | 3.44 | ||
Love Sabah Party | Robert Sopining | 971 | 2.03 | 2.03 | ||
Total valid votes | 47,785 | 100.00 | ||||
Total rejected ballots | 913 | |||||
Unreturned ballots | 314 | |||||
Turnout | 49,012 | 78.53 | 2.97 | |||
Registered electors | 62,415 | |||||
Majority | 12,984 | 27.17 | 4.82 | |||
Sabah Heritage Party gain from BN | Swing | ? | ||||
Source(s) "His Majesty's Government Gazette - Notice of Contested Election, Parliament for the State of Sabah [P.U. (B) 246/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Retrieved 2018-08-01. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Sabah [P.U. (B) 320/2018]" (PDF). Attorney General's Chambers of Malaysia. 28 May 2018. Retrieved 2018-08-01. |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Jumat Idris | 22,845 | 54.07 | 10.83 | ||
DAP | Jeffrey Kumin @ John | 13,403 | 31.72 | 17.46 | ||
SAPP | Don Chin Hon Kiong | 4,070 | 9.63 | 9.63 | ||
STAR | Daniel John Jambun | 1,931 | 4.57 | 4.57 | ||
Total valid votes | 42,249 | 100.00 | ||||
Total rejected ballots | 1,167 | |||||
Unreturned ballots | 84 | |||||
Turnout | 43,500 | 81.50 | 12.74 | |||
Registered electors | 53,374 | |||||
Majority | 9,442 | 22.35 | 21.71 | |||
BN hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, Parliament for the State of Sabah [P.U. (B) 183/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-12. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Sabah [P.U. (B) 224/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 2016-05-12. |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Enchin Majimbun @ Eric | 16,884 | 64.90 | 11.19 | |
PKR | Mohd Ibrahim Abdullah @ Yembun | 5,423 | 20.84 | 3.07 | |
DAP | Ewol Muji | 3,709 | 14.26 | 14.26 | |
Total valid votes | 26,016 | 100.00 | |||
Total rejected ballots | 790 | ||||
Unreturned ballots | 184 | ||||
Turnout | 26,990 | 68.76 | 4.80 | ||
Registered electors | 39,251 | ||||
Majority | 11,461 | 44.06 | 8.12 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
BN | Enchin Majimbun @ Eric | 16,226 | 76.09 | |||
PKR | Saidatul Badru Mohd Said | 5,098 | 23.91 | |||
Total valid votes | 21,324 | 100.00 | ||||
Total rejected ballots | 727 | |||||
Unreturned ballots | 32 | |||||
Turnout | 22,083 | 63.96 | ||||
Registered electors | ||||||
Majority | 11,128 | 52.18 | ||||
This was a new constituency created. |
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2018-08-12.
- ^ "Kawasanku". Department of Statistics Malaysia. 2023-09-24. Retrieved 2023-09-24.
- ^ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 10 April 2018. p. 39. Retrieved 2020-01-29.
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !