Serie A Elite (women's rugby union)
You can help expand this article with text translated from the corresponding article in Italian. Click [show] for important translation instructions.
|
Sport | Rugby union |
---|---|
Founded | 1991 |
No. of teams | 8 |
Country | Italy |
Most recent champion(s) | Valsugana (Eccellenza 2022-2023) |
Most titles | Red Panthers (16) |
Serie A Elite is the highest tier of the national women's rugby union competition in Italy. It was organized by UISP from 1985–86 to 1990–91, the following season it came under the jurisdiction of the Italian Rugby Federation with the name of Serie A, held until the 2021–22 season. It was renamed Eccellenza for 2022–23 before adopting its current name, Serie A Elite for the upcoming season.
Teams
Teams that competed in the 2022–23 Eccellenza season.
Teams |
---|
Capitolina (Rome) |
Colorno |
CUS Turin |
CUS Milano |
Parabiago |
Red Panthers (Benetton Treviso) |
Valsugana (Padua) |
Villorba |
Champions
Season | Winner | Runner-up |
---|---|---|
UISP tournaments | ||
1984-85 | Red Panthers | |
1985-86 | Red Panthers | |
1986-87 | Red Panthers | |
1987-88 | Red Panthers | |
1988-89 | Red Panthers | |
1989-90 | Red Panthers | |
1990-91 | Red Panthers | |
FIR tournaments | ||
1991-92 | Red Panthers (Benetton Treviso) | Perugia |
1992-93 | Red Panthers | Bologna |
1993-94 | Red Panthers | Villa Pamphili |
1994-95 | Red Panthers | Rugby Rome |
1995-96 | Red Panthers | Villa Pamphili |
1996-97 | Red Panthers | Grazia Deledda |
1997-98 | Red Panthers | |
1998-99 | Red Panthers | Villa Pamphili |
1999-2000 | Red Panthers | Messina |
2000-01 | Red Panthers | Messina |
2001-02 | Red Panthers | CUS Rome |
2002-03 | Red Panthers | Brenta Riviera |
2003-04 | Brenta Riviera | Red Panthers |
2004-05 | Brenta Riviera | Red Panthers |
2005-06 | Red Panthers | Brenta Riviera |
2006-07 | Brenta Riviera | Red Panthers |
2007-08 | Red Panthers | Brenta Riviera |
2008-09 | Red Panthers | Brenta Riviera |
2009-10 | Brenta Riviera | Red Panthers |
2010-11 | Red Panthers | Brenta Riviera |
2011-12 | Brenta Riviera | Red Panthers |
2012-13 | Brenta Riviera | Red Panthers |
2013-14 | Monza | Brenta Riviera |
2014-15 | Valsugana | Monza |
2015-16 | Valsugana | Monza |
2016-17 | Valsugana | Colorno |
2017-18 | Colorno | Valsugana |
2018-19 | Villorba | Valsugana |
2019-20 | not assigned | |
2020-21 | N/A | |
2021-22 | Valsugana | Villorba |
2022-23 | Valsugana | Villorba |
Total wins
Club | Wins |
---|---|
Red Panthers (Benetton Treviso) | 16 |
Riviera | 6 |
Valsugana (Padua) | 5 |
Colorno | 1 |
Monza | 1 |
Villorba | 1 |
Broadcast
Eleven Sports was home to the Serie A Championship from 2022–2023.[1][2]
References
- ^ "Italy contract 25 players". Scrum Queens. 2022-04-13. Retrieved 2022-11-26.
- ^ "ELEVEN ITALY SECURES TOP TIER DOMESTIC RUGBY". corporate.elevensports.com. 2022-02-17. Retrieved 2022-11-26.
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !