Siest
Siest | |
---|---|
Coordinates: 43°39′N 1°08′W / 43.65°N 1.13°W | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Landes |
Arrondissement | Dax |
Canton | Dax-1 |
Intercommunality | CA Grand Dax |
Government | |
• Mayor (2020–2026) | Bernard Langouanère[1] |
Area 1 | 2.91 km2 (1.12 sq mi) |
Population (2021)[2] | 138 |
• Density | 47/km2 (120/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 40301 /40180 |
Elevation | 1–97 m (3.3–318.2 ft) (avg. 17 m or 56 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Siest is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.[3]
Population
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 70 | — |
1975 | 72 | +0.40% |
1982 | 66 | −1.24% |
1990 | 82 | +2.75% |
1999 | 82 | +0.00% |
2009 | 111 | +3.07% |
2014 | 129 | +3.05% |
2020 | 138 | +1.13% |
Source: INSEE[4] |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ INSEE commune file
- ^ Population en historique depuis 1968, INSEE
See what we do next...
OR
By submitting your email or phone number, you're giving mschf permission to send you email and/or recurring marketing texts. Data rates may apply. Text stop to cancel, help for help.
Success: You're subscribed now !